Class 1A & 2A Juniors
Lebanon High School
April 10, 2022
North
| Player | Points |
| Ethan Bontrager (Fremont HS) | 12 |
| Evan Grinstead (Sheridan HS) | 3 |
| Gary Lewis (Marquette Catholic HS) | 9 |
| Hayden Holley (Eminence HS) | 0 |
| Kedrik Sonnigsen (Southern Wells HS) | 1 |
| Kolton Wilson (Wabash HS) | 15 |
| Luke Zorich (Whiting HS) | 6 |
| Marcus Stepp (Western Boone HS) | 7 |
| Nolan Toth (Whiting HS) | 0 |
| Paul Leasure (Rochester Community HS) | 19 |
| Will Russell (Canterbury HS) | 9 |
South
| Player | Points |
| Braxton McCory (Medora HS) | 8 |
| Braydon Dobbs (Henryville HS) | 8 |
| Bryce Yarling (Waldron HS) | 16 |
| Carson Conrey (Henryville HS) | 9 |
| Dale Peters (South Decatur HS) | 9 |
| Dylan Scott (Daleville HS) | 16 |
| Elias Kleinert (Henryville HS) | 6 |
| Jamison Beshears (Winchester Community HS) | 14 |
| Kameron Walter (Lanesville HS) | 12 |
| Logan Larsen (Cannelton HS) | 6 |
| Rylan Perry (Shoals HS) | 8 |
| William Wickstrom (Lighthouse Christian Academy) | 4 |
Recent Comments