Class 3A & 4A Juniors
Lebanon High School
April 10, 2022
North
| Player | Points |
| Arthur Jones (Mishawaka HS) | 15 |
| Braxten Robbins (Peru HS) | 5 |
| Cayden Young (Lebanon HS) | 12 |
| Gabe Ingram (Nordonia HS) | 13 |
| Jake Burns (Lebanon HS) | 6 |
| Landon Fouts (Lebanon HS) | 4 |
| Landon Naylor (Nordonia HS) | 10 |
| Liam Gopalakrishna (Nordonia HS) | 1 |
| Owen Binkley (Knox HS) | 9 |
| Tyler Gater (Garrett HS) | 4 |
South
| Player | Points |
| Cooper Aigner (Boonville HS) | 19 |
| Eli Meyer (Seymour HS) | 13 |
| Garrett Irwin (Plainfield HS) | 12 |
| Grant Irwin (Plainfield HS) | 6 |
| Jadi Cunningham Jr. (Westerville South HS) | 12 |
| Jalen Wheeler (Westerville South HS) | 9 |
| Kamea Chandler (Guerin Catholic HS) | 14 |
| Landon Fritsch (Seymour HS) | 14 |
| Logan Rohrer (Lawrenceburg HS) | 8 |
| Mikial Miller (Cardinal Ritter HS) | 10 |
| Nolan Tunny (Roncalli HS) | 8 |
Recent Comments