Small School Sophomores & Juniors
Lebanon High School
November 4th, 2023
| 1 | 2 | Final | |
| North | 3 | 7 | 10 |
| South | 0 | 0 | 0 |
North
| Player | High School |
| Abush Rolfsen | Indianapolis Lutheran High School |
| Austin Brandenburg | Indianapolis Lutheran High School |
| Ben Kozora | Glenn High School |
| Brycen Harlan | Peru High School |
| Christian Rodriguez | West Noble High School |
| Colton Sullivan | White River Valley High School |
| Conner Stuart | Sheridan High School |
| Donovan Aleman-Lewis | Sheridan High School |
| Dylan Fiedler | Woodlan High School |
| Eddy Macias | West Noble High School |
| Ian Bontrager | Westview High School |
| Ian McNeill | Glenn High School |
| John Likens | Wawasee High School |
| Landen Crowe | Peru High School |
| Quentin Taylor | Wawasee High School |
South
| Player | High School |
| Austin Johns | Switzerland County High School |
| Carlos Hinojosa | Taylor High School |
| Eric Munoz | Lafayette Central Catholic High School |
| Gil Rincon-Alvarez | Lafayette Central Catholic High School |
| Hector Braimoh | Indiana Math & Science Academy |
| Jaime Gutierrez-DeMesa | Southwestern High School |
| Kolton Wallace | Hauser High School |
| Kolton Watt | Benton Central High School |
| Landon Dobbs | Henryville High School |
| Luke Bruner | Hauser High School |
| Marshall Chasteen | Taylor High School |
| Mason Tolliver | Henryville High School |
| Michael Clements | Southwestern High School |
| Michel Weisser | Southwestern High School |
| Oliver DeLeon | Indiana Math & Science Academy |
| Thomas Henry | Lafayette Central Catholic High School |
Recent Comments