1A & 2A Underclassmen
Lebanon High School
April 02, 2023
North
| Player | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|
| Aleks Pecoski (Marquette Catholic HS) | 11 | 5 | 3 | 1 | 0 |
| CJ Reber (Southern Wells HS) | 5 | 1 | 1 | 0 | 0 |
| Devin Craig (Lapel HS) | 12 | 6 | 4 | 0 | 0 |
| Josiah Love (Wes-Del HS) | 24 | 3 | 5 | 2 | 0 |
| Luke Jones (Lapel HS) | 12 | 13 | 1 | 1 | 0 |
| Micah Martin (Lakeland Christian Academy) | 16 | 9 | 0 | 0 | 0 |
| Noah Reed (Greenwood Christian Academy) | 16 | 8 | 7 | 2 | 0 |
| Walker Jones (Delphi Community HS) | 2 | 6 | 2 | 1 | 0 |
South
| Player | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|
| Brock Banks (Lighthouse Christian Academy) | 14 | 4 | 3 | 0 | 0 |
| Cameron Bozell (South Putnam HS) | 14 | 9 | 5 | 1 | 0 |
| Cooper Spires (Paoli HS) | 6 | 7 | 6 | 1 | 0 |
| Dirk Crater (Crothersville HS) | 0 | 2 | 2 | 1 | 0 |
| Jason Moynihan (Seton Catholic HS) | 38 | 15 | 3 | 1 | 0 |
| Parker Douglas (Waldron HS) | 6 | 4 | 3 | 0 | 0 |
| Thomas Clark Jr. (Tindley HS) | 17 | 3 | 6 | 1 | 0 |
Recent Comments