3A & 4A Sophomores
Sheridan High School
April 7th, 2024
North
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Cooper Sims (Pendleton Heights High School) | 17 | 3 | 4 | 1 | 0 |
Devin Craig (Lapel High School) | 15 | 2 | 4 | 0 | 0 |
Graham Preizer (Columbus East High School) | 7 | 2 | 0 | 1 | 0 |
Jack Kakasuleff (Hamilton Heights High School) | 19 | 3 | 1 | 0 | 0 |
Mack Welker (Homestead High School) | 8 | 9 | 1 | 0 | 1 |
Nolan Kelly (West Noble High School) | 2 | 2 | 0 | 0 | 0 |
Ryan Stuckey (Angola High School) | 11 | 5 | 1 | 1 | 1 |
Trevor Steele (West Noble High School) | 11 | 3 | 0 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Andrew Riethman (Guerin Catholic High School) | 10 | 4 | 2 | 0 | 0 |
Cash Harden (Brown County High School) | 4 | 0 | 2 | 0 | 0 |
Christian Bryan (Northview High School) | 8 | 3 | 1 | 1 | 0 |
Cooper Wright (Washington High School) | 2 | 2 | 0 | 1 | 0 |
Cordell Turner (Washington High School) | 30 | 10 | 0 | 0 | 0 |
Eli Wrightsman (Brown County High School) | 2 | 3 | 0 | 1 | 0 |
Evan Darrah (New Palestine High School) | 24 | 2 | 0 | 2 | 0 |
Jaylen Manvilla (Columbus East High School) | 5 | 1 | 1 | 0 | 0 |
Keaton Lawson (Columbus East High School) | 16 | 10 | 4 | 0 | 1 |
Tysen Woods (Cardinal Ritter High School) | 2 | 0 | 0 | 0 | 0 |
Recent Comments