Class 3A & 4A Underclassmen
Lebanon High School
April 10, 2022
North
| Player | Points |
| Caleb Parks (Bishop Noll Institute) | 9 |
| Ethan Good (Penn HS) | 9 |
| Jack McDonald (Highland HS) | 2 |
| Jacob Riley (North Miami HS) | 8 |
| Jarrod Kirsch (North Montgomery HS) | 21 |
| Lukias Warner (Marion HS) | 20 |
| Philip Randolph (International HS) | 5 |
| Rasauun Johnson (Mishawaka HS) | 13 |
South
| Player | Points |
| Aden Wallace (South Vermillion HS) | 7 |
| Benjamin Slagley (New Palestine HS) | 11 |
| Collin Schmidt (Plainfield HS) | 23 |
| Javyn Martin (Dunbar HS) | 16 |
| Lucas Bush (South Vermillion HS) | 13 |
| Quentin Cain (Rushville Consolidated HS) | 3 |
| Robert Sorensen (Guerin Catholic HS) | 32 |
| Trey Ward (Castle HS) | 13 |
Recent Comments