Class 1A Juniors Division
Lebanon High School
March 3, 2018
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Alexandria Wiese (Caston HS) | 6 | 2 | 0 | 1 |
Ashley Flores (Covenant Christian HS) | 8 | 2 | 0 | 0 |
Ashton Steinbrenner (North Vermillion HS) | 4 | 5 | 0 | 0 |
Brooke Andrus (University HS) | 8 | 0 | 0 | 0 |
Haley Foster (Blue River Valley HS) | 8 | 2 | 0 | 0 |
Hannah Foster (Blue River Valley HS) | 0 | 5 | 1 | 0 |
Jillian Burton (Washington Township HS) | 0 | 3 | 0 | 0 |
Lindsey Williams (Blue River Valley HS) | 12 | 1 | 1 | 1 |
Rylee Morris (Indianapolis Lutheran HS) – MVP | 8 | 4 | 1 | 2 |
Tori Creager (Hamilton HS) | 0 | 2 | 0 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Abbey Guidry (Rock Creek Academy) | 8 | 4 | 0 | 0 |
Ashley Evans (Cowan HS) | 2 | 1 | 0 | 0 |
Cambie Poole (Morristown HS) | 11 | 3 | 4 | 0 |
Karissa Pluimer (Attica HS) | 6 | 2 | 0 | 1 |
Kenzie Logan (Morristown HS) | 5 | 2 | 2 | 0 |
Leah Punturi (Springs Valley HS) | 2 | 3 | 0 | 0 |
Naomi McDaniel (Attica HS) – MVP | 26 | 8 | 3 | 3 |
Raegan Butcher (Morristown HS) | 19 | 4 | 4 | 0 |
Stevie McNew (Springs Valley HS) | 12 | 2 | 0 | 1 |
Tommya Davis (Anderson Prep Academy) | 5 | 7 | 0 | 0 |
Recent Comments