Class 1A Sophomores Division
Lebanon High School
March 3, 2018
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Abbey McKibbin (Elkhart Christian Academy) |
3 | 2 | 0 | 0 |
Ashlyn Craig (Daleville HS) | 0 | 3 | 1 | 0 |
Erin Lehner (Southwood HS) | 3 | 3 | 1 | 0 |
Jayden Worthington (Oregon-Davis HS) – MVP | 12 | 4 | 2 | 0 |
Kaitlyn Garcia (Clinton Central HS) | 0 | 0 | 2 | 0 |
Megan Boby (Washington Township HS) | 0 | 3 | 0 | 0 |
Reece Danford (Oregon-Davis HS) | 0 | 0 | 0 | 0 |
Samantha Kuhn (Fremont HS) | 0 | 2 | 0 | 0 |
Savannah Prewett (Anderson Prep Academy) | 10 | 1 | 0 | 0 |
Sydney Williams (Oregon-Davis HS) | 9 | 3 | 1 | 0 |
South Roster:
|
Recent Comments