Class 2A Sophomores Division
Lebanon High School
March 3, 2018
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Breanna Poats (Lake Station HS) | 0 | 2 | 0 | 0 |
Carly Holley (Adams Central HS) | 5 | 3 | 0 | 2 |
Emily Sutton (Bishop Noll Institute) | 8 | 3 | 0 | 0 |
Emma Hylek (Boone Grove HS) | 4 | 0 | 2 | 1 |
Grace Phillips (Tipton HS) | 3 | 1 | 0 | 0 |
Kensey McKee (Rochester Community HS) | 7 | 1 | 0 | 0 |
Lillie Smith (Delphi Community HS) | 10 | 0 | 1 | 0 |
Madison Bebout (Adams Central HS) | 0 | 1 | 0 | 0 |
Makenzi Tonkel (Churubusco HS) | 2 | 0 | 0 | 0 |
McKenzie Cooper (Eastern HS) | 2 | 2 | 0 | 1 |
Sammie Malson (Rossville HS) – MVP | 8 | 5 | 0 | 0 |
Zoe Freer (Lapel HS) | 4 | 5 | 0 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Addie Gardner (Frankton HS) | 10 | 2 | 2 | 0 |
Bailey Tucker (Frankton HS) | 6 | 0 | 0 | 0 |
Blayklee Stitt (Madison-Grant HS) | 1 | 3 | 1 | 0 |
Camryn Bradway (Hagerstown HS) – MVP | 10 | 0 | 1 | 0 |
Hallie Rogers (Hagerstown HS) | 3 | 3 | 0 | 1 |
Kassidy Oliger (Hagerstown HS) | 4 | 6 | 1 | 0 |
Katelynn Clark (Knightstown HS) | 7 | 2 | 1 | 0 |
Kayla Comer (Madison-Grant HS) | 0 | 1 | 0 | 0 |
McKenna Lugar (Madison-Grant HS) | 5 | 1 | 2 | 0 |
Sania Borom (Covenant Christian HS) | 6 | 3 | 1 | 0 |
Taylor Brison (South Ripley HS) | 0 | 0 | 0 | 0 |
Recent Comments