Class 4A Juniors/Seniors Division
Lebanon High School
March 4, 2018
North Roster:
Player | Points | Rebounds | Steals | Blocks |
Catlyn Mulligan (Lowell HS) | 2 | 1 | 0 | 0 |
Grace Tirzmalis (Lake Forest HS) | 17 | 3 | 0 | 0 |
Jayda Miller (Elkhart Central HS) | 14 | 5 | 0 | 1 |
Kacee Peters (Plymouth HS) | 2 | 5 | 3 | 0 |
Katelyn Mathas (Lowell HS) | 0 | 5 | 1 | 0 |
Michaela Schmidt (Highland HS) – MVP | 15 | 4 | 2 | 0 |
Paige Nestich (Hobart HS) | 6 | 3 | 0 | 0 |
Paige Sanborn (Crown Point HS) | 6 | 4 | 1 | 0 |
Sarah Richardson (Lowell HS) | 2 | 3 | 0 | 0 |
Trinitee Harris (Elkhart Central HS) | 7 | 5 | 2 | 0 |
South Roster:
Player | Points | Rebounds | Steals | Blocks |
Andrea Adams (Franklin Central HS) | 3 | 3 | 2 | 1 |
Aubrey Barker (Plainfield HS) | 2 | 6 | 0 | 1 |
Bayleigh Torrance (Franklin Community HS) | 9 | 6 | 2 | 3 |
Chanel Tyra (Fort Wayne North Side HS) | 2 | 4 | 1 | 4 |
Jasmine Lilly (Jeffersonville HS) | 4 | 5 | 1 | 0 |
Olivia Pearson (Logansport HS) – MVP | 17 | 4 | 0 | 0 |
Skylar Fulton (Fishers HS) | 4 | 1 | 1 | 0 |
Staisha Hamilton (Anderson HS) | 12 | 5 | 2 | 0 |
T’Laizha Morris (Fort Wayne South Side HS) | 2 | 4 | 2 | 1 |
Taylor Pasquale (Logansport HS) | 6 | 0 | 2 | 1 |
Recent Comments