| Golfer | Grade | R1 | R2 | R3 | Final | Placed |
|---|---|---|---|---|---|---|
| Alec Hakman – St. Anthony HS (IL) | JR | 80 | – | – | – | – |
| Alexander DeWitt – Orleans HS (IN) | JR | 75 | – | – | N/A | – |
| Austin Van Loon – Kankakee Valley HS (IN) | JR | 80 | – | – | – | – |
| Aydan Green – Northview HS (IN) | JR | 85 | – | – | – | – |
| Ben Hoover – Northridge HS (OH) | FR | 81 | – | – | – | – |
| Blake Bushey – Williamston HS (MI) | JR | 82 | – | – | – | – |
| Blake Pollock – DeSales HS (KY) | FR | 76 | – | – | 75 | – |
| Brody Fauber – Fairfield Local HS (OH) | JR | 99 | – | – | – | – |
| Brody Hodges – Rockcastle County HS (KY) | JR | 70 | – | – | 74 | 4th |
| Brody Rister – Ada HS (OH) | SO | 93 | – | – | – | – |
| Bryar Oulsey – Clear Fork HS (OH) | JR | 77 | – | – | 82 | – |
| Caden McDowell – Boyd County HS (KY) | FR | 86 | – | – | – | – |
| Cameron Willcoxen – Canton HS (IL) | FR | 101 | – | – | – | – |
| Canyon Daly – Sheridan HS (OH) | JR | 81 | – | – | – | – |
| Carson Kouba – Canton HS (MI) | SO | 84 | – | – | – | – |
| Carson Rowe – Henry-Senachwine HS (IL) | JR | 81 | – | – | – | – |
| Carter Myers – Lakota HS (OH) | JR | 82 | – | – | – | – |
| Christopher Sammartino – Ursuline [Youngstown] HS (OH) | SO | 85 | – | – | – | – |
| Clinton Stallard – Clear Fork HS (OH) | JR | 79 | – | – | – | – |
| Colten Oakes – Sandwich HS (IL) | SR | 87 | – | – | – | – |
| Colton Lawrence – Wooster HS (OH) | JR | 87 | – | – | – | – |
| Connor Tipton – Troy Christian HS (OH) | SO | 84 | – | – | – | – |
| Dallas Hubbartt – Pana HS (OH) | FR | 82 | – | – | – | – |
| Deacon Mock – Howland HS (OH) | JR | 85 | – | – | – | – |
| Elijah Cockrill – Tuslaw HS (OH) | FR | 87 | – | – | – | – |
| Ethan Clark – Milan HS (IN) | JR | 73 | – | – | 83 | – |
| Ethan Hsu – Lisle HS (IL) | JR | 85 | – | – | – | – |
| Ethan Kovacs – Brunswick HS (OH) | JR | 86 | – | – | – | – |
| Evan Reynard – Jonathan Alder HS (OH) | JR | 79 | – | – | – | – |
| Fouad Ashkar – Crestwood HS (MI) | JR | 88 | – | – | – | – |
| Gabe Garron – Downers Grove South HS (IL) | FR | 77 | – | – | 81 | – |
| Garrett Brajkovich – Hubbard HS (OH) | SR | 83 | – | – | – | – |
| Gavin Simmons – Canton HS (MI) | SO | 88 | – | – | – | – |
| Hayden Timbrook – Evergreen HS (OH) | FR | 90 | – | – | – | – |
| Hunter Anderson – Garfield HS (OH) | JR | 82 | – | – | – | – |
| Jack Swingler – St. Anthony HS (IL) | JR | 79 | – | – | – | – |
| Jackson Smith – New Palestine HS (IN) | SO | 85 | – | – | 85 | – |
| JJ Smith – Minford HS (OH) | SO | 75 | – | – | 85 | – |
| Jon-Tate Smith – Washington County HS (KY) | JR | 79 | – | – | – | – |
| Josh Gipson – Symmes Valley HS (OH) | SO | 78 | – | – | 97 | – |
| Lincoln Pierce – Northview HS (IN) | JR | 79 | – | – | – | – |
| Monroe Gregurich – Decatur MacArthur HS (IL) | JR | 85 | – | – | – | – |
| Nicholas Grycza – Brandon HS (MI) | JR | 79 | – | – | – | – |
| Nicholas Nead – Kirtland HS (OH) | SO | 79 | – | – | – | – |
| Oliver Reinhart – Freeburg Community HS (IL) | JR | 96 | – | – | – | – |
| Parker Price – Clinton Central HS (IN) | JR | 84 | – | – | – | – |
| Preston Logan – Holland HS (MI) | JR | 77 | – | – | 73 | 2nd |
| Rhett Patterson – Rochester HS (IL) | FR | 78 | – | – | 88 | – |
| Talan Marcum – Clay County HS (KY) | JR | 82 | – | – | – | – |
| Thomas Nabholz – Oakwood HS (OH) | SO | 84 | – | – | – | – |
| Tyler Pierle – Southport HS (IN) | JR | 75 | – | – | 75 | – |
| Xander Cyphers – Clear Fork HS (OH) | JR | 74 | – | – | 88 | – |
| Zeke Fain – Rockcastle County HS (KY) | SO | 74 | – | – | 72 | 1st |
| Aaron Frank – McCutcheon HS (IN) | FR | – | 79 | – | – | – |
| Aiden Cline – Arcadia HS (OH) | SO | – | 92 | – | – | – |
| AJ Charpentier – Jacksonville HS (IL) | JR | – | 77 | – | 79 | – |
| Alex Vlahos – DePaul College Prep HS (IL) | SO | – | 86 | – | – | – |
| Austin Gault – Hilltop HS (OH) | JR | – | 84 | – | – | – |
| Brady Catherman – Boone Grove HS (IN) | SO | – | 74 | – | 85 | – |
| Bransyn Dawson – Coshocton HS (OH) | SO | – | 87 | – | – | – |
| Brennan Austin – Mount Vernon [Posey] HS (IN) | JR | – | 81 | – | – | – |
| Brent Sherman – DePaul College Prep HS (IL) | SO | – | 82 | – | – | – |
| Brody Hinkle – Schaumburg HS (IL) | SO | – | 78 | – | 83 | – |
| Brody Seitz – Bellbrook HS (OH) | SO | – | 77 | – | 85 | – |
| Bronson Tippett – Eldorado HS (IL) | FR | – | 71 | – | 74 | – |
| Bryce Gillock – Ramsey HS (IL) | JR | – | 81 | – | – | – |
| Cade Sauer – Oak Hills HS (OH) | FR | – | 81 | – | – | – |
| Caden Poland – Northwest HS (OH) | JR | – | 89 | – | – | – |
| Carson Musgrave – Palestine HS (IL) | JR | – | W/D | – | – | – |
| Cole Bruno – Southeast HS (OH) | SO | – | 88 | – | – | – |
| Cole Hoerle – Antioch HS (IL) | JR | – | 91 | – | – | – |
| Colton Barr – Jacksonville HS (IL) | SR | – | 75 | – | 75 | – |
| Drake Brown – St. Anthony HS (IL) | JR | – | 78 | – | 79 | – |
| Edward Kozlowski – Mishawaka HS (IN) | SO | – | 84 | – | – | – |
| Eric DeBeau – Addison Trail HS (IL) | SO | – | 95 | – | – | – |
| Harris Flesichman – Collegiate HS (KY) | FR | – | 81 | – | – | – |
| Hunter Skaggs – Piketon HS (OH) | JR | – | 92 | – | – | – |
| Jace Hale – Winnebago HS (IL) | SO | – | 98 | – | – | – |
| Jackson Messenger – Oregon HS (IL) | JR | – | 88 | – | – | – |
| Jacob Miller – Henry-Senachwine HS (IL) | JR | – | 81 | – | – | – |
| Jacob Vonderheide – Windsor-Stewardson-Strasburg HS (IL) | SO | – | 80 | – | – | – |
| Jaxson Riggs – Utica HS (OH) | SO | – | 78 | – | 79 | – |
| Joseph Mazurkiewicz – Boone Grove HS (IN) | SO | – | 80 | – | – | – |
| Josh Pijanowski – Waubonsie Valley HS (IL) | JR | – | 78 | – | 77 | – |
| Kolton Adams – Hicksville HS (OH) | JR | – | 83 | – | – | – |
| Kruz Bear – Tri-West HS (IN) | JR | – | 85 | – | – | – |
| Landon Ball – Clear Fork HS (OH) | JR | – | 79 | – | – | – |
| Luke Jenkins – St. Joseph Central Catholic HS (OH) | SO | – | 82 | – | – | – |
| Maddux Clark – St. Anthony HS (IL) | JR | – | 78 | – | 76 | – |
| Maddux Moore – Jacksonville HS (IL) | SO | – | 79 | – | – | – |
| Mason Uherick – Granite City HS (IL) | SO | – | 93 | – | – | – |
| Michael Kennedy – Newton Community HS (IL) | JR | – | 80 | – | – | – |
| Mike Ruder – DePaul College Prep HS (IL) | SO | – | 84 | – | – | – |
| Nash Chattin – Vincennes Rivet HS (IN) | SO | – | W/D | – | – | – |
| Nicholas Jayne – Boyle County HS (KY) | JR | – | 76 | – | 78 | – |
| Nicholas Lytle – Tuslaw HS (OH) | SO | – | 75 | – | 76 | – |
| Phillip Ferger – McCutcheon HS (IN) | FR | – | 79 | – | – | – |
| Riley Blank – Palestine HS (IL) | JR | – | 94 | – | – | – |
| Russell Ford – Perry HS (OH) | JR | – | 84 | – | – | – |
| Sammy Gonzalez IV – Aurora East HS (IL) | SR | – | 88 | – | – | – |
| Uriah Scott – Indian Creek HS (IN) | FR | – | 80 | – | – | – |
| William Mazurkiewicz – Boone Grove HS (IN) | SO | – | 84 | – | – | – |
| Zane Paddock – Clay City HS (IN) | JR | – | 88 | – | – | – |
| A.J. Lund – Speedway HS (IN) | JR | – | – | 76 | 80 | – |
| Aiden Todd – West Central HS (IL) | SO | – | – | 83 | – | – |
| Allister Fike – Roger Bacon HS (OH) | SO | – | – | 79 | – | – |
| Asher Pruemer – St. Joseph-Ogden HS (IL) | JR | – | – | 91 | – | – |
| Ashton Higham – Livonia Stevenson HS (MI) | SO | – | – | 74 | 75 | 5th |
| Aydn Roth – Paw Paw HS (MI) | JR | – | – | 82 | – | – |
| Beau Chapman – Patoka HS (IL) | JR | – | – | 81 | – | – |
| Blake Michiaels – Morgan Township HS (IN) | SR | – | – | 75 | 84 | – |
| Braeden Morr – Prairie Heights HS (IN) | JR | – | – | 81 | – | – |
| Brayden Patel – Schaumburg HS (IL) | JR | – | – | 83 | – | – |
| Braylon Games – North Posey HS (IN) | SR | – | – | 83 | – | – |
| Brody Wyckhouse – Liberty Center HS (OH) | SO | – | – | 80 | – | – |
| Bryce Barnett – Paw Paw HS (MI) | SR | – | – | 75 | 88 | – |
| Bryce Durcholz – Jasper HS (IN) | SO | – | – | 75 | N/A | – |
| Cameron Stilson – Powers Catholic HS (MI) | SO | – | – | 84 | – | – |
| Carder Burris – Pana HS (IL) | FR | – | – | 84 | – | – |
| Carson Hall – Casey-Westfield HS (IL) | JR | – | – | 96 | – | – |
| Carter Geralds – Sparta HS (IL) | FR | – | – | 92 | – | – |
| Charlie Merritt – Springfield HS (IL) | SO | – | – | 84 | – | – |
| Colt Rainer – Oak Hill HS (OH) | SO | – | – | 85 | – | – |
| Daylen Rahn – Forreston HS (IL) | SO | – | – | 86 | – | – |
| Domonic Hamden – Marysville HS (MI) | SO | – | – | 86 | – | – |
| Dylan Sayre – Marian Catholic HS (IL) | JR | – | – | 105 | – | – |
| Edward McCarthy – Oakwood HS (OH) | SO | – | – | 81 | – | – |
| Ethan McFarling – Fisher HS (IL) | JR | – | – | 80 | – | – |
| Ethan Shaw – Granite City HS (IL) | SO | – | – | 76 | 74 | 3rd |
| Evan Insana – Romeo HS (MI) | SO | – | – | 80 | – | – |
| Garrett Teahan – Livonia Stevenson HS (MI) | JR | – | – | 79 | – | – |
| Graham Ray – St. Joseph Ogden HS (IL) | JR | – | – | 98 | – | – |
| Hunter Speed – Franklin-Simpson HS (KY) | SO | – | – | 76 | 83 | – |
| Hunter Trost – Chicago Ag. Science HS (IL) | JR | – | – | 85 | – | – |
| Izak Singleton – Knox HS (IN) | JR | – | – | 92 | – | – |
| Jace Luttrell – Scottsburg HS (IN) | JR | – | – | 77 | 83 | – |
| Jakob Cunningham – Owen Valley HS (IN) | JR | – | – | 82 | – | – |
| Jaret Smith – Adams Central HS (IN) | SR | – | – | 102 | – | – |
| Jarin Luttrell – Scottsburg HS (IN) | SO | – | – | 82 | – | – |
| Jarrett Ferree – South Central [Elizabeth] HS (IN) | SR | – | – | 88 | – | – |
| Jaxson Bridenthal – Rock Hill HS (OH) | JR | – | – | 105 | – | – |
| Kavin Shah – Schaumburg HS (IL) | SO | – | – | 81 | – | – |
| Logan Hochstrasser – South Dearborn HS (IN) | SR | – | – | 90 | – | – |
| Michael Broida – Speedway HS (IN) | SO | – | – | 76 | 82 | – |
| Nolan Gretler – Evansville Mater Dei HS (IN) | JR | – | – | 80 | – | – |
| Parker Diehl – Murphysboro HS (IL) | JR | – | – | 75 | 87 | – |
| Riley Johnson – Johnsburg HS (IL) | SR | – | – | 78 | 80 | – |
| Robert Martin – Romeo HS (MI) | SO | – | – | 80 | – | – |
| Trent Mulherin – Evansville Mater Dei HS (IN) | SO | – | – | 83 | – | – |
| Turner Westrate – Cassopolis HS (MI) | JR | – | – | 76 | 85 | – |
| Ty Dumont – Roger Bacon HS (OH) | SO | – | – | 84 | – | – |
| Zach Stephens – Eastern Hancock HS (IN) | JR | – | – | 77 | 82 | – |
Recent Comments