| Golfer | Grade | R1 | R2 | R3 | Final | Placed |
|---|---|---|---|---|---|---|
| Abi Earley – Wilmington HS (OH) | JR | 126 | – | – | – | – |
| Addison VonHandorf – Walton-Verona HS (KY) | SO | 96 | – | – | – | – |
| Alexa Coble – Canterbury HS (IN) | SO | 119 | – | – | – | – |
| Alyssa Cole – Winchester Community HS (IN) | SR | 106 | – | – | – | – |
| Annabelle Seville – Edison [Milan] HS (IN) | SO | 89 | – | – | – | – |
| Ashika Patel – Naperville Cenral HS (IL) | JR | 83 | – | – | 88 | – |
| Aubrey Burchfield – West Holmes HS (OH) | FR | 97 | – | – | – | – |
| Ava Klips – Owen County HS (KY) | JR | 89 | – | – | – | – |
| Brie Grime – Archbold HS (OH) | SO | 103 | – | – | – | – |
| Brileigh Bloemer – Teutopolis HS (IL) | JR | 100 | – | – | – | – |
| Bristol Head – Evansville Reitz HS (IN) | FR | 101 | – | – | – | – |
| Brynn Capellari – Kankakee Valley HS (IN) | FR | 104 | – | – | – | – |
| Elaine Butcher – Washington HS (IN) | FR | 98 | – | – | – | – |
| Ella Roberts – Lakeshore HS (MI) | SO | 103 | – | – | – | – |
| Ella Yoder – Archbold HS (OH) | SO | 98 | – | – | – | – |
| Ella Yost – Watkins Memorial HS (OH) | SO | 84 | – | – | 84 | – |
| Ellie Gatton – Norwell HS (IN) | JR | 92 | – | – | – | – |
| Ellie Lamkin – Anderson HS (OH) | JR | 79 | – | – | 79 | – |
| Isabella Dinelli – Gardner-South Wilmington HS (IL) | JR | 101 | – | – | – | – |
| Jacey Hess – Ridgewood HS (OH) | JR | 89 | – | – | – | – |
| Jorja Ary – Marysville HS (OH) | JR | 90 | – | – | – | – |
| Julianna Barajas – Lincoln-Way East HS (IL) | JR | 93 | – | – | – | – |
| Katelyn Sanchez – Pinckney Community HS (MI) | SO | 85 | – | – | 83 | – |
| Kinzie Kilgore – West Carter HS (KY) | SR | 85 | – | – | 83 | – |
| Kristin McCoy – Chesterton HS (IN) | SO | 92 | – | – | – | – |
| Kylie Coffey – Jenison HS (MI) | SO | 93 | – | – | – | – |
| Lucia Vazzana – Riverside-Brookfield HS (IL) | JR | 91 | – | – | – | – |
| Lyla Chrisman – Grandville HS (MI) | JR | 87 | – | – | 91 | – |
| Maddie Soffin – Chesterton HS (IN) | SR | 98 | – | – | – | – |
| Madelyn Shelton – Shenandoah HS (IN) | SR | 92 | – | – | – | – |
| Madison Gray – Colonel Crawford HS (OH) | SR | 85 | – | – | 85 | – |
| McKinley Samaniego – Marysville HS (OH) | FR | 95 | – | – | – | – |
| Mikaili Smith – Westerville North HS (OH) | JR | 89 | – | – | – | – |
| Molly Summers – Kankakee Valley HS (IN) | JR | 97 | – | – | – | – |
| Natalie Mickelson – Lockport HS (IL) | FR | 82 | – | – | 85 | – |
| Olivia Tang – Olentangy Berlin HS (OH) | FR | 85 | – | – | 91 | – |
| Parker Duguay – Columbia HS (IL) | FR | 108 | – | – | – | – |
| Presley Cherry – Hamilton Heights HS (IN) | SO | 85 | – | – | N/A | – |
| Riley Donnelly – Graham Local HS (OH) | JR | 101 | – | – | – | – |
| Sarah Smith – Grant County HS (KY) | JR | 79 | – | – | 90 | – |
| Shelby Roach – Indian Creek HS (IN) | JR | 112 | – | – | – | – |
| Sofia Seals – Conner HS (KY) | FR | 91 | – | – | – | – |
| Sophia Dreischarf – Olentangy HS (OH) | SO | 87 | – | – | 86 | – |
| Sophia Podmolik – Joliet West HS (IL) | JR | 93 | – | – | – | – |
| Stormie Stroud – Clinton Massie HS (OH) | JR | 100 | – | – | – | – |
| Whitley Combs – Model Laboratory HS (KY) | SO | 99 | – | – | – | – |
| Zoe Tang – Olentangy Berlin HS (OH) | JR | 106 | – | – | – | – |
| Zoey Merritt – Graham Local HS (OH) | SR | 80 | – | – | 78 | – |
| Alexis Dornan – Southeastern [South Charleston] HS (OH) | JR | – | 90 | – | – | – |
| Anna Nussbaum – Leo HS (IN) | SO | – | 86 | – | 88 | – |
| Annabelle Marshall – Lapel HS (IN) | SO | – | 74 | – | 77 | 4th |
| Autumn Burnett – South Elgin HS (IL) | JR | – | 86 | – | 77 | 3rd |
| Bianca Ramirez – Jacobs HS (IL) | FR | – | 99 | – | – | – |
| Brenah Parker – Fremont Ross HS (OH) | JR | – | 123 | – | – | – |
| Brooke Hartman – Mahomet-Seymour HS (IL) | JR | – | 81 | – | 88 | – |
| Cadence Monroe-McCoy – Northwestern [Springfield] HS (OH) | SO | – | 88 | – | – | – |
| Caitlynn Sanders – Monticello HS (IL) | FR | – | 85 | – | 85 | – |
| Claire Miller – Madison Consolidated HS (IN) | FR | – | 102 | – | – | – |
| Deeya Patel – Castle HS (IN) | FR | – | 89 | – | – | – |
| Elizabeth Krebs – Buckeye Central HS (OH) | SR | – | 102 | – | – | – |
| Elizabeth Oestrike – Three Rivers HS (MI) | FR | – | 105 | – | – | – |
| Emily Bishop – Great Crossing HS (KY) | JR | – | 94 | – | – | – |
| Emily Rachoy – Palestine HS (IL) | JR | – | 102 | – | – | – |
| Emma Young – Castle HS (IN) | JR | – | 106 | – | – | – |
| Grace Hickey – Washington HS (IN) | JR | – | 80 | – | 85 | – |
| Hailey Smith – Watkins Memorial HS (OH) | SO | – | 92 | – | – | – |
| Hannah Casey – Mascoutah HS (IL) | SO | – | 115 | – | – | – |
| Hope Scheller – Evansville Bosse HS (IN) | SO | – | 121 | – | – | – |
| Isabelle Boudreau – Quincy Notre Dame HS (IL) | JR | – | 78 | – | 81 | – |
| Jade Gaideski – Edwardsburg HS (MI) | JR | – | 110 | – | – | – |
| Jane Armington – Lapel HS (IN) | SO | – | 74 | – | 82 | – |
| Jersey West – North Mac HS (IL) | JR | – | 91 | – | – | – |
| Jocelyn Rolston – Olivet HS (MI) | JR | – | 93 | – | – | – |
| Josie Stanton – Ridgewood HS (OH) | JR | – | 106 | – | – | – |
| Jozie Wells – Evansville North HS (IN) | FR | – | 115 | – | – | – |
| Kemper Kleinholter – Assumption HS (KY) | JR | – | 88 | – | – | – |
| Kylie Dresbach – Danville Community HS (IN) | JR | – | 85 | – | 86 | – |
| Lauren Taylor – Washington County HS (KY) | SO | – | 106 | – | – | – |
| Lexi Bowman – Carroll HS (IN) | SO | – | 109 | – | – | – |
| Libby Reese – Mt. Vernon [Posey] HS (IN) | SO | – | 94 | – | – | – |
| Liberty Caldwell – East Noble HS (IN) | FR | – | 100 | – | – | – |
| Lillian Oburn – East Noble HS (IN) | SO | – | 84 | – | 80 | – |
| Lily Dorsey – Avon Lake HS (OH) | FR | – | 103 | – | – | – |
| Londyn Smith – Adams Central HS (IN) | FR | – | 91 | – | – | – |
| Madilyn Peterson – Carlson HS (MI) | JR | – | 96 | – | – | – |
| Madison Wohlwend – Homestead HS (IN) | JR | – | 85 | – | 88 | – |
| Malea Weirather – Fisher Catholic HS (IN) | FR | – | 112 | – | – | – |
| Megan Fosburg – Northmont HS (OH) | JR | – | 92 | – | – | – |
| Natalie Zak – Sacred Heart-Griffin HS (IL) | JR | – | 80 | – | 83 | – |
| Nicole Detmers – Brimfield HS (IL) | SO | – | 99 | – | – | – |
| Olivia Ross – Olentangy Berlin HS (OH) | SO | – | 92 | – | – | – |
| Payton Bright – Greensburg HS (IN) | SO | – | 106 | – | – | – |
| Rachel Fell – Brimfield HS (IL) | SO | – | 108 | – | – | – |
| Rori Barker – Fisher Catholic HS (OH) | JR | – | 87 | – | – | – |
| Samantha Miller – Solon HS (OH) | JR | – | 96 | – | – | – |
| Samantha Ton – Bremen HS (IN) | SR | – | 92 | – | – | – |
| Savanna Simerman – Norwell HS (IN) | JR | – | 102 | – | – | – |
| Taylor Walsh – St. Henry District HS (KY) | JR | – | 111 | – | – | – |
| Vera Cox – Greenville HS (OH) | JR | – | 94 | – | – | – |
| Abigail King – Columbus East HS (IN) | FR | – | – | 109 | – | – |
| Addisyn Powers – Elmwood HS (IL) | JR | – | – | 109 | – | – |
| Anna Bagdonas – Allen Park HS (MI) | FR | – | – | 106 | – | – |
| Ashtyn Spooner – Huron HS (OH) | SO | – | – | 91 | – | – |
| Aubrey Lunn – Anderson HS (OH) | SO | – | – | 77 | 81 | – |
| Audrey Hitt – University [Normal] HS (IL) | SO | – | – | 85 | 88 | – |
| Ava Hanrahan – Tippecanoe HS (OH) | JR | – | – | 110 | – | |
| Ava Wenzel – Roncalli HS (IN) | FR | – | – | 88 | 92 | – |
| Bayleigh Ryder – Northwestern [Springfield] HS (OH) | SO | – | – | 104 | – | – |
| Caitlin Larson – Beavercreek HS (OH) | JR | – | – | 101 | – | – |
| Halle Bushue – Teutopolis HS (IL) | JR | – | – | 97 | – | – |
| Isabella Coutinho – Delta HS (IN) | JR | – | – | 125 | – | – |
| Izzy Huxley – Roncalli HS (IN) | FR | – | – | 97 | – | – |
| Julia Skelton – Avon Lake HS (OH) | SO | – | – | 105 | – | – |
| Kady Gideon – Pike Central HS (IN) | SO | – | – | 90 | 90 | – |
| Kendall Battle – Plainfield East HS (IL) | SO | – | – | 94 | – | – |
| Kortnee Mickle – River View HS (OH) | JR | – | – | 96 | – | – |
| Lauren Fleming – Bellevue HS (OH) | SR | – | – | 129 | – | – |
| Lauren McQuiston – Johnsburg HS (IL) | JR | – | – | 98 | – | – |
| Lucy Bagdonas – Allen Park HS (MI) | SO | – | – | 115 | – | – |
| Maura Nye – Bishop Watterson HS (OH) | SO | – | – | 86 | 78 | 5th |
| Mia DeVivo – Richards HS (IL) | JR | – | – | 131 | – | – |
| Millicent Hintermeister – Lake Zurich HS (IL) | JR | – | – | 111 | – | – |
| Natalie Druffel – Quincy Notre Dame HS (IL) | FR | – | – | 79 | 82 | – |
| Natalie Ocheltree – University [Normal] HS (IL) | JR | – | – | 76 | 76 | 1st |
| Nicole Ferguson – Elyria Catholic HS (OH) | JR | – | – | 84 | 91 | – |
| Olivia Johnson – Centralia HS (IL) | JR | – | – | 90 | 87 | – |
| Presley Morris – Eldorado HS (IL) | JR | – | – | 101 | – | – |
| Regan Kats – Illiana Christian HS (IN) | FR | – | – | 84 | 91 | – |
| Riley Miller – South Warren HS (KY) | SO | – | – | 98 | – | – |
| Sara Lunn – Anderson HS (OH) | JR | – | – | 80 | 77 | 2nd |
| Savannah Peters – Holly HS (MI) | SO | – | – | 82 | 92 | – |
| Sofia Chrisman – Greenville HS (OH) | JR | – | – | 100 | – | – |
| Zoe Land – Center Grove HS (IN) | SO | – | – | 86 | 87 | – |
| Zoe Lawrence – Pendleton Heights HS (IN) | SR | – | – | 102 | – | – |
Recent Comments