| Golfer | Grade | R1 | R2 | R3 | Final | Placed |
|---|---|---|---|---|---|---|
| Adam Torreon – Waubonsie Valley HS (IL) | SO | 80 | – | – | 75 | 2nd |
| AJ Odle – Litchfield HS (IL) | SR | 79 | – | – | N/A | – |
| Alex Peters – Western HS (IL) | JR | 92 | – | – | – | – |
| Andrew Fredenburg- Warren JFK HS (OH) | SO | 76 | – | – | 76 | – |
| Andrew Kurowski – Edwardsburg HS (MI) | SR | 76 | – | – | 83 | – |
| Andrew LaPolla – Warren JFK HS (OH) | SO | 79 | – | – | 75 | 3rd |
| Anthony Davis – Northridge HS (OH) | FR | 90 | – | – | – | – |
| Aydan Green – Northview HS (IN) | SO | 89 | – | – | – | – |
| Blake Kortokrax – Ottoville HS (OH) | JR | 85 | – | – | – | – |
| Brady Geis – Northeastern HS (IN) | JR | 89 | – | – | – | – |
| Bryce Van Horn – Warren JFK HS (OH) | SR | 84 | – | – | – | – |
| Caden Kohlman – Jac-Cen-Del HS (IN) | SO | 107 | – | – | – | – |
| Canyon Daly – Sheridan HS (OH) | SO | 87 | – | – | – | – |
| Carter Myers – Lakota HS (OH) | SO | 91 | – | – | – | – |
| Christian Cave – Watkins Memorial HS (OH) | SO | 85 | – | – | – | – |
| Cole Bricking – Bishop Brossart HS (KY) | SO | 80 | – | – | – | – |
| Colten Oakes – Sandwich Community HS (IL) | JR | 88 | – | – | – | – |
| Dominic Yocum – Washington Community HS (IL) | SO | 89 | – | – | – | – |
| Dylan Ogawa – Schaumburg HS (IL) | SO | 99 | – | – | – | – |
| Evan Altenburger – Ottoville HS (OH) | FR | 83 | – | – | – | – |
| Fernando Jaimes – CICS Northtown HS (IL) | SR | 87 | – | – | – | – |
| Garrett Brajkovich – Hubbard HS (OH) | JR | 84 | – | – | – | – |
| Gray Musker – Nazareth Academy (IL) | SO | 82 | – | – | 86 | – |
| Hayden Chalfant – Northeastern HS (IN) | JR | 83 | – | – | – | – |
| Hunter Heavener – New Lexington HS (OH) | SO | 99 | – | – | – | – |
| Jacob Jackson – Eastern Hancock HS (IN) | SO | 101 | – | – | – | – |
| Jakob Allen – Centerville HS (OH) | FR | 78 | – | – | 89 | – |
| Jaxon Nunn – Henderson County HS (KY) | JR | 99 | – | – | – | – |
| Julian Bolino – Warren JFK HS (OH) | SO | 87 | – | – | – | – |
| Kadan Harris – Northwestern HS (OH) | SO | 81 | – | – | 80 | – |
| Kavin Shah – Schaumburg HS (IL) | FR | 92 | – | – | – | – |
| Lincoln Pierce – Northview HS (IN) | SO | 89 | – | – | – | – |
| Logan Amar – Maine West HS (IL) | JR | 84 | – | – | – | – |
| Logan Douglas – Leslie HS (MI) | JR | 85 | – | – | – | – |
| Logan Fencik – Griggsville-Perry HS (IL) | JR | 96 | – | – | – | – |
| Logan Schroeder – Ayersville HS (OH) | JR | 103 | – | – | – | – |
| Mason Salamoun – Johnsburg HS (IL) | JR | 111 | – | – | – | – |
| Nathan Tracy – St. Rita HS (IL) | SR | 88 | – | – | – | – |
| Nathaniel Gracey – Stewardson-Strasburg HS (IL) | SR | 90 | – | – | – | – |
| Nicholas Nead – Kirtland HS (OH) | FR | 87 | – | – | – | – |
| Owen Heslop – Marietta HS (OH) | SO | 78 | – | – | 77 | – |
| Owen Romell – St. Paul Catholic HS (OH) | JR | 102 | – | – | – | – |
| Peyton Thomas – St. Francis DeSales HS (OH) | JR | 83 | – | – | – | – |
| Quinn Bell – De La Salle Institute (IL) | JR | 82 | – | – | 92 | – |
| Reed Young – Anderson HS (OH) | SO | 82 | – | – | 88 | – |
| Rich Glenke – St. Rita HS (IL) | JR | 79 | – | – | N/A | – |
| Sam Brewster – Freeland HS (MI) | SR | 87 | – | – | – | – |
| Steven Grafton – Meadowbrook HS (OH) | JR | 90 | – | – | – | – |
| Ty Roediger – Chardon HS (OH) | SO | 84 | – | – | – | – |
| Tyson Baptista – Bellevue HS (OH) | JR | 86 | – | – | – | – |
| William Kadakia – Oak Hills HS (OH) | JR | 89 | – | – | – | – |
| Zach Stephens – Eastern Hancock HS (IN) | SO | 83 | – | – | – | – |
| Zachary Birge – Marietta HS (OH) | SO | 82 | – | – | 91 | – |
| Zachary Mains – Jonesville HS (MI) | SR | 89 | – | – | – | – |
| Zackary Mosier – Southeastern HS (OH) | SR | 94 | – | – | – | – |
| Zander King – Waverly HS (OH) | SR | 88 | – | – | – | – |
| Aanish Kamdar – Waubonsie Valley HS (IL) | FR | – | 79 | – | 78 | – |
| Andrew Neef – Monticello HS (IL) | JR | – | 83 | – | – | – |
| Ben Morneau – Mason HS (OH) | JR | – | 75 | – | 82 | – |
| Benjamin Strange – Ellsworth HS (MI) | SO | – | 96 | – | – | – |
| Blake Cook – Boyd County HS (KY) | SO | – | 80 | – | 79 | – |
| Blake Ernst – Mason (OH) | JR | – | 82 | – | – | – |
| Braeden Morr – Prairie Heights HS (IN) | SO | – | 81 | – | 83 | – |
| Brendan Biegler- Westfall HS (OH) | FR | – | 92 | – | – | – |
| Brody Seitz – Bellbrook HS (OH) | FR | – | 85 | – | – | – |
| Caleb Whitt – Centerville HS (OH) | SO | – | 85 | – | – | – |
| Carson Musgrave – Oblong HS (IL) | SO | – | 100 | – | – | – |
| Carter Eichelberger – Gibson City-Melvin-Sibley HS (IL) | JR | – | 92 | – | – | – |
| Casey Colton – Centerville HS (OH) | SO | – | 77 | – | 82 | – |
| Charlie Schinaman – Chaminade Julienne HS (OH) | JR | – | 85 | – | – | – |
| Christian Duvall – Paxton-Buckley-Loda HS (IL) | SO | – | 97 | – | – | – |
| Cole Littlejohn – Oblong HS (IL) | FR | – | 99 | – | – | – |
| Collen Brugler – Bellefontaine HS (OH) | SO | – | 103 | – | – | – |
| Cy Nelson – Edwards County HS (IL) | JR | – | 98 | – | – | – |
| Dec Lewko – Hancock County HS (KY) | JR | – | 81 | – | 76 | – |
| Drew Gama – Peoria Christian HS (IL) | SO | – | 83 | – | – | – |
| Eli Donaldson – Paxton Buckley-Loda HS (IL) | SO | – | 84 | – | – | – |
| Evan Howell – Brown County HS (IL) | FR | – | 100 | – | – | – |
| Gabe von Bodman – Lycée Français de Chicago HS (IL) | SR | – | 93 | – | – | – |
| Gavin Roberts – Walled Lake Western HS (MI) | SO | – | 86 | – | – | – |
| Graham Schmidt – North Oldham HS (KY) | JR | – | 76 | – | 75 | 4th |
| Grant Carter – Worthington Christian HS (OH) | JR | – | 79 | – | 79 | – |
| Grayson Wilson – Gallatin County HS (IL) | JR | – | 90 | – | – | – |
| Hayden Fox – Pendleton Heights HS (IN) | SO | – | 74 | – | 79 | – |
| Hunter Wilson – Rantoul Township HS (IL) | SO | – | 90 | – | – | – |
| Jack Foley – DePaul College Prep HS (IL) | JR | – | 85 | – | – | – |
| Jack Schussler – Tinley Park HS (IL) | SO | – | 98 | – | – | – |
| Jack Wilcox – Crystal Lake South HS (IL) | FR | – | 94 | – | – | – |
| Jackson Gieseler – Licking Valley HS (OH) | FR | – | 82 | – | – | – |
| Jex Schnepper – Edwards County HS (IL) | JR | – | 95 | – | – | – |
| Johnny Rodeen – Rantoul Township HS (IL) | SO | – | 99 | – | – | – |
| Kaden Brown – Forreston HS (IL) | SO | – | 81 | – | 78 | – |
| Kaden Gengelbach – North Posey HS (IN) | SR | – | 81 | – | N/A | – |
| Logan Fitrzyk – Walled Lake Northern HS (MI) | SO | – | 76 | – | 84 | – |
| Logan Novay – Geneva HS (IL) | SO | – | 76 | – | 76 | – |
| Luca Violi – Buckeye HS (OH) | SO | – | 82 | – | – | – |
| Matthew Brown – Ohio County HS (KY) | SR | – | 77 | – | 75 | 5th |
| Michael Cartone – Chaminade Julienne HS (OH) | SO | – | 86 | – | – | – |
| Michael Figliola IV – Cincinnati Hills Christian Academy (OH) | FR | – | 92 | – | – | – |
| Miles Taylor – Nashville Community HS (IL) | SO | – | 87 | – | – | – |
| Niko Kaplanis – Aurora Christian HS (IL) | SO | – | 97 | – | – | – |
| Nolan Zambori – Martins Ferry HS (OH) | SO | – | 88 | – | – | – |
| Reese Black – DePaul College Prep HS (IL) | JR | – | 97 | – | – | – |
| Reid Lemity – West Muskingum HS (OH) | JR | – | 79 | – | 86 | – |
| Riley Blank – Oblong HS (IL) | SO | – | 86 | – | – | – |
| Riley Johnson – Johnsburg HS (IL) | JR | – | 90 | – | – | – |
| Taiten Luehrs – Collegiate HS (KY) | SO | – | 83 | – | – | – |
| Will Giesbrecht – Open Door Christian HS (OH) | JR | – | 89 | – | – | – |
| Zach Rindler – St. Henry HS (OH) | JR | – | 106 | – | – | – |
| Alex Kortge – Fremont HS (MI) | SR | – | – | 91 | – | – |
| Ben Bates – DePaul College Prep HS (IL) | JR | – | – | 86 | – | – |
| Ben Parsons – Bracken County HS (KY) | JR | – | – | 77 | 94 | – |
| Benny Miller – Paw Paw HS (MI) | SR | – | – | 78 | 74 | 1st |
| Brayden Schleich – Limestone HS (IL) | JR | – | – | 80 | 88 | – |
| Breestin Schweickart – North Adams HS (OH) | JR | – | – | 85 | – | – |
| Brody Rosswurm – Wayne Trace HS (OH) | FR | – | – | 88 | – | – |
| Bryant Brown – Pendleton County HS (KY) | JR | – | – | 89 | – | – |
| Caden Boyd – Riverside HS (OH) | JR | – | – | 82 | – | – |
| Caleb Flynn – St. Francis DeSales HS (OH) | JR | – | – | 84 | – | – |
| Chase Stafford – Tecumseh HS (OH) | SO | – | – | 80 | 77 | – |
| Cole Odon – Olmsted Falls HS (OH) | SO | – | – | 84 | – | – |
| Connor Lehmann – Olmsted Falls HS (OH) | SO | – | – | 88 | – | – |
| Elias Martin – Jacksonville HS (IL) | SO | – | – | 80 | 87 | – |
| Emmitt Baas – Northern Michigan Christian HS (MI) | SO | – | – | 88 | – | – |
| Grady Fields – Newark HS (OH) | FR | – | – | 84 | – | – |
| Gunnar Ludwick – Winchester Community HS (IN) | SO | – | – | 90 | – | – |
| Hudson Brubaker – Rushville Industry HS (IL) | FR | – | – | 92 | – | – |
| Hunter Pappano – Hauser HS (IN) | JR | – | – | 77 | 76 | – |
| Hunter Schertzer – Jackson-Milton HS (OH) | JR | – | – | 85 | – | – |
| Hunter Skaggs – Piketon HS (OH) | SO | – | – | 98 | – | – |
| Ian Schildmeyer – Milford HS (OH) | JR | – | – | 94 | – | – |
| Jack Reid – DePaul College Prep HS (IL) | JR | – | – | 84 | – | – |
| Jack Richardson – Elder HS (OH) | SO | – | – | 78 | 86 | – |
| Joey Trupiano – St. Anthony HS (IL) | JR | – | – | 78 | 80 | – |
| Joey Wollet – Austintown-Fitch HS (OH) | FR | – | – | 84 | – | – |
| Joseph Konczal – Springfield [Holland] HS (OH) | SR | – | – | 93 | – | – |
| Joshua Fiery – Bethel HS (OH) | JR | – | – | 90 | – | – |
| Killian Prewitt – Fremont HS (MI) | SR | – | – | 81 | 83 | – |
| Kole Keller – Piketon HS (OH) | SO | – | – | 102 | – | – |
| Mac Cooper – Eureka HS (IL) | JR | – | – | 81 | 91 | – |
| Machi Davidson – Livingston Central HS (KY) | SR | – | – | 90 | – | – |
| Maddux Moore – Jacksonville HS (IL) | FR | – | – | 85 | – | – |
| Martin McMullin – St. Rita HS (IL) | JR | – | – | 103 | – | – |
| Mason Shutt – Smithville HS (OH) | SO | – | – | 84 | – | – |
| Michael Halleg – Bethel HS (OH) | JR | – | – | 75 | 82 | – |
| Noah Campbell – Sandwich Community HS (IL) | JR | – | – | 89 | – | – |
| Parker Arnold – Bourbon County HS (KY) | JR | – | – | 76 | 78 | – |
| Parker Bassett – Hicksville HS (OH) | JR | – | – | 86 | – | – |
| Parker Graney – Bishop Watterson HS (OH) | JR | – | – | 85 | – | – |
| Riley Cetwinski – LaSalle-Peru HS (IL) | JR | – | – | 90 | – | – |
| Rocco Peters – South Elgin HS (IL) | SO | – | – | 84 | – | – |
| Ryan Cafagna – Andrew HS (IL) | JR | – | – | 92 | – | – |
| Ryan Schmidt – St. Anthony HS (IL) | JR | – | – | 83 | – | – |
| Timothy Melton – East Alton-Wood River HS (IL) | SR | – | – | 101 | – | – |
| Tristan Pohl – Freeland HS (MI) | SO | – | – | 81 | 76 | – |
| Tucker Taylor – Huntington Local HS (OH) | SO | – | – | 81 | 88 | – |
| Turner Westrate – Cassopolis HS (MI) | SO | – | – | 91 | – | – |
| Will McLaughlin – LaSalle-Peru HS (IL) | SR | – | – | 91 | – | – |
| Zachary Newcomer – Freeport HS (IL) | SR | – | – | 87 | – | – |
Recent Comments