| Golfer | R1 | R2 | R3 | Final | Placed |
| Aditya Reddy (Columbus Academy) | 73 | – | – | 80 | – |
| Aryan Ahlawat (Lake Ridge Academy) | 86 | – | – | – | – |
| Ben Fantaci (Kettering Fairmont HS) | 83 | – | – | – | – |
| Brady Hudson (Valparaiso HS) | 84 | – | – | – | – |
| Brandon Conner (Madeira HS) | 76 | – | – | 76 | – |
| Brayden Sexton (South Point HS) | 90 | – | – | – | – |
| Brett Vandewostine (Erie HS) | 91 | – | – | – | – |
| Bryce Fisher (Archbishop McNicholas HS) | 74 | – | – | 73 | 3rd |
| Bryce Luedtke (Mississinewa HS) | 85 | – | – | – | – |
| Caleb Jessup (Rushville Consolidated HS) | 92 | – | – | – | – |
| Cody Donovan (Hanover Central HS) | 76 | – | – | 75 | T-5th |
| Colin Danzi (Valparaiso HS) | 86 | – | – | – | – |
| Connor Engel (Gibson City-Melvin-Sibley HS) | 87 | – | – | – | – |
| Connor Wright (Buckeye Valley HS) | 79 | – | – | – | – |
| Corbyn Carroll (Lapel HS) | 78 | – | – | – | – |
| Cory Gasaway (Mogadore HS) | 73 | – | – | 79 | – |
| Daniel Demos (Huron HS) | 74 | – | – | 96 | – |
| Dillon Pendergast (Mogadore HS) | 76 | – | – | 80 | – |
| Donald Barnett (Antioch Community HS) | 82 | – | – | – | – |
| Elliot McGuire (Hinckley-Big Rock HS) | 100 | – | – | – | – |
| Ethan Garard (Gibson City-Melvin-Sibley HS) | 82 | – | – | – | – |
| Ethan Ricketts (Benjamin Logan HS) | 78 | – | – | – | – |
| Grant Rindels (Madeira HS) | 91 | – | – | – | – |
| Henry Kufa (Carlinville HS) | 85 | – | – | – | – |
| Jacob Gaghan (Valparaiso HS) | 85 | – | – | – | – |
| Jared Wells (Hilliard Darby HS) | 71 | – | – | 80 | – |
| Jeffery Cook (McCutcheon HS) | 82 | – | – | – | – |
| Jimmy Johnston (Edgewood HS) | 89 | – | – | – | – |
| Joel Richendollar (Southeastern HS) | 89 | – | – | – | – |
| Jonathan Cripe (NorthWood HS) | 88 | – | – | – | – |
| Kaden Sutton (Wayne Trace HS) | 81 | – | – | – | – |
| Liam Ritter (Marietta HS) | 87 | – | – | – | – |
| Luke Isgrig (Madeira HS) | 88 | – | – | – | – |
| Luke Ommen (Madison Consolidated HS) | 72 | – | – | 76 | – |
| Luke Simons (Waterloo HS) | 95 | – | – | – | – |
| Malachi Mackay (Indianapolis Lutheran HS) | 82 | – | – | – | – |
| Mason Trent (Barren County HS) | 77 | – | – | 91 | – |
| Matthew Jarrett (Western Reserve HS) | 78 | – | – | – | – |
| Maverick Conrad (Fairfield HS) | 83 | – | – | – | – |
| Max Kaufman (Cloverdale HS) | 98 | – | – | – | – |
| Parker Engle (Tri HS) | 81 | – | – | – | – |
| Payton Stewart (East Peoria HS) | 90 | – | – | – | – |
| Riley Cross (Zeigler-Royalton HS) | 102 | – | – | – | – |
| Robert Pruzin (Marquette Catholic HS) | 78 | – | – | – | – |
| Ryan Behrens (Hinckley-Big Rock HS) | 99 | – | – | – | – |
| Samuel Dresing (Lake Ridge Academy) | 91 | – | – | – | – |
| Tanner Faughnder (Valparaiso HS) | 100 | – | – | – | – |
| Tyson Webb (West Carter HS) | 76 | – | – | 85 | – |
| Warner Ferry (Marian Catholic HS) | 96 | – | – | – | – |
| Will Stamm (Beechwood HS) | 75 | – | – | 90 | – |
| Aaron Munger (Madisonville-North Hopkins HS) | – | 79 | – | – | – |
| Adam Brandstetter (Villa Madonna Academy) | – | 95 | – | – | – |
| Addison Whalen (Dawson Springs HS) | – | 84 | – | – | – |
| Aiden Cannone (Cuyahoga Valley Christian Academy) | – | 78 | – | – | – |
| AJ Agnew (Borden HS) | – | 75 | – | 77 | – |
| Andrew Calek (Downers Grove South HS) | – | 78 | – | – | – |
| Andrew Schwartz (Badin HS) | – | 80 | – | – | – |
| Andrew Wagner (Oldenburg Academy) | – | 82 | – | – | – |
| Austin Goerss (Talawanda HS) | – | 85 | – | – | – |
| Benjamin Campbell (Mascoutah HS) | – | 86 | – | – | – |
| Blake Bolinski (Cuyahoga Valley Christian Academy) | – | 85 | – | – | – |
| Blake Stamper (Austin HS) | – | 78 | – | – | – |
| Braden Thompson (Oblong HS) | – | 95 | – | – | – |
| Branson Wagoner (Borden HS) | – | 91 | – | – | – |
| Bronson Dalenberg (Galion HS) | – | 86 | – | – | – |
| Bryce Cobb (Anna HS) | – | 79 | – | – | – |
| Caden Scarbrough (Cuyahoga Valley Christian Academy) | – | 74 | – | 82 | – |
| Charlie Faler (Talawanda HS) | – | WD | – | – | – |
| Cody Maust (Fairfield HS) | – | 85 | – | – | – |
| Derek Tabor (New Castle HS) | – | 70 | – | 72 | 2nd |
| Dominik Cosic (Lake Catholic HS) | – | 76 | – | 78 | – |
| Drew Sherman (Russia Local HS) | – | 83 | – | – | – |
| Dylan Holsapple (Tri-Village HS) | – | 90 | – | – | – |
| Ethen Siglock (Carlinville HS) | – | 87 | – | – | – |
| Evan Semonis (Normal Community HS) | – | 75 | – | 77 | – |
| Gabe Emery (Cuyahoga Valley Christian Academy) | – | 95 | – | – | – |
| Grant Kidwell (Oblong HS) | – | 86 | – | – | – |
| Griffen Reynolds (Lanesville HS) | – | 87 | – | – | – |
| Ian Morgan (Keystone HS) | – | 78 | – | – | – |
| Jacob Sabotin (Trinity Lutheran HS) | – | 87 | – | – | – |
| Jadon Wheeler (Westfair Christian HS) | – | 83 | – | – | – |
| Jake Morgan (Keystone HS) | – | 77 | – | 81 | – |
| Jake Smothers (Oblong HS) | – | 82 | – | – | – |
| Jakob Gross (Lutheran West HS) | – | 88 | – | – | – |
| Jonah Graham (Connersville HS) | – | 71 | – | 78 | – |
| Jonah Kumfer (Penn HS) | – | 77 | – | 78 | – |
| Jonathan Littlejohn (Oblong HS) | – | 93 | – | – | – |
| Jonathan Willenborg (St. Anthony HS) | – | 76 | – | 87 | – |
| Joshua Fair (Canal Winchester HS) | – | 113 | – | – | – |
| Kamden Mowry (Ashland HS) | – | 75 | – | 81 | – |
| Landon Roberts (Fairland HS) | – | 78 | – | – | – |
| Mason Henry (Cuyahoga Valley Christian Academy) | – | 79 | – | – | – |
| Michael Martelli (St. Anthony HS) | – | 89 | – | – | – |
| Nick Chernock (Ross HS) | – | 80 | – | – | – |
| Owen Carney (Crooksville HS) | – | 77 | – | 78 | – |
| Ryan Wehner (Bellbrook HS) | – | 76 | – | 82 | – |
| Tanner Fravel (North Harrison HS) | – | 77 | – | – | – |
| Thomas Chojnicki (St. Anthony HS) | – | 80 | – | – | – |
| Thomas Weis (Miller City HS) | – | 97 | – | – | – |
| Tyler Cunningham (Westmont HS) | – | 83 | – | – | – |
| Tyler Davis (Maroa-Forsyth HS) | – | 76 | – | 90 | – |
| Aiden Baker (Ashland HS) | – | – | 78 | 85 | – |
| Alex Asbridge (Lexington Catholic HS) | – | – | 91 | – | – |
| Beau Prince (Licking Valley HS) | – | – | 78 | 81 | – |
| Blake Liles (Watkins Memorial HS) | – | – | 89 | – | – |
| Blake White (Crooksville HS) | – | – | 76 | 85 | – |
| Bradley Maller (Watkins Memorial HS) | – | – | 89 | – | – |
| Brady Lung (North Adams HS) | – | – | 101 | – | – |
| Brayden Knoebel (Mascoutah HS) | – | – | 89 | – | – |
| Brayden Tosi (Kenton Ridge HS) | – | – | 84 | – | – |
| Brett Silvey (Jennings County HS) | – | – | 88 | – | – |
| Carson Chaney (North Adams HS) | – | – | 92 | – | – |
| Carson Heldman (Providence HS) | – | – | 93 | – | – |
| Carter Stried (Buckeye Valley HS) | – | – | 71 | 83 | – |
| Charlie Mort (Marlington HS) | – | – | 80 | – | – |
| Chase Laack (Vandalia HS) | – | – | 73 | 74 | 4th |
| Conrad Emmons (Cass HS) | – | – | 76 | 88 | – |
| Dakota Gasaway (Clinton-Massie HS) | – | – | 88 | – | – |
| David Cross (Dalton HS) | – | – | 94 | – | – |
| Drew Andree (Kankakee Valley HS) | – | – | 80 | – | – |
| Eli Adkins (Portsmouth West HS) | – | – | 87 | – | – |
| Elijah Forbes (Logan County HS) | – | – | 82 | – | – |
| Gabe Hine (Bellbrook HS) | – | – | 87 | – | – |
| Giancarlo Fricano (Rocky River HS) | – | – | 78 | 82 | – |
| Griffin Mann (Jay County HS) | – | – | 91 | – | – |
| Ian Harris (Park Tudor HS) | – | – | 76 | 80 | – |
| Jackson Murphy (Illini West HS) | – | – | 85 | – | – |
| Jackson Roberts (Chesterton HS) | – | – | 88 | – | – |
| Jacob Wells (Bourbon County HS) | – | – | 79 | – | – |
| Jake Britton (Garfield HS) | – | – | 93 | – | – |
| Justice Gilliland (Hauser HS) | – | – | 93 | – | – |
| Kalen Mapugay (Normal Community HS) | – | – | 83 | – | – |
| Kane Ely (Bellbrook HS) | – | – | 86 | – | – |
| Keaton Kitson (NorthWood HS) | – | – | 95 | – | – |
| Kyle Sanders (Jay County HS) | – | – | 104 | – | – |
| Lane Pierson (Aquin HS) | – | – | 86 | – | – |
| Lee Haywood (South Putnam HS) | – | – | 92 | – | – |
| Logan Cook (Watkins Memorial HS) | – | – | 81 | – | – |
| Luke Gordon (Perrysburg HS) | – | – | 74 | 75 | T-5th |
| Luke Rosebrook (Archbold HS) | – | – | 79 | – | – |
| Mason Deal (Perrysburg HS) | – | – | 74 | 76 | – |
| Mason Hahn (Cass HS) | – | – | 87 | – | – |
| Owen Croak (Johnstown-Monroe HS) | – | – | 80 | – | – |
| Randy Fleming (Finneytown HS) | – | – | 105 | – | – |
| Rilee West (Western HS) | – | – | 85 | – | – |
| TJ Holt (North Adams HS) | – | – | 88 | – | – |
| Tommy Grawe (Archbishop Alter HS) | – | – | 75 | 78 | – |
| Tyler Sabo (Ashland HS) | – | – | 73 | 70 | 1st |
| Tyler Van Es (Marian Catholic HS) | – | – | 83 | – | – |
| William Davis (Whiteland Community HS) | – | – | 74 | 82 | – |
Recent Comments