| Golfer | Grade | R1 | R2 | R3 | Final | Placed |
|---|---|---|---|---|---|---|
| AJ Iliff – Liberty-Benton HS (OH) | SO | 88 | – | – | – | – |
| Adam Lemon – Swanton HS (OH) | SO | 87 | – | – | – | – |
| Aiden Standifer – Franklin HS (OH) | FR | 78 | – | – | – | – |
| Austin Klauser – Prairie Ridge HS (IL) | SO | 80 | – | – | – | – |
| Ben Carter – St. Henry District HS (KY) | SO | 77 | – | – | 88 | – |
| Ben Nichols – Waverly HS (OH) | JR | 76 | – | – | 83 | – |
| Blake Finneran – Sandusky Central Catholic HS (OH) | FR | 94 | – | – | – | – |
| Braden Powers – Stebbins HS (OH) | SO | 82 | – | – | – | – |
| Brady Downing – Newton HS (OH) | JR | 87 | – | – | – | – |
| Brady Parker – Great Crossing HS (KY) | FR | 82 | – | – | – | – |
| Brett Bushue – Sullivan HS (IL) | JR | 81 | – | – | – | – |
| Brevin Brandt – Leipsic HS (OH) | FR | 83 | – | – | – | – |
| Caden Corkerton – Waverly HS (OH) | FR | 90 | – | – | – | – |
| Cody Meigs – Houghton Lake HS (MI) | SR | 77 | – | – | 84 | – |
| Coleman Leach – Logan HS (OH) | JR | 90 | – | – | – | – |
| Dietrich Bethge – Christian Life HS (IL) | JR | 77 | – | – | 82 | – |
| Eli Duncan – Hilliard Bradley HS (OH) | JR | 86 | – | – | – | – |
| Ethan Sunsdahl – Greenville HS (OH) | JR | 83 | – | – | – | – |
| Garrett Brajkovich – Hubbard HS (OH) | SO | 86 | – | – | – | – |
| Gavin Hinkle – Schaumburg HS (IL) | JR | 89 | – | – | – | – |
| Grady Toye – West Holmes HS (OH) | JR | 94 | – | – | – | – |
| Grayson Houchin – Talawanda HS (OH) | FR | 91 | – | – | – | – |
| Hunter Bailey – Houghton Lake HS (MI) | JR | 77 | – | – | 83 | – |
| Isaac Gallmeier – Delphos Jefferson HS (OH) | JR | 82 | – | – | – | – |
| J.J. Meyer – Botkins HS (OH) | JR | 74 | – | – | 82 | – |
| Jack Meyer – Minster HS (OH) | JR | 79 | – | – | – | – |
| Jackson Eichler – Waterloo HS (OH) | JR | 87 | – | – | – | – |
| Jackson Raby – Cincinnati Christian HS (OH) | JR | 85 | – | – | – | – |
| Jake Hayden – Henderson County HS (KY) | FR | 88 | – | – | – | – |
| Jeremiah Fizer – Fairland HS (OH) | SO | 92 | – | – | – | – |
| Joshua Swartz – Clyde HS (OH) | SO | 75 | – | – | 86 | – |
| Joshua Thompson – Henderson County HS (KY) | JR | 85 | – | – | – | – |
| Justin Thiel – Hardin Northern HS (OH) | SO | 100 | – | – | – | – |
| Kyle Sutton – Wayne Trace HS (OH) | SO | 77 | – | – | 79 | – |
| Logan Garafol – Harvard HS (IL) | JR | 86 | – | – | – | – |
| Luke Dietrich – Rocky River HS (OH) | JR | 72 | – | – | 78 | 5th |
| Mathew Dealey – Crestview HS (OH) | FR | 86 | – | – | – | – |
| Maxwell Tristano – Coventry HS (OH) | JR | 103 | – | – | – | – |
| Mazin Rukieh – Swanton HS (OH) | SO | 76 | – | – | 84 | – |
| Owen Goodwin – Clinton-Massie HS (OH) | SO | 78 | – | – | – | – |
| Owen Heslop – Marietta HS (OH) | FR | 76 | – | – | 78 | 4th |
| Parker Sloan – Joliet West HS (IL) | JR | 100 | – | – | – | – |
| Sawyer Magdich – Logan HS (OH) | JR | 93 | – | – | – | – |
| Tanner Wake – Elmwood HS (IL) | JR | 85 | – | – | – | – |
| Thomas West – Fairfield HS (OH) | SR | 87 | – | – | – | – |
| Trenton Barnum – Houghton Lake HS (MI) | SR | 83 | – | – | – | – |
| Will Carter – St. Henry District HS (KY) | SO | 72 | – | – | 78 | 3rd |
| Will Misconish – Benedictine HS (OH) | SO | 99 | – | – | – | – |
| William Koskela – Port Clinton HS (OH) | JR | 92 | – | – | – | – |
| Zach Newcomer – Freeport HS (IL) | JR | 95 | – | – | – | – |
| Zach Wall – London HS (OH) | JR | 88 | – | – | – | – |
| Zack Mosier – Southeastern HS (OH) | JR | 84 | – | – | – | – |
| Anderson Thielen – Pleasant Plains HS (IL) | SO | – | 92 | – | – | – |
| Austin Mariani – Badger HS (OH) | SO | – | 82 | – | – | – |
| Blake Cook – Boyd County HS (KY) | FR | – | 77 | – | 92 | – |
| Braeden Cardwell – Gallia Academy HS (OH) | FR | – | 80 | – | 94 | – |
| Caleb Bessler – Taylor HS (OH) | SO | – | 78 | – | 90 | – |
| Caleb Kline – River View HS (OH) | FR | – | 111 | – | – | – |
| Carter Price – Bloom-Carroll HS (OH) | SO | – | 87 | – | – | – |
| Cody Beekman – Waverly HS (OH) | JR | – | 94 | – | – | – |
| Cole Bielecki – Prospect HS (IL) | SO | – | 76 | – | 76 | 1st |
| Cole Park – Streator Township HS (IL) | JR | – | 81 | – | – | – |
| Collin Monroe – Gallatin County HS (IL) | JR | – | 93 | – | – | – |
| Colter Person – Prospect HS – (IL) | JR | – | 87 | – | – | – |
| Conner Napier – Hancock County HS (KY) | JR | – | 82 | – | – | – |
| Connor Leach – Reynoldsburg HS (OH) | SO | – | 83 | – | – | – |
| Dawson Hall – Pleasant HS (OH) | SO | – | 86 | – | – | – |
| Drake Sommer – Montpelier HS (OH) | JR | – | 91 | – | – | – |
| Dylan Moore – Pleasant HS (OH) | FR | – | 84 | – | – | – |
| Erick Guzman – Grant Community HS (IL) | SR | – | 90 | – | – | – |
| Ethan Krebs – Big Walnut HS (OH) | FR | – | 88 | – | – | – |
| Gaven Stamper – Brandon HS (MI) | JR | – | 80 | – | 86 | – |
| Gavin Clark – Danbury HS (OH) | JR | – | 80 | – | 87 | – |
| Hunter McCourt – Avon HS (OH) | JR | – | 79 | – | 80 | – |
| Isaac Moorman – Triway HS (OH) | SO | – | 96 | – | – | – |
| Jack Kinder – Revere HS (OH) | SO | – | 86 | – | – | – |
| Jackson Hutchison – Lane Tech HS (IL) | SO | – | 81 | – | – | – |
| Jake Elliott – Christian Academy of Louisville (KY) | FR | – | 79 | – | 81 | – |
| Jaxon Richmond – Montpelier HS (OH) | JR | – | 81 | – | – | – |
| Jaydon Nambo – Streator Township HS (IL) | JR | – | 77 | – | 82 | – |
| Joel Beals – Dawson-Bryant HS (OH) | FR | – | 89 | – | – | – |
| Joseph Konczal – Springfield [Holland] HS (OH) | JR | – | 79 | – | 84 | – |
| Kasen Kauffman – Fairview HS (OH) | JR | – | 83 | – | – | – |
| Keegan World – Madeira HS (OH) | SO | – | 87 | – | – | – |
| Kobe Ratliff – Carey HS (OH) | JR | – | 85 | – | – | – |
| Mack King – Pulaski County HS (KY) | SO | – | 79 | – | 79 | – |
| Marcus Rethman – Marion Local HS (OH) | JR | – | 82 | – | – | – |
| Mason Trent – Barren County HS (KY) | JR | – | 94 | – | – | – |
| Miles Taylor -Nashville Community HS (IL) | FR | – | 87 | – | – | – |
| Nicholas Maglott – Madison Comprehensive HS (OH) | FR | – | 87 | – | – | – |
| Owen Nehrt – Pleasant Plains HS (IL) | JR | – | 93 | – | – | – |
| Quentin Stall – Vandalia-Butler HS (OH) | SO | – | 85 | – | – | – |
| Reece Broughton – Pulaski County HS (KY) | SO | – | 78 | – | 86 | – |
| Ryan Carley – Gibson City-Melvin-Sibley HS (IL) | JR | – | 86 | – | – | – |
| Shea Lesko – Licking Valley HS (OH) | JR | – | 90 | – | – | – |
| Tanner Temar – Madeira HS (OH) | JR | – | 80 | – | 86 | – |
| Tanner Wood – Reynoldsburg HS (OH) | SO | – | 81 | – | – | – |
| Taylor Brewer – Pleasant Plains HS (IL) | SO | – | 82 | – | – | – |
| Tommy Trax – Prairie Ridge HS (IL) | JR | – | 81 | – | – | – |
| William Walsh – Lane Tech HS (IL) | SO | – | 93 | – | – | – |
| Zach Rindler – St. Henry HS (OH) | SO | – | 97 | – | – | – |
| Zander King – Waverly HS (OH) | JR | – | 82 | – | – | – |
| Aaron Mabe – Oak Forest HS (IL) | JR | – | – | 98 | – | – |
| Aiden Bozorov – Illinois Lutheran HS (IL) | SO | – | – | 93 | – | – |
| Austin Marcier – Watseka Community HS (IL) | JR | – | – | 85 | – | – |
| Bradley Hinkel – Springboro HS (OH) | JR | – | – | 76 | 81 | – |
| Braxton Harrison – St. Francis HS (IL) | SO | – | – | 100 | – | – |
| Brayden Popp – Southeastern HS (OH) | JR | – | – | 93 | – | – |
| Braydon DeHart – West Carter HS (KY) | JR | – | – | 99 | – | – |
| Breestin Schweickart – North Adams HS (OH) | SO | – | – | 84 | – | – |
| Brendan Klingler – Waltonville HS (IL) | FR | – | – | 86 | – | – |
| Brody Fauber – Fairfield Local HS (OH) | FR | – | – | 112 | – | – |
| Bryson Hall – Monmouth-Roseville HS (IL) | JR | – | – | 96 | – | – |
| Carson Cooley – West Clermont HS (OH) | SO | – | – | 86 | – | – |
| Carter Eichelberger – Gibson City-Melvin-Sibley HS (IL) | SO | – | – | 85 | – | – |
| Carter McGahey – Mariemot HS (OH) | SO | – | – | 79 | 83 | – |
| Charlie Seaburg – Lafayette Central Catholic HS (IN) | SO | – | – | 76 | 84 | – |
| Charlie Tzefronis – Gilmour Academy (OH) | JR | – | – | 78 | 86 | – |
| Chase Denney – Liberty Union HS (OH) | SO | – | – | 91 | – | – |
| Declan Lewko – Hancock County HS (KY) | SO | – | – | 83 | – | – |
| Gavin Von Almen – Smithville HS (OH) | SO | – | – | 96 | – | – |
| Graeme Herald – Sturgis HS (MI) | JR | – | – | 91 | – | – |
| Grant Boes – Arcadia HS (OH) | JR | – | – | 95 | – | – |
| Grayson Wilson – Gallatin County HS (IL) | SO | – | – | 92 | – | – |
| Gunner Finley – Ramsey HS (IL) | JR | – | – | 99 | – | – |
| Hayden Fox – Pendleton Heights HS (IN) | FR | – | – | 86 | – | – |
| Jake Hall – Gibsonburg HS (OH) | JR | – | – | 88 | – | – |
| Jake Williams – Kings HS (OH) | SO | – | – | 80 | 77 | 2nd |
| Jaxon Nunn – Henderson County HS (KY) | SO | – | – | 82 | – | – |
| Joe Hasse – Peotone HS (IL) | SO | – | – | 79 | 87 | – |
| John Combs – Harrison County HS (KY) | SO | – | – | 82 | – | – |
| Kayden Harris – Springfield Catholic Central HS (OH) | FR | – | – | 91 | – | – |
| Keaton Foster – Van Wert HS (OH) | SO | – | – | 87 | – | – |
| Kyle Lewis – Bryan Station HS (KY) | SR | – | – | 83 | – | – |
| Landon Rabenstein – Wapahani HS (IN) | JR | – | – | 82 | – | – |
| Landon Skees – Grayson County HS (KY) | JR | – | – | 82 | – | – |
| Logan Grieser – Big Walnut HS (OH) | JR | – | – | 91 | – | – |
| Logan Miller – Clinton-Massie HS (OH) | JR | – | – | 86 | – | – |
| Machi Davidson – Livingston County HS (KY) | JR | – | – | 91 | – | – |
| Mick Ambrose – Canfield HS (OH) | FR | – | – | 78 | 83 | – |
| Nathan Rich – Robinson HS (IL) | JR | – | – | 73 | 79 | – |
| Nathan Tripp – Big Walnut HS (OH) | SO | – | – | 84 | – | – |
| Nick Bruns – Illini West HS (IL) | SO | – | – | 80 | 88 | – |
| Peyton Toon – Paducah Tilghman HS (KY) | SO | – | – | 78 | 81 | – |
| Quinn Thomas – Villa Madonna HS (KY) | SO | – | – | 108 | – | – |
| RJ Farrell – Bardstown HS (KY) | FR | – | – | 87 | – | – |
| RJ Mattas – Marshall HS (IL) | JR | – | – | 87 | – | – |
| Sam Denny – Pendleton Heights HS (IN) | JR | – | – | 79 | W/D | – |
| Samuel Grabeman – Covington HS (OH) | JR | – | – | 85 | – | – |
| Tyce McClain – Delphos St. John’s HS (OH) | FR | – | – | 80 | 85 | – |
| Will Nolan – Kings HS (OH) | JR | – | – | 85 | – | – |
| Zander Potts – Monroe Central HS (OH) | JR | – | – | 78 | 94 | – |
Recent Comments