Search
Soccer Categories
- Boys Soccer
()- 1st Annual
(3) - 2nd Annual
(7) - 3rd Annual
(7) - 5th Annual
(13) - 6th Annual
(10) - 8th Annual
(7) - 9th Annual
(6) - 10th Annual
(6) - 11th Annual
(6) - 13th Annual
(6)
- 1st Annual
- Girls Soccer
()- 1st Annual
(5) - 2nd Annual
(7) - 3rd Annual
(7) - 4th Annual
(12) - 5th Annual
(12) - 6th Annual
(10) - 8th Annual
(6) - 9th Annual
(6) - 10th Annual
(6) - 11th Annual
(6) - 13th Annual
(6)
- 1st Annual
Large School Seniors Division | North 0 vs. South 1
North
0
South
1
Large School Seniors Division | North 0 vs. South 1
Large School Seniors Division
Danville Community High School
November 4, 2018
Player | High School |
Brady Johnson | Plainfield High School |
Caleb Ashworth | Elkhart Memorial High School |
Caleb Davis | West Vigo High School |
Carson Stewart – MVP | Homestead High School |
Dawson Lahee | East Noble High School |
Derrian Riojas | Jay County High School |
Grey Kieffer | Leo High School |
Isaac Gleitz | North Harrison High School |
Marko Stosic | Griffith High School |
Matt Paquette | Jay County High School |
Peter Agostino | Bishop Chatard High School |
Rockford Stout | New Haven High School |
Solomon Lee | Bishop Chatard High School |
Stone Thompson | Northridge High School |
Tyler Joy | West Vigo High School |
Player | High School |
Luke Lehmenkuler | Silver Creek High School |
Luis Flores | Southridge High School |
Jobe Miller | Madison Consolidated High School |
Alec Rathje | Madison Consolidated High School |
Jon Escobar | Southridge High School |
Ashton Hayden – MVP | Benton Central High School |
Jorge Soto | Southridge High School |
Camden Ringo | Northview High School |
Andrew Mattingly | Charlestown High School |
Matt Parrella | Charlestown High School |
Logan Wright | Northview High School |
Luke Everhart | Northview High School |
Scott Loveless | New Castle High School |
Jon Hanson | Mt. Vernon [Fortville] High School |
Matt Thompson | Mt. Vernon [Fortville] High School |
Large School Juniors Division | North 9 vs. South 3
North
9
South
3
Large School Juniors Division | North 9 vs. South 3
Large School Juniors Division
Danville Community High School
November 4, 2018
Player | High School |
Austin Morgan | New Castle High School |
Braden Souers | New Haven High School |
Dominik Vaderlaan | Lowell High School |
Gavin Dyson | North Miami High School |
Gavin Holz | Oak Hill High School |
George Forsee | Bishop Chatard High School |
Henacie Zomora | Benton Central High School |
J’Yan Jackson | New Haven High School |
Jacob Knepper – MVP | Mt. Vernon [Fortville] High School |
Kyle McGinnis | Huntington North High School |
Luke Neuhaus | Concordia Lutheran High School |
Samuel Boyer | Oak Hill High School |
Trevor Wise | Leo High School |
Ty Koenig | Concordia Lutheran High School |
Player | High School |
Aiden Rubinacci | West Vigo High School |
Alex Lois | Rushville Consolidated High School |
Andy Myers | West Vigo High School |
Bryce Wray | Charlestown High School |
Carson Denton – MVP | Madison Consolidated High School |
Chase Custer | Rushville Consolidated High School |
Clae Burson | West Vigo High School |
Colden Whitt | East Central High School |
Eric Sipes | Charlestown High School |
Marcus Burgher | North Harrison High School |
Noah Collignon | Heritage Hills High School |
Nolan Parker | Shelbyville High School |
Talon Gobel | Milan High School |
Zachary Fortune | Heritage Hills High School |
Large School Underclassmen Division | North 3 vs. South 2
North
3
South
2
Large School Underclassmen Division | North 3 vs. South 2
Large School Underclassmen Division
Danville Community High School
November 4, 2018
Player | High School |
Brendin Dixon | Marion High School |
Cristian Marentes – MVP | Jay County High School |
Daniel Simerman | Norwell High School |
David Harless | Bishop Chatard High School |
Hunter Hardebeck | Benton Central High School |
Ian Ruiz | Jay County High School |
James Freeland | Benton Central High School |
Joshua Koepke | Michigan City High School |
Keane Gerlach | Benton Central High School |
Kyle Coryea | Marion High School |
Lane Dungan | Connersville High School |
Luke Dixon | Renssealer Central High School |
Rhett Xayyachack | Norwell High School |
Player | High School |
Abe Buescher – MVP | Greenfield-Central High School |
Brandon Grinslade | Gibson Southern High School |
Carter Tague | Rushville Consolidated High School |
Chris Spear | Gibson Southern High School |
David Hirsch | Gibson Southern High School |
Derek Fortune | Heritage Hills High School |
Elijah Colley | Charlestown High School |
Erick Hirsch | Gibson Southern High School |
Ethan Lewis | Plainfield High School |
Lucas Lee | Corydon Central High School |
Lucas Martinez | Southridge High School |
Trenton VanWagner | Prairie Heights High School |
Troy Heckathorne | Beech Grove High School |
Tryntonn Norvell | Rushville Consolidated High School |
Medium School Seniors Division | North 3 vs. South 5
North
3
South
5
Medium School Seniors Division | North 3 vs. South 5
Medium School Seniors Division
Danville Community High School
November 3, 2018
Player | High School |
Adam Cheek – MVP | Tipton High School |
Charlie Cranston | Blackford High School |
Chase Castillo | Whitko High School |
Dillon Drake | Wawasee High School |
Jacob Dillingham | Rochester Community High School |
Jordan Van Winkle | Cascade High School |
Jose Cordero | Whitko High School |
Kaleb Haimes | Rochester Community High School |
Keaton Elkins | Blackford High School |
Mark White | Blackford High School |
Regan Frost | Yorktown High School |
Spencer Cox | Tipton High School |
Thomas Steelman | Mississinewa High School |
Will Thonn | Rochester Community High School |
Player | High School |
Blaine Henretty | Providence High School |
Caleb Ream | Southwestern [Hanover] High School |
Cameron Rayhill | Mitchell High School |
Christian Benson | Pike Central High School |
Cody Petty | Mitchell High School |
Hayden Kaybrick | Pike Central High School |
Jared Brose | South Dearborn High School |
Johnathon Lynch | Batesville High School |
Joseph Gryboski | Providence High School |
Lucas Fletcher | Mitchell High School |
Mitchell Cline | Southwestern [Hanover] High School |
Nicholas Zapfe – MVP | Greensburg High School |
Samuel White | Switzerland County High School |
Tommy Ratz | Franklin County High School |
Small School Seniors Division | North 2 vs. South 4
North
2
South
4
Small School Seniors Division | North 2 vs. South 4
Small School Seniors Division
Danville Community High School
November 3, 2018
Player | High School |
Austin Otteman | Culver Community High School |
Broc Kneifel | Kouts High School |
Brooks Feldman | Bremen High School |
Cameron Napier | Bremen High School |
Chris Perez | Hammond Clark High School |
Diego Arroyo | Hammond Clark High School |
Garrett Tomson | Delphi Community High School |
Hunter Nodine | Garrett High School |
Jon Stoner | North Miami High School |
Jose Gallegos – MVP | Bremen High School |
Julio Madriz | Hammond Clark High School |
Max Kender | Delphi Community High School |
Michael Rupp | South Adams High School |
Moises Castillo | Hammond Clark High School |
Trenton Jones | Culver Community High School |
Trevor Blakely | North Miami High School |
Player | High School |
Alex Bartrom | Muncie Burris High School |
Andrew Lowe | South Knox High School |
Andrew Lukis | Faith Christian High School |
Brandon DeCoursey | North Knox High School |
Cameron Sanford | Union County High School |
Cole Ungaro | Faith Christian High School |
Cory Ralston | South Ripley High School |
Dew Bartrom | Muncie Burris High School |
Garrin Hartson | Indianapolis Lutheran High School |
Jacob Elliott | South Ripley High School |
Joseph Chasteen | Taylor High School |
Josh Thorpe | Hamilton Heights High School |
Levi Lowe | Caston High School |
Luke Wilson | Faith Christian High School |
Negesse Kishpaugh – MVP | Liberty Christian High School |
Sam Bartrom | Muncie Burris High School |
Small School Juniors Division | North 4 vs. South 1
North
4
South
1
Small School Juniors Division | North 4 vs. South 1
Small School Juniors Division
Danville Community High School
November 3, 2018
Player | High School |
Brayden Breed | Caston High School |
Eli Holden | Rossville High School |
Ethan Watt | Blackford High School |
Jackson Cranston | Blackford High School |
Javier Delgado | Hammond Clark High School |
Luke Lowe | Caston High School |
Marco Medina – MVP | Hammond Clark High School |
Matt Gill | Carroll [Flora] High School |
Noah Howdeshell | Caston High School |
Rafael Maciel | Hammond Clark High School |
Shawn Ilic | Morgan Township High School |
Wade Shafer | Rochester Community High School |
Wyatt Brummett | Caston High School |
Zak Klopfenstein | Garrett High School |
Player | High School |
Andrew Purvis | Mississinewa High School |
Austin Cochrane | Tipton High School |
Braden Guinn | Yorktown High School |
Bryan Irmeger | Tipton High School |
Cameron Scott | Hauser High School |
Christopher Green – MVP | Yorktown High School |
Collin Springmeyer | Greensburg High School |
David Trafesser | Tipton High School |
Garrett Wilmes | Yorktown High School |
Issiac Hicock | Hamilton Heights High School |
Korbin Nelson | Tipton High School |
Landon Cole | Rising Sun High School |
Nathan Leap | Tipton High School |
Sabastien Hardin | Vincennes Rivet High School |
Sam Mahoney | Oldenburg Academy |
Small School Underclassmen Division | North 2 vs. South 3
North
2
South
3
Small School Underclassmen Division | North 2 vs. South 3
Small School Underclassmen Division
Danville Community High School
November 3, 2018
Player | High School |
Alexis Frasco | Hammond Clark High School |
Anthony Moon | Elkhart Christian Academy |
Charles Schmidgall | Washington Township High School |
Collin Moren – MVP | Bremen High School |
Donovan Trew | Hamilton Heights High School |
Hank VanBibber | Oak Hill High School |
Hunter Toll | Hamilton Heights High School |
Jacob Heighn | Bremen High School |
Jadon Yoder | Westview High School |
Lance Jones | Hamilton Heights High School |
Osiris Arambula | Hammond Clark High School |
Pedro Gomez | North White High School |
Ryan Weltzin | Morgan Township High School |
Tate Ivanyo | Morgan Township High School |
Zachary Molnar | Hebron High School |
Player | High School |
Ben Miller | South Ripley High School |
Blake Stack | Cascade High School |
Braden Potters | Cascade High School |
Brandon Smith | Southwestern [Hanover] High School |
Brayden Grable | Cascade High School |
Christopher Hautman | Oldenburg Academy |
Cole Rapp | Franklin County High School |
Connor Young | Pike Central High School |
Grayson Newhart | Greensburg High School |
Hayden Clark | Carroll [Flora] High School |
Hunter Ross | South Dearborn High School |
Ian Powers | Batesville High School |
Jacob Huffer – MVP | Cascade High School |
Kaden Zellers | Southwestern [Hanover] High School |
Sean Moore | Indianapolis Lutheran High School |
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Large School Juniors Division | North 3 Vs. South 1
North
3
South
1
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Large School Juniors Division | North 3 Vs. South 1
November 5-6, 2016
Danville Community High School
Class AA Large School Juniors Division
MVP Connor Rezo North
MVP Clark Bailey South
North
Cade Beckley (Delta HS)
Connor Mortiz (Marion HS)
Connor Rezo (Western HS)
Edgar Gutierrez (Hammond Morton HS)
Isaac Griffis (Delta HS)
Jake Sassmannshausen (FW Concordia HS)
Jeron Armstrong (FW Concordia HS)
Jonas Reed (Marion HS)
Jose Esquivel (Marion HS)
Josh Gorball (Concord HS)
Ronaldo Macomber (Marion HS)
Samuel Tanner (Plymouth HS)
Steven Gray (Marion HS)
Tyler Anger (Marion HS)
Wyatt Howard (Plymouth HS)
Zion Osner (Delta HS)
South
Aaron Wills (Beech Grove HS)
Alex Hedges (Franklin County HS)
Angel Aquirre (Plainfield HS)
Aydin Thomas (Evansville Reitz HS)
Brennan Myers (Franklin County HS)
Bryce Teater (Madison HS)
Cameron Marsh (Owen Valley HS)
Clark Bailey (Muncie Central HS)
Jack Edwards (Yorktown HS)
Jacob Nichols (Madison HS)
Jake Lively (Avon HS)
Jayden Centner (New Castle HS)
Keaton Goss (Silver Creek HS)
Luke Oberholtzer (Evansville Reitz HS)
Matt Muller (Plainfield HS)
Spencer Catron (Franklin County HS)
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Mega School Seniors Division | North 7 Vs. South 0
North
7
South
0
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Mega School Seniors Division | North 7 Vs. South 0
November 5-6, 2016
Danville Community High School
Class AA Mega School Seniors Division
MVP Jarret Whitehouse North
MVP Cade Rock South
North
Adam Gostomelsky (Carmel HS)
Aidan Hinesley (Huntington North HS)
Brandon Dentler (East Noble HS)
Caleb Smith (DeKalb HS)
Chase Johnson (Columbia City HS)
Edgar Botello (Penn HS)
Eric Salzeider (Munster HS)
Gabe Seltenright (DeKalb HS)
Grant Gold (Carmel HS)
Jared Richey (Carmel HS)
Jarret Whitehouse (Mt Vernon (Fortville) HS)
Matthew Wright (Columbia City HS)
Nick Allen (DeKalb HS)
Ryan Bloom (East Noble HS)
Scott Fischer (Munster HS)
Seth Luke (Mt. Vernon (Fortville) HS)
Tim Clone (Mt Vernon (Fortville) HS)
Zachary Allen (McCutcheon HS)
South
Andrew Morgan (Whiteland HS)
Ashton Rollo (Northview HS)
Cade Rock (Castle HS)
Carson Macklin (Shelbyville HS)
Evan Diemer (Shelbyville HS)
Jacob Maccarone (Northview HS)
Jared Wilkerson (Center Grove HS)
Jayden Dover (Shelbyville HS)
Lalen Ralte (Whiteland HS)
Matt Abrams (Richmond HS)
Matt Murray (Richmond HS)
Samson Stohler (Lawrence North HS)
Seth Whittle (Northview HS)
Thomas Eggleston (Shelbyville HS)
Trey Reberger (Northview HS)
Tyler Zigler (Terre Haute North HS)
Uriel Garcia (Brownsburg HS)
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Mega School Juniors Division | North 3 Vs. South 1
North
3
South
1
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Mega School Juniors Division | North 3 Vs. South 1
November 5-6, 2016
Danville Community High School
Class AA Mega School Juniors Division
MVP Josh Good North
MVP Tyce Taylor South
North
Aaron Garcia (Fort Wayne Snider HS)
Caleb Ashworth (Elkhart Memorial HS)
Caleb VanHoosier (McCutcheon HS)
Carson Buckmaster (DeKalb HS)
Cole Pierce (Greenfield Central HS)
Connor Western (DeKalb HS)
Elmar Martinez (Elkhart Memorial HS)
Ethan Stomm (DeKalb HS)
James Latham (Fort Wayne Snider HS)
Josh Good (DeKalb HS)
Michael Meagher (Hobart HS)
Noah Hughes (Greenfield Central HS)
Sam Poling (Huntington North HS)
Sean Julian (Greenfield Central HS)
Sid Sagna (Richmond HS)
Tucker Reinoehl (DeKalb HS)
South
Angel Tapia (Brownsburg HS)
Ben Derose (Center Grove HS)
Devon Herbert (Lawrence North HS)
Elias Young (Franklin Community HS)
Evan Burleigh (Martinsville HS)
Evan Curry (Terre Haute North HS)
Jacob Cooley (Center Grove HS)
Jimmy Lawson (Brownsburg HS)
John Nystrom (Center Grove HS)
Jon Graber (Greenwood HS)
Keegan Deemer (Bloomington South HS)
Patrtick Rowe (Terre Haute North HS)
Reed Raibley (Evansville Harrison HS)
Ryan Elkins (Martinsville HS)
Tyce Taylor (Shelbyville HS)
Shady Hanna (Carmel HS)
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Large School Underclassmen Division | North 1 Vs. South 6
North
1
South
6
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Large School Underclassmen Division | North 1 Vs. South 6
November 5-6, 2016
Danville Community High School
Class AA Large School Underclassmen Division
MVP Zac Stanley North
MVP Jacob Leek South
North
Adrian Pizana (West Noble HS)
Aidan Hosler (Huntington North HS)
Cameron Starks (Griffith HS)
Cameron Wheeler (McCutcheon HS)
Charles Padgett (Western HS)
Cole Meyer (Columbia City HS)
David Figueroa (Hammond Morton HS)
Dawson Lahee (East Noble HS)
Emerson Dietsch (DeKalb HS)
Gabriel Sanchez (Lowell HS)
Jarel Coatie (New Castle HS)
Jonathan Mora (Northridge HS)
Landon Fisher (Concord HS)
Marko Stosic (Griffith HS)
Max Harbaugh (Western HS)
Micah Cross (Northridge HS)
Paul Bogarin (Hammond Morton HS)
Tyler Christle (Huntington North HS)
Zac Stanley (Delta HS)
South
Axel Perez (Brownsburg HS)
Brigham Anderson (Plainfield HS)
Camden Ringo (Northview HS)
Dillon Drake (Wawasee HS)
Drew Heitman (Mt Vernon (Fortville) HS)
Ethan Eckert (Silver Creek HS)
Grant Raake (Edgewood HS)
Jack Byrnes (Muncie Central HS)
Jacob Leek (Plainfield HS)
Jacob Risser (Brownsburg HS)
Jake Berry (Brownsburg HS)
Logan Angelopulos (Mt Vernon (Fortville) HS)
Michael Ripperger (Batesville HS)
Nate Slavin (Batesville HS)
Nick Ayres (Brownsburg HS)
Reese Catron (Franklin County HS)
Tommy Ratz (Franklin County HS)
Trae Hassebroek (Shelbyville HS)
Zack Bell (Greenfield Central HS)
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Large School Seniors Division | North 4 Vs. South 6
North
4
South
6
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class AA Large School Seniors Division | North 4 Vs. South 6
November 5-6, 2016
Danville Community High School
Class AA Large School Seniors Division
MVP Mason Cross North
MVP Caleb Denton South
North
Alec Lynn (Delta HS)
Alec Stopher (FW Concordia HS)
Benjamin Grim (FW Concordia HS)
Cody Cripe (NorthWood HS)
Cody Petro (Logansport HS)
Dylan Weldy (NorthWood HS)
Eli Aukerman (NorthWood HS)
Greyson Mishler (Norwell HS)
Jacob Snodderly (New Haven HS)
Jared Hunt (Delta HS)
Jaron Mullett (NorthWood HS)
Jon Sanchez (New Haven HS)
Jose Bogarin (Hammond Morton HS)
Josh Gonzalez (Portage HS)
Mason Cross (Northridge HS)
Nate Mast (Marion HS)
Pedro Castaneda (New Haven HS)
Sergei Collins (FW Dwenger HS)
South
Alexander Holmes (Silver Creek HS)
Brevin Smith (Yorktown HS)
Bryce Hughson (Danville Community HS)
Caleb Denton (Madison HS)
Calvin Heck (Silver Creek HS)
Cameron Schlabach (Wawasee HS)
Carter Jones (Wawasee HS)
Corbin Wrightsman (Owen Valley HS)
Ethan Manuszak (Chatard HS)
Jacob Surber (Franklin County HS)
Justin Snider (Danville Community HS)
Matt Lents (Batesville HS)
Quentin Thompson (Muncie Central HS)
Robbie Beal (Jennings County HS)
Tate Raake (Edgewood HS)
Tyler Willis (New Castle HS)