Search
Soccer Categories
- Boys Soccer
()- 1st Annual
(3) - 2nd Annual
(7) - 3rd Annual
(7) - 5th Annual
(13) - 6th Annual
(10) - 8th Annual
(7) - 9th Annual
(6) - 10th Annual
(6) - 11th Annual
(6) - 13th Annual
(6)
- 1st Annual
- Girls Soccer
()- 1st Annual
(5) - 2nd Annual
(7) - 3rd Annual
(7) - 4th Annual
(12) - 5th Annual
(12) - 6th Annual
(10) - 8th Annual
(6) - 9th Annual
(6) - 10th Annual
(6) - 11th Annual
(6) - 13th Annual
(6)
- 1st Annual
Large School Seniors Division | North 0 vs. South 1
North
0
South
1
Large School Seniors Division | North 0 vs. South 1
Large School Seniors Division
Danville Community High School
November 4, 2018
Player | High School |
Brady Johnson | Plainfield High School |
Caleb Ashworth | Elkhart Memorial High School |
Caleb Davis | West Vigo High School |
Carson Stewart – MVP | Homestead High School |
Dawson Lahee | East Noble High School |
Derrian Riojas | Jay County High School |
Grey Kieffer | Leo High School |
Isaac Gleitz | North Harrison High School |
Marko Stosic | Griffith High School |
Matt Paquette | Jay County High School |
Peter Agostino | Bishop Chatard High School |
Rockford Stout | New Haven High School |
Solomon Lee | Bishop Chatard High School |
Stone Thompson | Northridge High School |
Tyler Joy | West Vigo High School |
Player | High School |
Luke Lehmenkuler | Silver Creek High School |
Luis Flores | Southridge High School |
Jobe Miller | Madison Consolidated High School |
Alec Rathje | Madison Consolidated High School |
Jon Escobar | Southridge High School |
Ashton Hayden – MVP | Benton Central High School |
Jorge Soto | Southridge High School |
Camden Ringo | Northview High School |
Andrew Mattingly | Charlestown High School |
Matt Parrella | Charlestown High School |
Logan Wright | Northview High School |
Luke Everhart | Northview High School |
Scott Loveless | New Castle High School |
Jon Hanson | Mt. Vernon [Fortville] High School |
Matt Thompson | Mt. Vernon [Fortville] High School |
Large School Juniors Division | North 9 vs. South 3
North
9
South
3
Large School Juniors Division | North 9 vs. South 3
Large School Juniors Division
Danville Community High School
November 4, 2018
Player | High School |
Austin Morgan | New Castle High School |
Braden Souers | New Haven High School |
Dominik Vaderlaan | Lowell High School |
Gavin Dyson | North Miami High School |
Gavin Holz | Oak Hill High School |
George Forsee | Bishop Chatard High School |
Henacie Zomora | Benton Central High School |
J’Yan Jackson | New Haven High School |
Jacob Knepper – MVP | Mt. Vernon [Fortville] High School |
Kyle McGinnis | Huntington North High School |
Luke Neuhaus | Concordia Lutheran High School |
Samuel Boyer | Oak Hill High School |
Trevor Wise | Leo High School |
Ty Koenig | Concordia Lutheran High School |
Player | High School |
Aiden Rubinacci | West Vigo High School |
Alex Lois | Rushville Consolidated High School |
Andy Myers | West Vigo High School |
Bryce Wray | Charlestown High School |
Carson Denton – MVP | Madison Consolidated High School |
Chase Custer | Rushville Consolidated High School |
Clae Burson | West Vigo High School |
Colden Whitt | East Central High School |
Eric Sipes | Charlestown High School |
Marcus Burgher | North Harrison High School |
Noah Collignon | Heritage Hills High School |
Nolan Parker | Shelbyville High School |
Talon Gobel | Milan High School |
Zachary Fortune | Heritage Hills High School |
Large School Underclassmen Division | North 3 vs. South 2
North
3
South
2
Large School Underclassmen Division | North 3 vs. South 2
Large School Underclassmen Division
Danville Community High School
November 4, 2018
Player | High School |
Brendin Dixon | Marion High School |
Cristian Marentes – MVP | Jay County High School |
Daniel Simerman | Norwell High School |
David Harless | Bishop Chatard High School |
Hunter Hardebeck | Benton Central High School |
Ian Ruiz | Jay County High School |
James Freeland | Benton Central High School |
Joshua Koepke | Michigan City High School |
Keane Gerlach | Benton Central High School |
Kyle Coryea | Marion High School |
Lane Dungan | Connersville High School |
Luke Dixon | Renssealer Central High School |
Rhett Xayyachack | Norwell High School |
Player | High School |
Abe Buescher – MVP | Greenfield-Central High School |
Brandon Grinslade | Gibson Southern High School |
Carter Tague | Rushville Consolidated High School |
Chris Spear | Gibson Southern High School |
David Hirsch | Gibson Southern High School |
Derek Fortune | Heritage Hills High School |
Elijah Colley | Charlestown High School |
Erick Hirsch | Gibson Southern High School |
Ethan Lewis | Plainfield High School |
Lucas Lee | Corydon Central High School |
Lucas Martinez | Southridge High School |
Trenton VanWagner | Prairie Heights High School |
Troy Heckathorne | Beech Grove High School |
Tryntonn Norvell | Rushville Consolidated High School |
Medium School Seniors Division | North 3 vs. South 5
North
3
South
5
Medium School Seniors Division | North 3 vs. South 5
Medium School Seniors Division
Danville Community High School
November 3, 2018
Player | High School |
Adam Cheek – MVP | Tipton High School |
Charlie Cranston | Blackford High School |
Chase Castillo | Whitko High School |
Dillon Drake | Wawasee High School |
Jacob Dillingham | Rochester Community High School |
Jordan Van Winkle | Cascade High School |
Jose Cordero | Whitko High School |
Kaleb Haimes | Rochester Community High School |
Keaton Elkins | Blackford High School |
Mark White | Blackford High School |
Regan Frost | Yorktown High School |
Spencer Cox | Tipton High School |
Thomas Steelman | Mississinewa High School |
Will Thonn | Rochester Community High School |
Player | High School |
Blaine Henretty | Providence High School |
Caleb Ream | Southwestern [Hanover] High School |
Cameron Rayhill | Mitchell High School |
Christian Benson | Pike Central High School |
Cody Petty | Mitchell High School |
Hayden Kaybrick | Pike Central High School |
Jared Brose | South Dearborn High School |
Johnathon Lynch | Batesville High School |
Joseph Gryboski | Providence High School |
Lucas Fletcher | Mitchell High School |
Mitchell Cline | Southwestern [Hanover] High School |
Nicholas Zapfe – MVP | Greensburg High School |
Samuel White | Switzerland County High School |
Tommy Ratz | Franklin County High School |
Small School Seniors Division | North 2 vs. South 4
North
2
South
4
Small School Seniors Division | North 2 vs. South 4
Small School Seniors Division
Danville Community High School
November 3, 2018
Player | High School |
Austin Otteman | Culver Community High School |
Broc Kneifel | Kouts High School |
Brooks Feldman | Bremen High School |
Cameron Napier | Bremen High School |
Chris Perez | Hammond Clark High School |
Diego Arroyo | Hammond Clark High School |
Garrett Tomson | Delphi Community High School |
Hunter Nodine | Garrett High School |
Jon Stoner | North Miami High School |
Jose Gallegos – MVP | Bremen High School |
Julio Madriz | Hammond Clark High School |
Max Kender | Delphi Community High School |
Michael Rupp | South Adams High School |
Moises Castillo | Hammond Clark High School |
Trenton Jones | Culver Community High School |
Trevor Blakely | North Miami High School |
Player | High School |
Alex Bartrom | Muncie Burris High School |
Andrew Lowe | South Knox High School |
Andrew Lukis | Faith Christian High School |
Brandon DeCoursey | North Knox High School |
Cameron Sanford | Union County High School |
Cole Ungaro | Faith Christian High School |
Cory Ralston | South Ripley High School |
Dew Bartrom | Muncie Burris High School |
Garrin Hartson | Indianapolis Lutheran High School |
Jacob Elliott | South Ripley High School |
Joseph Chasteen | Taylor High School |
Josh Thorpe | Hamilton Heights High School |
Levi Lowe | Caston High School |
Luke Wilson | Faith Christian High School |
Negesse Kishpaugh – MVP | Liberty Christian High School |
Sam Bartrom | Muncie Burris High School |
Small School Juniors Division | North 4 vs. South 1
North
4
South
1
Small School Juniors Division | North 4 vs. South 1
Small School Juniors Division
Danville Community High School
November 3, 2018
Player | High School |
Brayden Breed | Caston High School |
Eli Holden | Rossville High School |
Ethan Watt | Blackford High School |
Jackson Cranston | Blackford High School |
Javier Delgado | Hammond Clark High School |
Luke Lowe | Caston High School |
Marco Medina – MVP | Hammond Clark High School |
Matt Gill | Carroll [Flora] High School |
Noah Howdeshell | Caston High School |
Rafael Maciel | Hammond Clark High School |
Shawn Ilic | Morgan Township High School |
Wade Shafer | Rochester Community High School |
Wyatt Brummett | Caston High School |
Zak Klopfenstein | Garrett High School |
Player | High School |
Andrew Purvis | Mississinewa High School |
Austin Cochrane | Tipton High School |
Braden Guinn | Yorktown High School |
Bryan Irmeger | Tipton High School |
Cameron Scott | Hauser High School |
Christopher Green – MVP | Yorktown High School |
Collin Springmeyer | Greensburg High School |
David Trafesser | Tipton High School |
Garrett Wilmes | Yorktown High School |
Issiac Hicock | Hamilton Heights High School |
Korbin Nelson | Tipton High School |
Landon Cole | Rising Sun High School |
Nathan Leap | Tipton High School |
Sabastien Hardin | Vincennes Rivet High School |
Sam Mahoney | Oldenburg Academy |
Small School Underclassmen Division | North 2 vs. South 3
North
2
South
3
Small School Underclassmen Division | North 2 vs. South 3
Small School Underclassmen Division
Danville Community High School
November 3, 2018
Player | High School |
Alexis Frasco | Hammond Clark High School |
Anthony Moon | Elkhart Christian Academy |
Charles Schmidgall | Washington Township High School |
Collin Moren – MVP | Bremen High School |
Donovan Trew | Hamilton Heights High School |
Hank VanBibber | Oak Hill High School |
Hunter Toll | Hamilton Heights High School |
Jacob Heighn | Bremen High School |
Jadon Yoder | Westview High School |
Lance Jones | Hamilton Heights High School |
Osiris Arambula | Hammond Clark High School |
Pedro Gomez | North White High School |
Ryan Weltzin | Morgan Township High School |
Tate Ivanyo | Morgan Township High School |
Zachary Molnar | Hebron High School |
Player | High School |
Ben Miller | South Ripley High School |
Blake Stack | Cascade High School |
Braden Potters | Cascade High School |
Brandon Smith | Southwestern [Hanover] High School |
Brayden Grable | Cascade High School |
Christopher Hautman | Oldenburg Academy |
Cole Rapp | Franklin County High School |
Connor Young | Pike Central High School |
Grayson Newhart | Greensburg High School |
Hayden Clark | Carroll [Flora] High School |
Hunter Ross | South Dearborn High School |
Ian Powers | Batesville High School |
Jacob Huffer – MVP | Cascade High School |
Kaden Zellers | Southwestern [Hanover] High School |
Sean Moore | Indianapolis Lutheran High School |
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Medium School Juniors Division | North 5 Vs. South 6
North
5
South
6
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Medium School Juniors Division | North 5 Vs. South 6
November 5-6, 2016
Danville Community High School
Class A Medium School Juniors Division
MVP Austin Leech North
MVP Zachary Deurloo South
North
Austin Leech (Garrett HS)
Braxton Wilhelm (Peru HS)
Connor Kissinger (Garrett HS)
Dawes Dircksen (Garrett HS)
Garret Eytcheson (Rochester HS)
Garret Mason (Winamac HS)
Gerard Irurre (Winamac HS)
John Valesquez (Eastbrook HS)
Julio Arturo (Garrett HS)
Justin Yoo (Peru HS)
Logan Fakes (Hamilton Heights HS)
Michael Bontrager (Westview HS)
Peyton Smith (Blackford HS)
Richard Bloomfield (Winamac HS)
Roman Zupin (Winamac HS)
Zane Duff (Rochester HS)
Ben Bruce (Tri West HS)
Garret Shaw (Tri West HS)
South
Andrew Titus (Hauser HS)
Anthony Cook (Crawfordsville HS)
Austin Dewig (Gibson Southern HS)
Austin Holder (Pike Central HS)
Ben Taylor (Cascade HS)
Cody Petty (Mitchell HS)
Colin Hinkle (Cardinal Ritter HS)
Conner Miles (Milan HS)
Dante Torres (Centerville HS)
Daron Robertson (Mitchell HS)
Hayden Kaybrick (Pike Central HS)
Jackson Crossley (Centerville HS)
Kaleb Duncan (Centerville HS)
Luke Dunham (Crawfordsville HS)
Michael Gill (Providence HS)
Trey Riggs (Gibson Southern HS)
Zachary Deurloo (Cascade HS)
Cornelio Gibson (Oak Hill HS)
Blake Gibson (Oak Hill HS)
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Medium School Seniors Division | North 3 Vs. South 6
North
3
South
6
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Medium School Seniors Division | North 3 Vs. South 6
November 5-6, 2016
Danville Community High School
Class A Medium School Seniors Division
MVP Brenden Melvin North
MVP Cole Kennedy South
North
Brenden Melvin (Wheeler HS)
Cole Dillingham (Rochester HS)
Cole Erickson (Andrean HS)
Dalton Misner (Westview HS)
Dawson Bower (Rochester HS)
Enrique Duran (Lakeland HS)
Jared Humphrey (Andrean HS)
Jarred Horne (Cardinal Ritter HS)
Jeremy Detmar (Andrean HS)
Jonah Gray (Peru HS)
Killian Bailey (Rochester HS)
Kole Winebrenner (Garrett HS)
Wyatt Bright (Rochester HS)
Wyatt Hastings (Rochester HS)
South
Alex Rogers (Providence HS)
Blake Tenbarge (Gibson Southern HS)
Braden Rainier (Providence HS)
Caleb Slaughter (Mitchell HS)
Cole Braun (Taylor HS)
Cole Kennedy (Eastbrook HS)
Gavin Boyd (Pike Central HS)
Jacob Murphy (Gibson Southern HS)
Jared MCCord (Pike Central HS)
Jordan Bean (North Putnam HS)
Kevin Chrisco (Providence HS)
Kyler Schaetzle (Knightstown HS)
Michael Bushelman (Milan HS)
Quinton Fife (North Posey HS)
Arturo Ferrel (Scecina Memorial HS)
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Medium School Underclassmen Division | North 3 Vs. South 1
North
3
South
1
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Medium School Underclassmen Division | North 3 Vs. South 1
November 5-6, 2016
Danville Community High School
Class A Medium School Underclassmen Division
MVP Angel Castellanos North
MVP Zach Clark South
North
Angel Castellanos (Boone Grove HS)
Brady Martz (Bremen HS)
Cameron Napier (Bremen HS)
Charlie Cranston (Blackford HS)
Elijah Kosiba (Rensselaer Central HS)
Ethan Watt (Blackford HS)
Hunter Renner (Mishawaka Marian HS)
Jacob Cannon (Wheeler HS)
Jose Gallegos (Bremen HS)
Keaton Elkins (Blackford HS)
Luis Contreras (Bremen HS)
Micah Towne (Rochester HS)
Nathan Brown (Blackford HS)
Noah Dattilo (Hebron HS)
Spencer Blakely (Blackford HS)
Will Thonn (Rochester HS)
Zach Zorn (Peru HS)
Blake Newton (Tri West HS)
Spencer Gross (Tri West HS)
South
Brendan Murphy (Gibson Southern HS)
Devyn Schaetzle (Knightstown HS)
Garrett Barthel (Gibson Southern HS)
Isaac Gleitz (North Harrison HS)
Jacob Huber (Eastbrook HS)
Jake Novotony (Gibson Southern HS)
Joe Hawes (Eastern (Greentown) HS)
Joseph Gryboski (Providence HS)
Logan Bass (Taylor HS)
Luke Van Bibber (Oak Hill HS)
Noah Ross (Eastbrook HS)
Preston Risinger (Gibson Southern HS)
Tyler Joy (West Vigo HS)
Will Haley (Oak Hill HS)
Zach Clark (Hamilton Heights HS)
Zane Shilts (Eastbrook HS)
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Small School Juniors Division | North 8 Vs. South 1
North
8
South
1
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Small School Juniors Division | North 8 Vs. South 1
November 5-6, 2016
Danville Community High School
Class A Small School Juniors Division
MVP Connor Hanaway North
MVP Drew Kersey South
North
Abraham Avila (Scecina Memorial HS)
Antonio Eraso (International HS)
Braxton Gunter (North Miami HS)
Caleb Gipson (North Miami HS)
Connor Hanaway (North Miami HS)
Connor Malmquist (Morgan Township HS)
Daniel Van Kley (Covenant Christian (DEM) HS)
Devin Rubush (Muncie Burris HS)
Elijah Rotto (Heritage Christian HS)
Ethan Duff (North Miami HS)
Jacob Kenworthy (Morgan Township HS)
Jake Anders (LaVille HS)
Jeremy Landgrebe (Morgan Township HS)
Justus O’Neil (International HS)
Nathan Mast (Tri Central HS)
Reece Peterson (Covenant Christian (DEM) HS)
South
Adam Mullen (Oldenburg Academy)
Andrew Emily (Trinity Lutheran HS)
Braeden Thompson (Sullivan HS)
Drew Kersey (Oldenburg Academy)
Jake Voliva (Sullivan HS)
Justin Defur (South Spencer HS)
Logan Elliott (Sullivan HS)
Mason Durnil (South Spencer HS)
Matt Wardell (Sullivan HS)
Nathan Folop (Oldenburg Academy)
Nicholas Monroe (Sullivan HS)
Payton Robinson (Washington Catholic HS)
Sam Hayes (Trinity Lutheran HS)
Stuart Lamping (Oldenburg Academy)
Elijah Hoover (Indianapolis Lutheran HS)
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Small School Seniors Division | North 1 Vs. South 2
North
1
South
2
6TH ANNUAL BOYS SOCCER INVITATIONAL – Class A Small School Seniors Division | North 1 Vs. South 2
November 5-6, 2016
Danville Community High School
Class A Small School Seniors Division
MVP Max Alvarado North
MVP Elijah Smith South
North
Bailey Spear (Rossville HS)
Braden Kingery (Washington Township HS)
Cameron Schneider (Kouts HS)
Carl Turner (Vincennes Rivet HS)
Carlos Caldera (Scecina Memorial HS)
Carlos Lorza (Caston HS)
Daniel Jakes (Delphi HS)
Evan Johnson (Hamilton HS)
Jeremiah Rozema (Indianapolis Lutheran HS)
Josh Monroe (Muncie Burris HS)
Mason Lineberry (Argos HS)
Max Alvarado (Muncie Burris HS)
Patrick Kem (Indianapolis Lutheran HS)
Sam Kropp (Kouts HS)
South
Alex Ash (Heritage Christian HS)
Alex Johnson (Sullivan HS)
Alex Keppen (Sullivan HS)
Alston Rasor (South Spencer HS)
Bryant Housemeyer (Rising Sun HS)
Dylan Burke (Heritage Christian HS)
Elijah Smith (Sullivan HS)
Kenzith Andrew (Heritage Christian HS)
Luke Ruter (Oldenburg Academy)
Matt Bunch (South Spencer HS)
Noah Cox (Sullivan HS)
Tyler Lythgoe (Shoals HS)
Scott Webb (Rising Sun HS)
Tyler Gingerich (Prairie Heights HS)