Softball
Search
Softball Categories
- Girls Softball
()- 1st Annual
(4) - 2nd Annual
(8) - 3rd Annual
(8) - 4th Annual
(12) - 5th Annual
(2) - 6th Annual
(8) - 7th Annual
(8) - 8th Annual
(9) - 9th Annual
(6) - 10th Annual
(10) - 11th Annual
(10) - 13th Annual
(10) - 14th Annual
(9)
- 1st Annual
Class 1A/2A Seniors Division | North 3 vs. South 13
North
3
South
13
Class 1A/2A Seniors Division | North 3 vs. South 13
Class 1A/2A Seniors Division
Chuck Klein Sports Complex
June 15, 2020
Player | High School |
Abby Hunter | Northfield High School |
Allison Medors | LaVille High School |
Allison Prather | Brown County (IL) High School |
Augusta Garr | Whitko High School |
Guinevere Garr | Whitko High School |
Lillie Smith | Delphi Community High School |
Misha Brandenburg | Whitko High School |
Morgan Haynes | Greenwood Christian Academy |
Raven Miller | Carroll High School |
Taylor Rothenberger | Seeger High School |
Player | High School |
Emma Manion | Eminence High School |
Haley Smith | Cloverdale High School |
Jacqulin Gerkins | Orleans High School |
Jaryn Holtsclaw | Trinity Lutheran High School |
Kamryn Buck | Shenandoah High School |
Kenzie Morris | Bloomfield High School |
Morgan Goss | Cloverdale High School |
Olivia Johnson | Cloverdale High School |
Paige Wickard | Eastern Hancock High School |
Sierra Grider | Eminence High School |
Sydney Owens | Orleans High School |
Class 1A Juniors Division | North 7 vs. South 11
North
7
South
11
Class 1A Juniors Division | North 7 vs. South 11
Class 1A Junior Division
Chuck Klein Sports Complex
June 15, 2020
Player | High School |
Abby O’Donnell | Kouts High School |
Allison Prather | Brown County (IL) High School) |
Amanda Brinson | Waldron High School |
Ava Martin | North Vermillion High School |
Caeden Bennett | Riverton Parke High School |
Emily Brinson | Waldron High School |
Emily Fitzwater | North Vermillion High School |
Keira Zeigler | Waldron High School |
Madalyn Hudnall | Waldron High School |
Rebecca Brosmer | Northeast Dubois High School |
Player | High School |
Alivia Basinger | Orleans High School |
Brooklin Klitzing | North Central [Farmersburg] High School |
Danielle Steward | Hauser High School |
Elizabeth Hoffman | Borden High School |
Emmale Zimmerman | North Central [Farmersburg] High School |
Hailey Haynes | Greenwood Christian Academy |
Katie Potter | Greenwood Christian Academy |
Kaylin Waltz | Morristown High School |
Kristen Whitney | Morristown High School |
Sydney Argo | Faith Christian High School |
Zoee Nading | Hauser High School |
Class 1A Underclassmen Division | North 4 vs. South 9
North
4
South
9
Class 1A Underclassmen Division | North 4 vs. South 9
Class 1A Underclassmen Division
Chuck Klein Sports Complex
June 15, 2020
Player | High School |
Caeden Bennett | Riverton Parke High School |
Clare Rausch | Lafayette Central Catholic High School |
Kaitlyn Kanschat | Culver Community High School |
Kayla Gish | Carroll High School |
Luci Overmyer | Culver Community High School |
Madelynn Schoenradt | Faith Christian High School |
Maegan Pearl | Culver Community High School |
Malyah Hartwick | Faith Christian High School |
Marissa Milam | Culver Community High School |
McKenzie King | Lafayette Central Catholic High School |
Sydney Argo | Faith Christian High School |
Player | High School |
Abby Branum | Hauser High School |
Abby O’Donnell | Kouts High School |
Emmale Zimmerman | North Central [Farmersburg] High School |
Hannah Taylor | Hauser High School |
Kaylin Waltz | Morristown High School |
Kristen Whitney | Morristown High School |
Kylie Mack | Hauser High School |
Kyra Meister | Hauser High School |
Morgan Bottoms | Hauser High School |
Rylee Schantz | Bloomfield High School |
Large School Seniors Division
Large School Seniors Division
Large School Seniors Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Abby Shaw | Oak Hill High School |
Allyson Saalfrank | New Haven High School |
Dalayna Hamilton | South Bend Washington High School |
Danaye Hamilton | South Bend Washington High School |
Madison Durbin | Webster County High School |
MaKenna Pace | Southwood High School |
Olivia Rowan | Lake Station High School |
Shelby Klimczak | Wheeler High School |
Starrla Torres | Greencastle High School |
Sydney Davis | Loogootee High School |
Sydney Osborn | Wabash High School |
Taylor Rothenberger | Seeger High School |
Player | High School |
Dixie Short | Cascade High School |
Gabrielle Cannon | Scottsburg High School |
Grace Cannon | Scottsburg High School |
Haley Smith | Cloverdale High School |
Isabel Ortega | Jimtown High School |
Kara Muckerheide | North Decatur High School |
Kaylee Long | Cascade High School |
Kierra Richards | Garrett High School |
Lexi Tompkins | Benton Central High School |
Macie Couch | Cloverdale High School |
Mandy Birchfield | Peru High School |
Olivia O’Dell | North Decatur High School |
Large School Juniors Division
Large School Juniors Division
Large School Juniors Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Aariyana Trimm | New Haven High School |
Allyson Saalfrank | New Haven High School |
Augusta Garr | Whitko High School |
Breanna Waikel | Central Noble High School |
Brionna Egold | South Putnam High School |
Elizabeth Miller | Whitko High School |
Guinevere Garr | Whitko High School |
Lillie Smith | Delphi Community High School |
Madison Beekley | Fort Wayne Northrop High School |
McKinzie Hammond | New Haven High School |
Morgan Hammond | New Haven High School |
Taylor Rothenberger | Seeger High School |
Player | High School |
Aerie McConnell | Cascade High School |
Alexa Hurd | Blackford High School |
Anna Killilea | Herron High School |
Autumn Lewellen | Cloverdale High School |
Grace Simmons | Blackford High School |
Haley Arthur | North Decatur High School |
Haley Smith | Cloverdale High School |
Keela Crosland | North Decatur High School |
Macie Couch | Cloverdale High School |
McKenna Lugar | Madison-Grant High School |
Rachel Mazzio | Cascade High School |
Tinleigh Jakimauskas | Valmeyer High School |
Large School Underclassmen Division
Large School Underclassmen Division
Large School Underclassmen Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Aariyana Trimm | New Haven High School |
Augusta Garr | Whitko High School |
Brianna Cook | Jimtown High School |
Chloe Golia | Fountain Central High School |
Elizabeth Miller | Whitko High School |
Ellie Waldron | South Ripley High School |
Grace Simmons | Blackford High School |
Guinevere Garr | Whitko High School |
Madison Beekley | Fort Wayne Northrop High School |
Marissa Slagle | Hagerstown High School |
Shelby Marshall | Fountain Central High School |
Sophie Allen | Jimtown High School |
Player | High School |
Abby Broughton | Cascade High School |
Adyson Coppess | Frankton High School |
Aerie McConnell | Cascade High School |
Breanna Waikel | Central Noble High School |
Emma Smith | Frankton High School |
Kalyn Muckerheide | North Decatur High School |
Lillie Smith | Delphi Community High School |
Rachel Mazzio | Cascade High School |
Ryelynn Glander | Eastside High School |
Sabrina Leonard | South Putnam High School |
Skyelar Kessler | Eastside High School |
Small School Seniors Division
Small School Seniors Division
Small School Seniors Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Ashley Flores | Covenant Christian [DeMotte] High School |
Bailey Craig | North Newton High School |
Breann Milam | Culver Community High School |
Carinne Henderson | Tri-Central High School |
Emma Clare | River Forest High School |
Faith Biggs | South Central [Union Mills] High School |
Jenna Moise | Culver Community High School |
Layla Crawford | South Central [Union Mills] High School |
McKeann Allen | Waldron High School |
Sarah Morrison | Culver Community High School |
Tommya Davis | Anderson Preparatory Academy |
Player | High School |
Alisha Ledgerwood | Clay City High School |
Brooke Dodson | Bethesda Christian School |
Courtney Bruns | Milan High School |
Dixie Short | Cascade High School |
Gabrielle Cannon | Scottsburg High School |
Grace Cannon | Scottsburg High School |
Kaylee Long | Cascade High School |
Madison Durbin | Webster County High School |
Madison Helton | New Washington High School |
Sydney Davis | Loogootee High School |
Whiskey Keller | North Vermillion High School |
Small School Juniors Division
Small School Juniors Division
Small School Juniors Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Charlie Moore | Attica High School |
Emily Fitzwater | North Vermillion High School |
Emily Pilarski | West Central High School |
Emma Nielsen | West Central High School |
Grace Hall | Borden High School |
Hailie Byroad | North White High School |
Jillian Hauptli | West Central High School |
Jozee Evans | Lafayette Central Catholic High School |
Katie Filipas | Kouts High School |
Kinsey Westerhouse | North White High School |
Layla Crawford | South Central [Union Mills] High School |
Olivia Boldry | Caston High School |
Player | High School |
Cassidy Witt | Shoals High School |
Emma Manion | Eminence High School |
Genesis Munoz | Trinity Lutheran High School |
Jaryn Holtsclaw | Trinity Lutheran High School |
Kassidy Keltner | West Washington High School |
Kaydence Sutton | Shoals High School |
Kenzie Morris | Bloomfield High School |
Malea Ramsey | Bloomfield High School |
Megan Manlief | South Decatur High School |
Morgan Yeryar | Shakamak High School |
Sierra Grider | Eminence High School |
Zoee Nading | Hauser High School |
Small School Underclassmen Division
Small School Underclassmen Division
Small School Underclassmen Division
Chuck Klein Sports Complex
June 29, 2019
Player | High School |
Annie Heim | Bethesda Christian School |
Caitlyn Conn | North White High School |
Charlie Moore | Attica High School |
Emily Fitzwater | North Vermillion High School |
Emma Manion | Eminence High School |
Lauren Annis | North White High School |
Liberty Morris | Eminence High School |
Madyson Minnich | Lafayette Central Catholic High School |
Megan Manlief | South Decatur High School |
Riley Tappy | Southern Wells High School |
Sydney Argo | Faith Christian High School |
Player | High School |
Abigail Branum | Hauser High School |
Brooklyn Underwood | Orleans High School |
Grace Lingenfelter | Loogootee High School |
Hayden Cress | West Washington High School |
Haylie Mathies | Loogootee High School |
Kassidy Cowell | Morristown High School |
Kaydence Sutton | Shoals High School |
Kaylin Waltz | Morristown High School |
Kristen Whitney | Morristown High School |
Shaylin Hendricks | Bloomfield High School |
Zoee Nading | Hauser High School |
Class 3A/4A Seniors Division | North 5 vs. South 15
North
5
South
15
Class 3A/4A Seniors Division | North 5 vs. South 15
Class 3A/4A Seniors Division
Chuck Klein Sports Complex
June 16, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Alexis Spicer (Danville HS) |
2 | 0 | 0 | 2 | – | – | – | – |
Bethany Flannery (Wawasee HS) | 4 | 1 | 2 | 2 | 7.0 | 12.00 | 8 | 2 |
Jade Linnemeier (Fort Wayne Snyder HS) |
4 | 1 | 0 | 5 | – | – | – | – |
Jazzmyn Hicks (Danville HS) | 3 | 2 | 0 | 2 | – | – | – | – |
Kirsten Braun (New Haven HS) |
4 | 0 | 0 | 1 | – | – | – | – |
Lexi Tompkins (Benton Central HS) | 3 | 1 | 0 | 5 | – | – | – | – |
Madison Arnold (DeKalb HS) |
3 | 1 | 0 | 2 | – | – | – | – |
Madisyn Fishel (Franklin Community HS) | 3 | 1 | 1 | 1 | – | – | – | – |
Olyvia Notter (Northview HS) |
1 | 0 | 0 | 0 | – | – | – | – |
Payton Burns (Fort Wayne North Side HS) | 4 | 2 | 1 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Aniya Covington (Valley HS) |
3 | 3 | 1 | 0 | – | – | – | – |
Bostyn Parkhurst (Franklin Community HS) |
4 | 1 | 1 | 1 | – | – | – | – |
Brooklyn Black (Valley HS) |
4 | 2 | 3 | 2 | – | – | – | – |
Daijha Keys (Proviso West HS) | 2 | 0 | 0 | 0 | – | – | – | – |
Danielle Jaquay (East Noble HS) |
3 | 3 | 0 | 1 | 2.0 | 0.00 | 2 | 2 |
Emma Rutan (Franklin Community HS) | 5 | 3 | 1 | 6 | – | – | – | – |
Hallie Baker (Terre Haute South HS) |
5 | 1 | 0 | 0 | – | – | – | – |
Maclynne Steele (Sullivan HS) | 4 | 2 | 1 | 3 | 5.0 | 4.20 | 1 | 4 |
Serena Brumback (Valley HS) |
4 | 1 | 0 | 5 | – | – | – | – |
Zoe Frossard (Avon HS) | 5 | 3 | 3 | 3 | – | – | – | – |
Class 3A/4A Juniors Division | North 7 vs. South 6
North
7
South
6
Class 3A/4A Juniors Division | North 7 vs. South 6
Class 3A/4A Juniors Division
Chuck Klein Sports Complex
June 16, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Dalayna Hamilton (South Bend Washington HS) |
4 | 1 | 2 | 2 | – | – | – | – |
Danaye Hamilton (South Bend Washington HS) | 4 | 2 | 1 | 1 | – | – | – | – |
Danielle Jaquay (East Noble HS) |
2 | 1 | 0 | 0 | – | – | – | – |
Faith Ehmke (DeKalb HS) | 3 | 1 | 0 | 1 | 4.2 | 6.00 | 3 | 9 |
Jayla Sauer (Concordia Lutheran HS) |
1 | 0 | 0 | 11 | – | – | – | – |
Jennifer Gill (Elkhart Central HS) | 2 | 0 | 0 | 0 | – | – | – | – |
Julia Bowman (Jimtown HS) |
3 | 1 | 0 | 1 | 2.1 | 6.00 | 5 | 2 |
Lexi Tompkins (Benton Central HS) | 3 | 0 | 0 | 3 | – | – | – | – |
Madyson Day (Avon HS) |
3 | 1 | 0 | 0 | – | – | – | – |
Ragan Davis (Bloomington HS North) | 3 | 2 | 3 | 1 | – | – | – | – |
Zoe Frossard (Avon HS) |
2 | 1 | 0 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Aniya Covington (Valley HS) |
4 | 0 | 0 | 3 | – | – | – | – |
Bostyn Parkhurst (Franklin Community HS) | 3 | 0 | 0 | 1 | – | – | – | – |
Brooklyn Black (Valley HS) |
3 | 1 | 0 | 0 | – | – | – | – |
Emma Rutan (Franklin Community HS) | 3 | 1 | 0 | 2 | – | – | – | – |
Gabby Cannon (Scottsburg HS) |
3 | 1 | 2 | 2 | – | – | – | – |
Grace Cannon (Scottsburg HS) | 2 | 0 | 0 | 1 | – | – | – | – |
Myka Snyder (Brown County HS) |
2 | 1 | 1 | 2 | – | – | – | – |
Nikki Ervin (Danville HS) | 1 | 0 | 0 | 2 | – | – | – | – |
Olyvia Notter (Northview HS) |
3 | 1 | 0 | 1 | 6.2 | 7.35 | 4 | 4 |
Serena Brumback (Valley HS) | 4 | 2 | 2 | 5 | – | – | – | – |
Class 3A/4A Underclassmen Division | North 16 vs. South 4
North
16
South
4
Class 3A/4A Underclassmen Division | North 16 vs. South 4
Class 3A/4A Underclassmen Division
Chuck Klein Sports Complex
June 16, 2018
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Ally Saalfrank (New Haven HS) |
4 | 1 | 1 | 2 | 3.0 | 2.33 | 3 | 1 |
Emma Cammack (Madison Consolidated HS) | 4 | 3 | 2 | 0 | – | – | – | – |
Heather Shortall (Trinity HS) |
3 | 0 | 0 | 1 | – | – | – | – |
Isabel Ortega (Jimtown HS) | 4 | 3 | 4 | 2 | – | – | – | – |
Madison Beekley (Fort Wayne Northrop HS) |
3 | 1 | 2 | 0 | – | – | – | – |
Mandy Birchfield (Peru HS) | 4 | 1 | 1 | 1 | – | – | – | – |
McKenzie Rice (West Vigo HS) |
3 | 3 | 2 | 2 | 4.0 | 5.25 | 1 | 4 |
Morgan Weesner (Jimtown HS) | 3 | 2 | 2 | 4 | – | – | – | – |
Parker Phillips (Trinity HS) |
4 | 1 | 0 | 4 | – | – | – | – |
Sarya Deleon (Highland HS) | 3 | 1 | 1 | 4 | – | – | – | – |
Savannah Meadows-Barton (McCutcheon HS) |
3 | 1 | 0 | 1 | – | – | – | – |
Player | AB | H | RBI | PO | IP | ERA | BB | SO |
Addyson Krieger (Brownstown Central HS) |
3 | 0 | 0 | 0 | – | – | – | – |
Gracie Smith (Salem HS) | 3 | 1 | 0 | 5 | – | – | – | – |
Madison Newman (Terre Haute North HS) |
2 | 1 | 0 | 3 | – | – | – | – |
Molly Durchholz (Evansville Memorial HS) | 2 | 1 | 0 | 1 | 3.0 | 7.00 | 2 | 5 |
Samone King (Valley HS) |
3 | 0 | 0 | 1 | – | – | – | – |
Savannah Saunders (Valley HS) | 1 | 0 | 0 | 0 | – | – | – | – |
Savannah Warren (Evansville Memorial HS) |
3 | 1 | 0 | 5 | – | – | – | – |
Shelby Hood (Valley HS) | 3 | 1 | 2 | 0 | – | – | – | – |
Taylor Keen (Valley HS) |
2 | 0 | 0 | 3 | 2.0 | 0.00 | 3 | 1 |
Tori Franklin (West Noble HS) | 4 | 1 | 1 | 0 | 1.0 | 49.00 | 0 | 0 |