Search
Basketball Categories
- Boys Basketball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(17) - 4th Annual
(15) - 5th Annual
(9) - 6th Annual
(13) - 7th Annual
(4) - 8th Annual
(5) - 10th Annual
(7) - 11th Annual
(7) - 12th Annual
(7) - 13th Annual
(7)
- 1st Annual
- Girls Basketball
()- 1st Annual
(8) - 2nd Annual
(8) - 3rd Annual
(17) - 4th Annual
(17) - 5th Annual
(15) - 6th Annual
(14) - 7th Annual
(14) - 8th Annual
(10) - 10th Annual
(11) - 11th Annual
(12) - 12th Annual
(12) - 13th Annual
(12)
- 1st Annual
3A & 4A Sophomores | North 90 – South 103
North
90
South
103
3A & 4A Sophomores | North 90 – South 103
3A & 4A Sophomores
Sheridan High School
April 7th, 2024
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Cooper Sims (Pendleton Heights High School) | 17 | 3 | 4 | 1 | 0 |
Devin Craig (Lapel High School) | 15 | 2 | 4 | 0 | 0 |
Graham Preizer (Columbus East High School) | 7 | 2 | 0 | 1 | 0 |
Jack Kakasuleff (Hamilton Heights High School) | 19 | 3 | 1 | 0 | 0 |
Mack Welker (Homestead High School) | 8 | 9 | 1 | 0 | 1 |
Nolan Kelly (West Noble High School) | 2 | 2 | 0 | 0 | 0 |
Ryan Stuckey (Angola High School) | 11 | 5 | 1 | 1 | 1 |
Trevor Steele (West Noble High School) | 11 | 3 | 0 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Andrew Riethman (Guerin Catholic High School) | 10 | 4 | 2 | 0 | 0 |
Cash Harden (Brown County High School) | 4 | 0 | 2 | 0 | 0 |
Christian Bryan (Northview High School) | 8 | 3 | 1 | 1 | 0 |
Cooper Wright (Washington High School) | 2 | 2 | 0 | 1 | 0 |
Cordell Turner (Washington High School) | 30 | 10 | 0 | 0 | 0 |
Eli Wrightsman (Brown County High School) | 2 | 3 | 0 | 1 | 0 |
Evan Darrah (New Palestine High School) | 24 | 2 | 0 | 2 | 0 |
Jaylen Manvilla (Columbus East High School) | 5 | 1 | 1 | 0 | 0 |
Keaton Lawson (Columbus East High School) | 16 | 10 | 4 | 0 | 1 |
Tysen Woods (Cardinal Ritter High School) | 2 | 0 | 0 | 0 | 0 |
3A & 4A Juniors & Seniors | North 55 – South 94
North
55
South
94
3A & 4A Juniors & Seniors | North 55 – South 94
3A & 4A Juniors & Seniors
Sheridan High School
April 7th, 2024
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Alex Farley (Frankfort High School) | 9 | 2 | 0 | 2 | 0 |
Hayden Cook (Northwestern High School) | 4 | 5 | 1 | 0 | 0 |
Israel Cozart (Herron High School) | 4 | 4 | 1 | 2 | 1 |
Kaden Lark (Lebanon High School) | 8 | 2 | 0 | 0 | 1 |
Khiryn McNeal (Horizon Science Academy) | 7 | 6 | 1 | 1 | 0 |
Kyler Huscher (Angola High School) | 4 | 3 | 0 | 0 | 0 |
Nathaniel Pope (Springfield [Holland] High School) | 4 | 5 | 2 | 1 | 0 |
Zander McHenry (Connersville High School) | 15 | 0 | 0 | 2 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Brant Neidigh (Washington High School) | 6 | 2 | 2 | 0 | 0 |
Darnell Smith (Sparta High School) | 12 | 2 | 1 | 0 | 0 |
Eric Jackson II (Crispus Attucks High School) | 13 | 10 | 1 | 1 | 1 |
Jesse Hubbard (Brown County High School) | 14 | 4 | 3 | 2 | 0 |
Nick Vanoven (Franklin County High School) | 5 | 1 | 1 | 1 | 0 |
Nolan Reynolds (Edgewood High School) | 12 | 5 | 6 | 1 | 1 |
TyQuan Lee (Beech Grove High School) | 18 | 5 | 1 | 1 | 0 |
Tyris Reid (Beech Grove High School) | 11 | 5 | 1 | 0 | 0 |
Wesley Ward (Tri-West High School) | 3 | 5 | 0 | 0 | 0 |
3A & 4A Seniors | North 90 – South 92
North
90
South
92
3A & 4A Seniors | North 90 – South 92
3A & 4A Seniors
Sheridan High School
April 7th, 2024
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Angelo Bernard (Elmwood Park High School) | 4 | 0 | 1 | 0 | 1 |
Caleb Schwandt (Knox High School) | 8 | 0 | 1 | 0 | 0 |
Canon Cook (Eastern [Greentown] High School) | 10 | 2 | 4 | 1 | 0 |
Eric Brewer Jr. (Dunbar High School) | 15 | 6 | 1 | 1 | 0 |
Griffen Walters (Donovan High School) | 7 | 4 | 1 | 0 | 0 |
Irfan Khan (Schaumburg Christian High School) | 19 | 3 | 2 | 1 | 0 |
Rylan Kieszkowski (La Porte High School) | 5 | 1 | 1 | 0 | 0 |
Shane Foster (Horizon Science Academy Southwest) | 12 | 11 | 0 | 1 | 4 |
Taiyou Williams (Fairborn High School | 10 | 9 | 0 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Christopher Walleck (Roxana High School) | 5 | 2 | 1 | 1 | 0 |
Cole Kaufman (Meridian [Mounds] High School) | 6 | 8 | 0 | 0 | 1 |
Jai’Deon Reed (Meridian [Mounds] High School) | 22 | 11 | 2 | 0 | 1 |
Jarron Murry Jr. (Beech Grove High School) | 2 | 9 | 0 | 0 | 0 |
Matthew Horn (Brown County High School) | 7 | 1 | 0 | 2 | 1 |
Mialin White (Edgewood High School) | 2 | 6 | 3 | 0 | 0 |
Myles Liddell (Belleville West High School) | 28 | 13 | 0 | 2 | 2 |
Simeon McIntosh (Beech Grove High School) | 20 | 6 | 0 | 1 | 1 |
William Thurston (Meridian [Mounds] High School) | 0 | 2 | 0 | 0 | 0 |
1A & 2A Seniors | North 75 – South 78
North
75
South
78
1A & 2A Seniors | North 75 – South 78
1A & 2A Seniors
Sheridan High School
April 7th, 2024
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Cooper Talikka (St. Joseph Central Catholic High School) | 11 | 8 | 0 | 1 | 0 |
Devon Rudolph (Covenant Christian High School) | 0 | 3 | 3 | 1 | 0 |
JJ Gonnam (Harvest Christian Academy) | 13 | 6 | 0 | 2 | 0 |
John Kray (Black River High School) | 15 | 2 | 0 | 1 | 2 |
Kian Wells (Blackford High School) | 4 | 2 | 2 | 2 | 1 |
Lane Lipcaman (Griggsville-Perry High School) | 3 | 3 | 2 | 1 | 1 |
Michael Myers (Griggsville-Perry High School) | 10 | 4 | 0 | 1 | 1 |
Ridge Martin (Black River High School) | 2 | 2 | 2 | 2 | 0 |
Stephen Hribal (Timothy Christian High School) | 12 | 5 | 0 | 1 | 0 |
Wyatt Lipcaman (Griggsville-Perry High School) | 5 | 5 | 0 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Braxton Rylander (Galva High School) | 0 | 3 | 0 | 1 | 1 |
Caleb Gephart (Dieterich High School) | 13 | 2 | 2 | 1 | 2 |
Clifford Brown (Scecina Memorial High School) | 0 | 3 | 2 | 1 | 0 |
Jamarrea McNeal (Schlarman Academy) | 7 | 3 | 1 | 3 | 0 |
Jawan Walker (Clarksville High School) | 5 | 3 | 0 | 0 | 1 |
Jayden McIntire (South Knox High School) | 2 | 7 | 0 | 0 | 1 |
Kade Groteguth (North Knox High School) | 2 | 6 | 0 | 1 | 0 |
Logen O’Sullivan (Crothersville High School) | 0 | 1 | 0 | 0 | 0 |
Max Hostetter (White River Valley High School) | 3 | 1 | 0 | 0 | 0 |
Michael Adams (Wellington School) | 10 | 1 | 0 | 0 | 0 |
Skyler Nicholson (Wellington School) | 3 | 3 | 2 | 1 | 0 |
Ty’zae Rowland (Grayville High School) | 33 | 13 | 1 | 4 | 1 |
1A & 2A Sophomores & Juniors | North 108 – South 69
North
108
South
69
1A & 2A Sophomores & Juniors | North 108 – South 69
1A & 2A Sophomores & Juniors
Sheridan High School
April 7th, 2024
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Andrew Hensley (Traders Point Christian High School) | 18 | 1 | 1 | 2 | 0 |
Cameron Bozell (South Putnam High School) | 6 | 3 | 1 | 2 | 1 |
Derek Scott (Lighthouse College Prep Academy) | 30 | 4 | 2 | 3 | 0 |
Drew Turner (Frontier High School) | 10 | 6 | 0 | 0 | 0 |
Gabriel Becerra (Wes-Del High School) | 4 | 5 | 1 | 1 | 0 |
Kameron Reese (Traders Point Christian High School) | 7 | 6 | 3 | 1 | 0 |
Noah Allen (Randolph Southern High School) | 9 | 5 | 1 | 0 | 0 |
Noah Reed (Greenwood Christian Academy) | 10 | 8 | 4 | 1 | 0 |
Trenton Douglass (North Central [Pioneer, OH) High School) | 17 | 3 | 1 | 2 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Brantt Ellis (Knightstown High School) | 13 | 4 | 1 | 1 | 0 |
Colin Kieninger (Morristown High School) | 9 | 2 | 1 | 1 | 0 |
Drew Schroering (Northeast Dubois High School) | 15 | 4 | 0 | 1 | 0 |
Eli Noel (White River Valley High School) | 8 | 2 | 1 | 0 | 0 |
Hayden Hubbard (Shenandoah High School) | 9 | 4 | 2 | 0 | 0 |
Houston Jobe (Cloverdale High School) | 6 | 0 | 1 | 0 | 1 |
Malcolm Wade (Wellington School) | 4 | 1 | 3 | 0 | 0 |
Parker Douglas (Waldron High School) | 5 | 3 | 1 | 0 | 0 |
1A & 2A Sophomores | North 67 – South 102
North
67
South
102
1A & 2A Sophomores | North 67 – South 102
1A & 2A Sophomores
Sheridan High School
April 7th, 2024
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Amrin Barrett (Clinton Central High School) | 2 | 0 | 1 | 1 | 0 |
Brian Jackson (Westville High School) | 13 | 2 | 3 | 3 | 0 |
Carmani Davis (Bishop Luers High School) | 13 | 2 | 2 | 2 | 1 |
Creed Mennen (Clinton Central High School) | 8 | 5 | 1 | 0 | 0 |
Dawson Ogden (Union [Modoc] High School) | 2 | 0 | 0 | 0 | 0 |
Jack Phillips (Buckeye Central High School) | 6 | 2 | 1 | 1 | 1 |
Jay Jankoviak (Tri-Central High School) | 8 | 5 | 0 | 0 | 0 |
Justin Potthoff (Winamac Community High School) | 3 | 3 | 1 | 0 | 0 |
Kyle Wehrkamp (Mississinawa Valley High School) | 0 | 1 | 1 | 1 | 1 |
Rob McGowan (Washington Township High School) | 2 | 3 | 1 | 0 | 1 |
Taysen Stewart (Randolph Southern High School) | 2 | 1 | 0 | 1 | 0 |
Zane Bungard (Black River High School) | 8 | 4 | 1 | 0 | 1 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Adam Dooley (Northeast Dubois High School) | 6 | 4 | 3 | 1 | 1 |
Ashton Rhoades (South Spencer High School) | 21 | 6 | 2 | 0 | 0 |
Austin Foley (Southmont High School) | 9 | 8 | 2 | 0 | 3 |
Bailey Totten (Edinburgh High School) | 5 | 4 | 1 | 1 | 0 |
Brady Brandenburg (Whiteoak High School) | 6 | 4 | 1 | 0 | 0 |
Cooper Cammack (University High School) | 12 | 5 | 1 | 0 | 0 |
Garrett May (Shenandoah High School) | 7 | 3 | 3 | 1 | 2 |
Kyson Parker (North Knox High School) | 14 | 4 | 3 | 1 | 0 |
Luke Garrett (Cowan High School) | 5 | 3 | 2 | 2 | 0 |
Tryp Verkamp (Northeast Dubois High School) | 9 | 2 | 0 | 0 | 0 |
William Fuqua (South Spencer High School) | 8 | 0 | 4 | 1 | 0 |
Freshmen | North 74 – South 74
North
74
South
74
Freshmen | North 74 – South 74
Freshmen
Sheridan High School
April 7th, 2024
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Anton Hegler (North Central [Pioneer, OH] High School) | 20 | 8 | 3 | 1 | 1 |
Brody Mills (Randolph Southern High School) | 6 | 3 | 0 | 0 | 0 |
Carter Coffman (Garrett High School) | 1 | 2 | 2 | 3 | 0 |
Chase Winkler (Frontier High School) | 18 | 5 | 0 | 2 | 0 |
Jack Niemand (Boone Grove High School) | 0 | 2 | 2 | 0 | 0 |
Jalil Powell (Hammond Academy of Science & Technology) | 9 | 2 | 1 | 0 | 0 |
Josh Dafler (Traders Point Christian High School) | 5 | 6 | 0 | 0 | 0 |
Zach Whitley (North Central [Pioneer, OH] High School) | 7 | 7 | 2 | 0 | 0 |
Zane Kristophel (Black River High School) | 8 | 4 | 1 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Aiden Boyd (Washington High School) | 7 | 1 | 0 | 1 | 0 |
Aiden Jones (Lighthouse Christian Academy) | 6 | 5 | 0 | 0 | 0 |
Brendan Grindstaff (West Central High School) | 0 | 4 | 1 | 0 | 0 |
Carson Robertson (Indian Creek High School) | 11 | 9 | 1 | 0 | 0 |
Cing Scott (Mississinawa Valley High School) | 4 | 7 | 2 | 2 | 3 |
Gabe Fife (Madison Consolidated High School) | 10 | 2 | 1 | 1 | 0 |
Holden Russell (West Washington High School) | 7 | 2 | 2 | 2 | 0 |
Jaxin Beanblossom (Mississinawa Valley High School | 16 | 3 | 1 | 0 | 0 |
Levi Burkemper (Washington High School) | 4 | 11 | 0 | 0 | 0 |
Payton Schocke (Salem High School) | 9 | 4 | 1 | 0 | 0 |
3A & 4A Sophomores | North 72 – South 109
North
72
South
109
3A & 4A Sophomores | North 72 – South 109
3A & 4A Sophomores
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Branden King (Jimtown HS) | 11 | 7 | 1 | 0 | 1 |
Chris Delvalle (Logansport HS) | 10 | 4 | 3 | 0 | 0 |
Henry Maurer (Hanover Central HS) | 6 | 8 | 2 | 0 | 2 |
Jack Stevens (Boone Grove HS) | 12 | 6 | 1 | 0 | 0 |
Jason Henlon Jr. (Sandusky HS) | 20 | 5 | 4 | 3 | 0 |
Jordan Tillman (Highland HS) | 5 | 3 | 1 | 0 | 0 |
Parker Reed (Garrett HS) | 4 | 3 | 1 | 0 | 0 |
Walter Glover Jr. (Highland HS) | 4 | 7 | 1 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Colton Stowers (Washington HS) | 0 | 1 | 1 | 1 | 0 |
Drew Hamilton (Greenville HS) | 17 | 4 | 3 | 3 | 0 |
Hunter Meredith (Heritage Hills HS) | 10 | 2 | 0 | 1 | 0 |
Isaiah Patterson (Evansville Central HS) | 3 | 4 | 5 | 0 | 0 |
Kaden Lark (Lebanon HS) | 17 | 5 | 5 | 0 | 0 |
Michael Cooper (Jeffersonville HS) | 20 | 4 | 0 | 1 | 0 |
P.J. Douglas (Jeffersonville HS) | 15 | 12 | 2 | 0 | 0 |
Shawn Boyd (Jeffersonville HS) | 10 | 1 | 1 | 0 | 0 |
Tanner Teschendorf (Mt. Vernon [Fortville] HS) | 12 | 12 | 2 | 2 | 2 |
Trey Wiley (Corydon Central HS) | 5 | 2 | 1 | 0 | 0 |
3A & 4A Juniors & Seniors | North 84 – South 88
North
84
South
88
3A & 4A Juniors & Seniors | North 84 – South 88
3A & 4A Juniors & Seniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Benen Newcomb (Herron HS) | 5 | 1 | 3 | 0 | 0 |
Corey Noonan (Boone Grove HS) | 15 | 8 | 1 | 2 | 0 |
Hunter Noonan (Boone Grove HS) | 11 | 2 | 4 | 1 | 0 |
Jacob Viehman (Lowell HS) | 15 | 5 | 0 | 0 | 0 |
Jeremiah Smith (Crete-Monee HS) | 2 | 2 | 1 | 1 | 0 |
Luke Bush (South Vermillion HS) | 8 | 6 | 1 | 3 | 0 |
Rylan Kieszkowski (La Porte HS) | 28 | 7 | 2 | 1 | 1 |
Will Light (Parkview Christian Academy) | 0 | 3 | 4 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Colten Hopf (Heritage Hills HS) | 15 | 5 | 3 | 1 | 0 |
Dylan Hopf (Cardinal Ritter HS) | 15 | 3 | 4 | 0 | 0 |
Kamren Ranard (Edgewood HS) | 8 | 2 | 2 | 2 | 0 |
Matthew McDaniel (Princeton Community HS) | 5 | 3 | 1 | 0 | 0 |
Michael Woods (Independence HS) | 13 | 7 | 1 | 2 | 0 |
Niels Abessolo (Independence HS) | 12 | 8 | 3 | 7 | 0 |
Quentin Cain (Rushville Consolidated HS) | 9 | 3 | 0 | 1 | 0 |
Reggie McIntyre (Princeton Community HS) | 9 | 6 | 0 | 0 | 1 |
Reginald McIntyre (Princeton Community HS) | 2 | 0 | 0 | 0 | 0 |
3A & 4A Seniors & Juniors | North 60 – South 75
North
60
South
75
3A & 4A Seniors & Juniors | North 60 – South 75
3A & 4A Seniors & Juniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Caleb Oakley (Charleston HS) | 24 | 1 | 2 | 0 | 0 |
Collin Roberson (Wawasee HS) | 4 | 6 | 1 | 1 | 2 |
Dante Butler (Corliss HS) | 10 | 2 | 1 | 1 | 0 |
Derrick Hicks (Catalyst-Maria HS) | 4 | 4 | 2 | 1 | 0 |
Elijah Jones (Catalyst-Maria HS) | 2 | 9 | 2 | 0 | 1 |
Gavin Gonzalez (New Prairie HS) | 3 | 2 | 0 | 0 | 0 |
John Irion (Hamilton Heights HS) | 0 | 0 | 0 | 0 | 0 |
Maleek Richardson (South Bend Riley HS) | 5 | 7 | 0 | 1 | 0 |
Rasheed Rice Jr. (Catalyst-Maria HS) | 8 | 1 | 1 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Beneiam Smith (Cardinal Ritter HS) | 12 | 6 | 3 | 3 | 0 |
Charles King (Vienna HS) | 5 | 5 | 1 | 1 | 0 |
D’kyren Kizer (Cahokia HS) | 15 | 3 | 0 | 0 | 0 |
Eli Gettinger (Sullivan HS) | 10 | 7 | 3 | 1 | 1 |
Levi LaGrange (Western Boone HS) | 1 | 6 | 2 | 2 | 1 |
Mikial Miller (Cardinal Ritter HS) | 6 | 3 | 2 | 2 | 0 |
Omarion Gooden (Cahokia HS) | 4 | 4 | 4 | 3 | 0 |
Quentcy Perry (Frankfort HS) | 10 | 2 | 1 | 1 | 0 |
Seth LaRavia (Westfield HS) | 12 | 2 | 0 | 0 | 1 |
1A & 2A Seniors | North 93 – South 88
North
93
South
88
1A & 2A Seniors | North 93 – South 88
1A & 2A Seniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Davonne Wells (Riverside HS) | 17 | 4 | 4 | 3 | 3 |
Jamison Beshears (Winchester Community HS) | 24 | 11 | 0 | 1 | 2 |
Jenson Nusbaumer (Southern Wells HS) | 15 | 7 | 4 | 1 | 0 |
Jeremiah Terrell-Bedell (Parkview Christian Academy) | 7 | 1 | 3 | 1 | 1 |
Jesse Shell (Donovan HS) | 0 | 8 | 1 | 1 | 0 |
Luke Stuckey (Bethesda Christian HS) | 17 | 7 | 4 | 1 | 0 |
Tyvon Henry (South Bend Career Academy) | inj. | inj. | inj. | inj. | inj. |
Wyatt Saylor (Randolph Southern HS) | 13 | 4 | 5 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Braydon Dobbs (Henryville HS) | 8 | 5 | 1 | 2 | 2 |
Carson Conrey (Henryville HS) | 6 | 6 | 4 | 0 | 1 |
Coda Snyder (Lighthouse Christian Academy) | 18 | 2 | 2 | 1 | 0 |
Dale Peters (South Decatur HS) | 5 | 2 | 1 | 1 | 1 |
Devin Grieshop (Jac-Cen-Del HS) | 18 | 4 | 3 | 1 | 1 |
Eli Ballard (Trinity Lutheran HS) | 4 | 4 | 2 | 0 | 0 |
Josh Klotz (Mt. Olive HS) | 3 | 9 | 2 | 2 | 0 |
Landon Wells (South Spencer HS) | 17 | 8 | 2 | 0 | 1 |
Wyatt Nichter (Shawe Memorial HS) | 9 | 1 | 0 | 1 | 0 |
1A & 2A Juniors | North 82 – South 88
North
82
South
88
1A & 2A Juniors | North 82 – South 88
1A & 2A Juniors
Lebanon High School
April 02, 2023
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Ayden White (Churubusco HS) | 4 | 5 | 2 | 0 | 0 |
Ben Kenda (Hebron HS) | 4 | 2 | 0 | 0 | 1 |
Chase Almager (Delphi Community HS) | 9 | 3 | 1 | 3 | 0 |
Connor Todhunter (Faith Christian HS) | 4 | 5 | 0 | 0 | 0 |
Isaac Gayler (Fountain Central HS) | 16 | 5 | 1 | 3 | 2 |
Jermaine Bartlett (Hammond Academy of S&T) | 8 | 0 | 0 | 1 | 1 |
LaMontae Cross (Bowman Academy) | 12 | 2 | 1 | 5 | 0 |
Landen Hale (Hebron HS) | 20 | 11 | 0 | 2 | 1 |
TaSean Gates (Bowman Academy) | 4 | 1 | 0 | 0 | 2 |
Trever Roy (Hebron HS) | 1 | 3 | 8 | 3 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
---|---|---|---|---|---|
Andrew Lynn (Evansville Christian HS) | 13 | 4 | 1 | 1 | 0 |
Aydan Head (Henryville HS) | 10 | 14 | 1 | 1 | 3 |
Chandler Oswalt (Southern Wells HS) | 5 | 0 | 1 | 0 | 1 |
Devon Rudolph (Bethesda Christian HS) | 17 | 5 | 3 | 2 | 1 |
Evan Pennington (Southern Wells HS) | 9 | 4 | 3 | 1 | 0 |
Hayden Barbour (Henryville HS) | 2 | 4 | 1 | 1 | 0 |
Neftaly Farrell (Covenant Christian [Indianapolis] HS) | 6 | 3 | 1 | 0 | 0 |
Noah Betz (Cloverdale HS) | 8 | 4 | 2 | 2 | 1 |
Phillip Kahn (Shawe Memorial HS) | 9 | 3 | 3 | 0 | 0 |
Zayden Finley (Anderson Preparatory Academy) | 9 | 14 | 0 | 2 | 0 |