Search
Basketball Categories
- Boys Basketball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(17) - 4th Annual
(15) - 5th Annual
(9) - 6th Annual
(13) - 7th Annual
(4) - 8th Annual
(5) - 10th Annual
(7) - 11th Annual
(7) - 12th Annual
(7) - 13th Annual
(7)
- 1st Annual
- Girls Basketball
()- 1st Annual
(8) - 2nd Annual
(8) - 3rd Annual
(17) - 4th Annual
(17) - 5th Annual
(15) - 6th Annual
(14) - 7th Annual
(14) - 8th Annual
(10) - 10th Annual
(11) - 11th Annual
(12) - 12th Annual
(12) - 13th Annual
(12)
- 1st Annual
2A Underclassmen | North 55 – South 54
North
55
South
54
2A Underclassmen | North 55 – South 54
2A Underclassmen
Lebanon High School
March 5, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Addison Hendrixson (Tri-Township HS) | 4 | 6 | 0 | 1 | 2 |
Anna Bowling (Cincinnati Christian HS) | 3 | 0 | 0 | 0 | 0 |
Ava Weil (LaVille HS) | 2 | 1 | 0 | 1 | 0 |
Brooklyn Seubert (Mississinawa Valley HS) | 13 | 10 | 0 | 1 | 0 |
Ciya Mudaliar (Career Academy) | 2 | 0 | 0 | 0 | 0 |
Emily Adams (Riverton Parke HS) | 4 | 5 | 0 | 1 | 0 |
Hailey Heller (Adams Central HS) | 6 | 4 | 1 | 3 | 0 |
Kaylin Davis (Cincinnati Christian HS) | 0 | 2 | 0 | 0 | 0 |
Molly Schannep (Manchester HS) | 5 | 3 | 0 | 0 | 0 |
Paige Traxler (Eastside HS) | 11 | 2 | 0 | 0 | 0 |
Sydnee Kessler (Eastside HS) | 5 | 5 | 2 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Addisyn McKee (Linton-Stockton HS) | 0 | 1 | 0 | 0 | 0 |
Alyvia McKee (Linton-Stockton HS) | 11 | 2 | 0 | 2 | 0 |
Brooklyn Sturgeon (North Knox HS) | 12 | 6 | 0 | 0 | 0 |
Chyann Padgett (Eastern Greene HS) | 5 | 5 | 0 | 0 | 0 |
Elle Johnson (North Posey HS) | 8 | 3 | 1 | 0 | 0 |
Hali Burton (Crothersville HS) | 0 | 0 | 0 | 0 | 0 |
Jericho Hopper (Paoli HS) | 4 | 0 | 0 | 1 | 0 |
Kelsey Haley (North Decatur HS) | 0 | 2 | 0 | 0 | 1 |
Kinsten Long (Southwestern [Hanover] HS) | 4 | 1 | 0 | 1 | 0 |
Savannah Johnson (Cincinnati Christian HS) | 10 | 3 | 0 | 0 | 3 |
Serena Cyprien (Cincinnati Christian HS) | 0 | 1 | 0 | 4 | 0 |
2A Sophomores & Juniors | North 56 – South 55
North
56
South
55
2A Sophomores & Juniors | North 56 – South 55
2A Sophomores & Juniors
Lebanon High School
March 5, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Alyssa Quinones (Whiting HS) | 9 | 0 | 0 | 1 | 0 |
Cheyenne Shaw (Southmont HS) | 6 | 6 | 1 | 1 | 0 |
Chloe Jenkins (Southmont HS) | 9 | 10 | 1 | 0 | 0 |
Delorean Mason (Southmont HS) | 9 | 3 | 1 | 1 | 0 |
Gracie Lauer (Manchester HS) | 3 | 6 | 0 | 2 | 0 |
Hope Bortner (Westview HS) | 3 | 5 | 1 | 0 | 0 |
Kloe Krieg (Whitko HS) | 7 | 3 | 3 | 1 | 1 |
London Kwiatkowski (LaVille HS) | 2 | 4 | 0 | 1 | 0 |
Torie Davis (Whiting HS) | 8 | 2 | 0 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Ashley Fulton (Southwestern [Hanover] HS) | 10 | 2 | 1 | 3 | 0 |
Bianca Wyatt (Eastern Greene HS) | 6 | 5 | 0 | 1 | 0 |
Carley Higgins (Paoli HS) | 8 | 7 | 0 | 2 | 0 |
Chloe Harter (Henryville HS) | 0 | 2 | 0 | 0 | 2 |
Ellah Young (Kouts HS) | 11 | 4 | 0 | 1 | 0 |
Kaitlyn Stowers (Madison-Grant HS) | 5 | 2 | 0 | 1 | 0 |
Mackenzea Townsend (Mississinawa Valley HS) | 6 | 8 | 0 | 1 | 0 |
Madelyn Kelly (Perry Central HS) | 0 | 1 | 0 | 0 | 0 |
Mylee Marcum (Henryville HS) | 7 | 8 | 0 | 2 | 2 |
Tori McCormick (Springs Valley HS) | 2 | 1 | 1 | 2 | 0 |
1A & 2A Seniors | North 85 – South 54
North
85
South
54
1A & 2A Seniors | North 85 – South 54
1A & 2A Seniors
Lebanon High School
March 5, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Avery Hendrixson (Tri-Township HS) | 2 | 2 | 0 | 0 | 0 |
DaNaisha Austin (Indiana Math & Science Academy North) | 4 | 2 | 3 | 0 | 0 |
Emma Hunter (Greencastle HS) | 5 | 2 | 1 | 1 | 0 |
Haley Garrett (Bement HS) | 6 | 5 | 0 | 1 | 0 |
Heaylyn Kwiatkowski (LaVille HS) | 14 | 7 | 0 | 2 | 0 |
Kaibre Stephan (Randolph Southern HS) | 2 | 1 | 3 | 2 | 0 |
Kallie Evans (Fisher HS) | 10 | 4 | 0 | 2 | 1 |
Kendal Rider (Lafayette Central Catholic HS) | 16 | 2 | 1 | 5 | 1 |
Reese Brunner (Cerro Gordo HS) | 9 | 5 | 2 | 1 | 0 |
Rose Peterson (Culver Community HS) | 3 | 5 | 1 | 1 | 0 |
Tranika Randolph (Lake Station HS) | 14 | 4 | 1 | 4 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Ava McNeill (Joppa-Maple Grove HS) | 7 | 2 | 1 | 1 | 0 |
Cadence Mills (Vincennes Rivet HS) | 2 | 3 | 1 | 0 | 0 |
Courtney Higgins (Switzerland County HS) | 3 | 4 | 2 | 0 | 0 |
Grace Stallings (Lawrenceville HS) | 4 | 5 | 0 | 0 | 0 |
Isabelle Ware (Sparta HS) | 7 | 6 | 2 | 0 | 0 |
Laney Baldrige (St. Elmo HS) | 2 | 4 | 2 | 0 | 0 |
MaKenzie Willis (Vincennes Rivet HS) | 5 | 4 | 2 | 1 | 1 |
Shaylee Evans (Clay City HS) | 3 | 4 | 1 | 0 | 0 |
Sydney Rheinecker (Sparta HS) | 12 | 2 | 2 | 1 | 0 |
T’yonna Burris (Dupo HS) | 9 | 5 | 0 | 0 | 0 |
1A Sophomores & Juniors | North 70 – South 55
North
70
South
55
1A Sophomores & Juniors | North 70 – South 55
1A Sophomores & Juniors
Lebanon High School
March 5, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Addysen Standish (South Newton HS) | 2 | 2 | 0 | 1 | 2 |
Allista Taulman (Tri-County HS) | 18 | 4 | 2 | 1 | 0 |
Alyssa Allen (Randolph Southern HS) | 2 | 1 | 1 | 0 | 0 |
Braxtyn Dunham (North Vermillion HS) | 0 | 2 | 1 | 1 | 0 |
Caitlyn Brooks (Indianapolis Lutheran HS) | 7 | 0 | 0 | 6 | 0 |
Grace King (Indianapolis Lutheran HS) | 8 | 5 | 0 | 0 | 0 |
Jade Carnahan (Lakewood Park Christian HS) | 9 | 6 | 1 | 1 | 0 |
Johnetta Whitmire (Tri-County HS) | 6 | 4 | 0 | 1 | 0 |
Madelynn Beck (Leo HS) | 3 | 3 | 2 | 3 | 0 |
Miranda Wozniak (Tri-Township HS) | 5 | 3 | 0 | 1 | 0 |
Teleisha Norwood (Indiana Math & Science Academy North) | 1 | 2 | 0 | 0 | 0 |
Trinity Foerster (Central Christian Academy) | 9 | 0 | 0 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Alexus Bryant (Christian Academy of Indiana) | 3 | 1 | 0 | 0 | 0 |
Alyssa Simpson (Rising Sun HS) | 2 | 10 | 0 | 0 | 0 |
Ava Woods (West Washington HS) | 6 | 4 | 0 | 0 | 0 |
Brooklyn Shields (Christian Academy of Indiana) | 2 | 2 | 1 | 1 | 0 |
Elexus Frey (Vincennes Rivet HS) | 11 | 3 | 0 | 1 | 0 |
Jenna Peelman (Rising Sun HS) | 6 | 4 | 0 | 1 | 0 |
Jordan Ellison (Symmes Valley HS) | 7 | 2 | 2 | 1 | 1 |
Kortney Surber (Clinton Central HS) | 1 | 4 | 0 | 2 | 0 |
Leah Stevens (Christian Academy of Indiana) | 2 | 0 | 1 | 0 | 0 |
Lilly Thompson (West Washington HS) | 15 | 4 | 0 | 0 | 0 |
1A Underclassmen | North 60 – South 48
North
60
South
48
1A Underclassmen | North 60 – South 48
1A Underclassmen
Lebanon High School
March 5, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Abbey Overfield (Triad HS) | 4 | 2 | 1 | 2 | 0 |
Amylia Cintron (Open Door Christian HS) | 4 | 2 | 1 | 0 | 1 |
Brailey Hoagland (Fountain Central HS) | 4 | 5 | 0 | 2 | 0 |
Hannah Prickett (Fountain Central HS) | 5 | 3 | 2 | 2 | 0 |
Juliana Moon (Open Door Christian HS) | 3 | 1 | 1 | 1 | 0 |
Madie Spencer (Tri-County HS) | 8 | 3 | 1 | 0 | 1 |
Maya Layton (Faith Christian HS) | 20 | 6 | 4 | 2 | 0 |
Sheridan Maxwell (Elkhart Christian Academy) | 12 | 2 | 2 | 2 | 1 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Aubrie Lambermont (Shakamak HS) | 7 | 4 | 0 | 0 | 0 |
Chaselyn Hammond (Shakamak HS) | 4 | 2 | 0 | 0 | 0 |
Danika Rutledge (Morristown HS) | 8 | 1 | 0 | 1 | 0 |
Elayni Stone (Shakamak HS) | 9 | 5 | 1 | 3 | 0 |
Gracelynn Bartoszek (South Central [Elizabeth] HS) | 2 | 2 | 1 | 1 | 0 |
Mylie Knight (Orleans HS) | 4 | 2 | 1 | 1 | 0 |
Nakaya Cridge (Tri HS) | 7 | 8 | 1 | 1 | 2 |
Olivia Maley (South Central [Elizabeth] HS) | 0 | 1 | 1 | 1 | 0 |
Rylan Byars (Rock Creek Academy) | 7 | 0 | 1 | 0 | 0 |
Ryleigh Newton (Rock Creek Academy) | 0 | 1 | 0 | 0 | 0 |
1A Freshmen | North 61 – South 70
North
61
South
70
1A Freshmen | North 61 – South 70
1A Freshmen
Lebanon High School
March 5, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Cadence Dunham (North Vermillion HS) | 2 | 3 | 1 | 1 | 0 |
Gabriella Krause (Oregon-Davis HS) | 3 | 1 | 1 | 1 | 0 |
Emma Hart (Borden HS) | 14 | 4 | 2 | 0 | 0 |
Haileigh Allen (Randolph Southern HS) | 7 | 7 | 0 | 0 | 0 |
Jayla Patrick (Oregon-Davis HS) | 8 | 3 | 0 | 0 | 0 |
Kera Dunham (North Vermillion HS) | 0 | 2 | 1 | 1 | 0 |
Riley Rarick (Borden HS) | 11 | 1 | 2 | 0 | 0 |
Sarah Thompson (Oregon-Davis HS) | 2 | 3 | 0 | 0 | 0 |
Triniti Williams (Hammond Academy of S&T) | 0 | 1 | 0 | 0 | 0 |
Trinity Wilburn (Faith Christian HS) | 14 | 10 | 0 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Adalyn Mallard (Borden HS) | 18 | 4 | 1 | 2 | 0 |
Addison Jackson (Christian Academy of Indiana) | 6 | 3 | 0 | 0 | 0 |
Aubree Langford (Shakamak HS) | 10 | 1 | 1 | 1 | 0 |
Ava Wheeler (Borden HS) | 5 | 4 | 2 | 1 | 0 |
Clara Fulton (Anderson Prep Academy) | 2 | 0 | 0 | 1 | 0 |
Jayla Batt (West Washington HS) | 7 | 5 | 1 | 2 | 0 |
Maci Eckerty (Springs Valley HS) | 6 | 3 | 2 | 1 | 0 |
Macy Jackson (Christian Academy of Indiana) | 3 | 1 | 3 | 2 | 0 |
Madelyn Kennett (Shakamak HS) | 2 | 2 | 1 | 1 | 0 |
Meredith Deaton (West Washington HS) | 4 | 4 | 0 | 1 | 0 |
Nya Dame (Vincennes Rivet HS) | 7 | 2 | 2 | 1 | 0 |
4A Underclassmen | North 56 – South 88
North
56
South
88
4A Underclassmen | North 56 – South 88
4A Underclassmen
Lebanon High School
March 4, 2023
North
Player | Points | Rebounds | Assists | Steals | Block |
Alana Allen (Plymouth HS) | 4 | 4 | 0 | 1 | 1 |
Amani Byrd (Lafayette Jefferson HS) | 5 | 4 | 1 | 0 | 1 |
Braelyn Williams (McCutcheon HS) | 7 | 3 | 1 | 0 | 0 |
Kamoni Grayson (Fort Wayne South Side HS) | 16 | 4 | 3 | 3 | 0 |
Kate David (East Noble HS) | 4 | 2 | 1 | 1 | 0 |
Khloe Cook (Decatur Central HS) | 2 | 2 | 0 | 1 | 0 |
Leila Knepp (Warsaw Community HS) | 4 | 4 | 1 | 0 | 2 |
Marley Dale (McCutcheon HS) | 5 | 2 | 1 | 0 | 0 |
Shaylee Barrett (Lafayette Jefferson HS) | 6 | 6 | 0 | 0 | 0 |
Sophie Miller (Plymouth HS) | 3 | 1 | 0 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Aubrey Hall (Perry Meridian HS) | 9 | 2 | 2 | 1 | 0 |
Brooklyn McConnell (Greenfield-Central HS) | 12 | 0 | 1 | 2 | 0 |
Elise Coleman (Floyd Central HS) | 17 | 3 | 5 | 4 | 0 |
Ellie Keller (Shelbyville HS) | 0 | 2 | 1 | 1 | 0 |
Jayden Scott (Castle HS) | 14 | 1 | 1 | 0 | 1 |
Jordan Scott (Castle HS) | 4 | 3 | 2 | 1 | 1 |
Melaney Williams (Merrillville HS) | 4 | 1 | 0 | 3 | 1 |
Olivia Jones (Pendleton Heights HS) | 9 | 6 | 0 | 2 | 0 |
Paiton Mitchell (Castle HS) | 5 | 2 | 1 | 0 | 0 |
Samara Miller (Floyd Central HS) | 14 | 5 | 2 | 1 | 0 |
4A Sophomores & Juniors | North 68 – South 58
North
68
South
58
4A Sophomores & Juniors | North 68 – South 58
4A Sophomores & Juniors
Lebanon High School
March 4, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Aubryonna Durrah (Western [Louisville] HS) | 0 | 10 | 1 | 1 | 1 |
D’Yana Hurn (River Forest HS) | 6 | 9 | 0 | 1 | 0 |
Ella Mohamed (Northridge HS) | 19 | 5 | 3 | 1 | 1 |
Emma Reust (Homestead HS) | 12 | 4 | 5 | 2 | 0 |
Gracie Fields (Huntington North HS) | 9 | 5 | 2 | 1 | 1 |
Janiya Rutledge (Western [Louisville] HS) | 5 | 4 | 2 | 2 | 0 |
Jesse Neace (Hobart HS) | 3 | 1 | 1 | 1 | 2 |
Payton Quake (East Noble HS) | 4 | 5 | 0 | 0 | 0 |
Sabrina Miller (Northridge HS) | 6 | 1 | 1 | 3 | 1 |
Zariyah Wiley (South Bend Adams HS) | 4 | 6 | 0 | 2 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
A’mauria Smith-Riep (Middletown HS) | 4 | 0 | 1 | 1 | 2 |
Ava Reitmeyer (Bloomington HS North) | 4 | 0 | 0 | 1 | 1 |
Ava Wilson (Shelbyville HS) | 6 | 4 | 2 | 1 | 1 |
Carlie Osborne (Buckeye Valley HS) | 2 | 5 | 0 | 1 | 0 |
Gabrielle Bushrod (Evansville Harrison HS) | 1 | 1 | 2 | 1 | 0 |
Hazely Wagner (Buckeye Valley HS) | 4 | 5 | 1 | 5 | 0 |
IndiAnn Nichols (Terre Haute South HS) | 3 | 1 | 0 | 0 | 0 |
Kayla Lacombe (Arsenal Tech HS) | 11 | 4 | 2 | 1 | 1 |
Keyara Johnson (Greenwood Community HS) | 4 | 1 | 1 | 1 | 0 |
Payton Benge (Plainfield HS) | 8 | 1 | 1 | 0 | 0 |
Persha Edwards (Middletown HS) | 11 | 2 | 0 | 3 | 1 |
3A & 4A Seniors | North 35 – South 56
North
35
South
56
3A & 4A Seniors | North 35 – South 56
3A & 4A Seniors
Lebanon High School
March 4, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Aaliyah Bonner (NorthWood HS) | 2 | 6 | 2 | 1 | 0 |
Aaliyah Keil (Highland HS) | 1 | 0 | 0 | 1 | 0 |
Abigail Witt (River Forest HS) | 1 | 0 | 0 | 0 | 0 |
Amari Lovan (Madisonville-North Hopkins HS) | 2 | 5 | 0 | 0 | 0 |
Dionna Craig (Culver Military Academy) | 9 | 5 | 0 | 2 | 0 |
Iesha Bennett (Chicago Bulls College Prep HS) | 0 | 2 | 0 | 0 | 0 |
Jennifer Guerrero (Chicago Bulls College Prep HS) | 4 | 1 | 0 | 0 | 0 |
Jocelyn Chammas (Amundsen HS) | 6 | 3 | 0 | 1 | 0 |
Lucy Sherk (LaVille HS) | 3 | 3 | 0 | 0 | 0 |
Natasha Mora (Schurz HS) | 3 | 3 | 0 | 0 | 0 |
Riley Messer (Knox HS) | 4 | 6 | 0 | 0 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Abby Parsons (Cascade HS) | 6 | 2 | 0 | 1 | 0 |
Aryana Hibbard (Greenfield-Central HS) | 7 | 1 | 1 | 2 | 0 |
Audri Spencer (Northview HS) | 4 | 4 | 0 | 0 | 0 |
Carlie Pennington (Western Boone HS) | 2 | 4 | 0 | 0 | 0 |
Emmy Roys (Western Boone HS) | 7 | 7 | 1 | 2 | 0 |
Jayla Jennings (Cahokia HS) | 6 | 6 | 0 | 0 | 0 |
Katheryn Rutherford (Western Boone HS) | 10 | 8 | 1 | 1 | 0 |
Leslie Bright (Western HS [Louisville] HS) | 3 | 3 | 1 | 1 | 0 |
Lily Howe (Greenwood Community HS) | 6 | 4 | 3 | 1 | 0 |
Madison Short (Cascade HS) | 5 | 8 | 0 | 0 | 0 |
3A Juniors | North 66 – South 49
North
66
South
49
3A Juniors | North 66 – South 49
3A Juniors
Lebanon High School
March 4, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Abigail Brown (Jimtown HS) | 4 | 6 | 2 | 1 | 0 |
Alexis Garretson (Jimtown HS) | 4 | 2 | 1 | 2 | 0 |
Jolie Johns (New Prairie HS) | 8 | 7 | 0 | 1 | 1 |
Kadence Qualls (Knox HS) | 10 | 9 | 0 | 0 | 0 |
Kierra Bolen (Central Noble HS) | 0 | 2 | 3 | 0 | 0 |
Mackenzie York (Western HS) | 8 | 3 | 5 | 0 | 0 |
McKenna Smith (Western HS) | 10 | 6 | 2 | 3 | 0 |
Morgan Downs (Knox HS) | 8 | 2 | 1 | 0 | 0 |
Olivia Oman (Lakeland HS) | 10 | 4 | 0 | 1 | 0 |
Taylor Custer (Central Noble HS) | 4 | 10 | 2 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Alexis Lynch (Danville Community HS) | 6 | 2 | 1 | 2 | 0 |
Azaryon Wesley (Princeton Community HS) | 9 | 6 | 1 | 3 | 0 |
Carlie Osborne (Buckeye Valley HS) | 0 | 3 | 1 | 3 | 0 |
Creedance Chittenden (Cascade HS) | 3 | 4 | 2 | 1 | 0 |
Jada Wright (Herron HS) | 3 | 2 | 0 | 0 | 0 |
Jaycianna Clark (Herron HS) | 7 | 7 | 0 | 0 | 0 |
Kiara Banks (Princeton Community HS) | 2 | 3 | 0 | 0 | 0 |
Lexi Smith (Princeton Community HS) | 12 | 2 | 1 | 0 | 0 |
Macy Sexton (Vincennes Lincoln HS) | 4 | 9 | 0 | 4 | 0 |
Maya Alexis (Herron HS) | 0 | 3 | 0 | 1 | 0 |
Nia Stubblefield (Cardinal Ritter HS) | 3 | 3 | 1 | 1 | 2 |
3A Underclassmen | North 43 – South 67
North
43
South
67
3A Underclassmen | North 43 – South 67
3A Underclassmen
Lebanon High School
March 4, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Amiyaa Parr-Inman (Mississinewa HS) | 5 | 9 | 2 | 1 | 0 |
Brooklynn Nash (Mississinewa HS) | 0 | 2 | 1 | 2 | 0 |
Claire Boling (Lebanon HS) | 8 | 6 | 0 | 2 | 0 |
Kenadie Schrock (South Bend St. Joseph HS) | 3 | 5 | 0 | 0 | 0 |
Liz Godfrey (Oak Hill HS) | 6 | 2 | 0 | 1 | 0 |
Marina Barr (Lebanon HS) | 0 | 1 | 1 | 2 | 0 |
Natalie Butler (Jimtown HS) | 4 | 1 | 0 | 1 | 0 |
Portland Minix (Knox HS) | 6 | 1 | 1 | 0 | 0 |
Rose Webb (Knox HS) | 5 | 4 | 0 | 1 | 0 |
Rylee Clevenger (Rochester Community HS) | 6 | 2 | 0 | 2 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Anna Wile (Hilliard Davidson HS) | 7 | 3 | 1 | 1 | 0 |
Arionna Tunstall (Seneca HS) | 2 | 10 | 0 | 0 | 0 |
Brynlee Clarke (Northview HS) | 17 | 9 | 0 | 0 | 0 |
Emma Micks (Beech Grove HS) | 3 | 0 | 4 | 1 | 0 |
Josie Vaughn (Corydon Central HS) | 2 | 4 | 1 | 2 | 0 |
Kamryn Ferreira (Lawrenceburg HS) | 13 | 3 | 1 | 1 | 0 |
Leila Richards (Lebanon HS) | 3 | 3 | 3 | 4 | 0 |
Reagin White (Northview HS) | 4 | 4 | 2 | 1 | 0 |
Riley Vanaman (Lebanon HS) | 16 | 2 | 0 | 1 | 0 |
3A & 4A Freshmen | North 41 – South 73
North
41
South
73
3A & 4A Freshmen | North 41 – South 73
3A & 4A Freshmen
Lebanon High School
March 4, 2023
North
Player | Points | Rebounds | Assists | Steals | Blocks |
Aaniyah Bonner (NorthWood HS) | 1 | 1 | 0 | 1 | 1 |
Alyx Kendall (Bishop Chatard HS) | 1 | 4 | 0 | 0 | 0 |
Arroya Mongerie (Munster HS) | 2 | 6 | 0 | 1 | 0 |
Chloe Finney (McCutcheon HS) | 7 | 0 | 0 | 2 | 6 |
Dulce Canedo (Lakeland HS) | 0 | 1 | 1 | 0 | 1 |
Gabby Helsom (Homestead HS) | 17 | 7 | 1 | 3 | 1 |
Jade Mount (Lebanon HS) | 5 | 4 | 0 | 0 | 0 |
Kylie Wiegand (Jimtown HS) | 2 | 1 | 0 | 0 | 1 |
Macee Norman (North Montgomery HS) | 2 | 5 | 0 | 0 | 0 |
Peyton Wilson (Portage HS) | 0 | 2 | 0 | 0 | 1 |
Rylan Jordan (Knox HS) | 4 | 3 | 1 | 1 | 0 |
South
Player | Points | Rebounds | Assists | Steals | Blocks |
Ailie Taylor (Princeton Community HS) | 8 | 1 | 1 | 0 | 0 |
Alonna Divine (Ben Davis HS) | 16 | 4 | 1 | 6 | 1 |
Berkeley Williams (Plainfield HS) | 8 | 9 | 0 | 3 | 0 |
Grace Archer (Vincennes Lincoln HS) | 3 | 3 | 0 | 1 | 0 |
Ila Stokes (Western Boone HS) | 2 | 1 | 0 | 0 | 0 |
Karizma English-Malone (Terre Haute South HS) | 6 | 6 | 0 | 0 | 0 |
Katherine Sarver (Terre Haute South HS) | 8 | 5 | 1 | 2 | 0 |
Kenzie Touloukian (Brownsburg HS) | 7 | 6 | 2 | 3 | 1 |
Paisley Teeter (Corydon Central HS) | 10 | 2 | 0 | 2 | 0 |
Raven Jones (Princeton Community HS) | 3 | 4 | 0 | 1 | 0 |
Reese Withers (Corydon Central HS) | 2 | 8 | 2 | 1 | 0 |