Search
Volleyball Categories
- Girls Volleyball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(11) - 4th Annual
(11) - 5th Annual
(9) - 6th Annual
(12) - 7th Annual
(11) - 8th Annual
(12) - 9th Annual
(12) - 10th Annual
(12) - 11th Annual
(12)
- 1st Annual
Class 2A Underclassmen | North 3 vs. South 0
North
3
South
0
Class 2A Underclassmen | North 3 vs. South 0
Class 2A Underclassmen
Lebanon High School
November 12, 2023
1 | 2 | 3 | Final | |
North | 25 | 26 | 25 | 3 |
South | 18 | 24 | 15 | 0 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Adia Buckalew (Shortridge High School) | 1 | 0 | 0 | 1 | 0 |
Alyssa Bechinske (Westville High School) | 3 | 0 | 1 | 0 | 1 |
Ella DiRuzza (Alexandria-Monroe High School) | 6 | 1 | 0 | 0 | 0 |
Ellie Brettnacher (Clinton Prairie High School) | 0 | 1 | 5 | 0 | 0 |
Hayden Crooks (North Central High School) | 1 | 0 | 3 | 0 | 0 |
Izabela Schumacher (Wheeler High School) | 6 | 0 | 0 | 1 | 1 |
Kelsee Coil (Churubusco High School) | 3 | 0 | 1 | 0 | 1 |
Lillian Toth (Westville High School) | 0 | 0 | 6 | 0 | 0 |
Lyzett Lozano (Whiting High School) | 0 | 0 | 3 | 0 | 1 |
McKayla Reuter (Churubusco High School) | 2 | 14 | 1 | 0 | 4 |
Randi Washington (East Chicago Central High School) | 1 | 0 | 0 | 2 | 2 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Addison Butt (Peru High School) | 4 | 2 | 1 | 0 | 1 |
Alexis Tolbert (North Daviess High School) | 4 | 0 | 0 | 3 | 1 |
Anneston Dunigan (White River Valley High School) | 1 | 0 | 3 | 0 | 0 |
Aubrey Wilson (Rochester Community High School) | 1 | 1 | 2 | 0 | 1 |
Ella Logsdon (Henryville High School) | 2 | 0 | 1 | 1 | 1 |
Gracie Biesel (Henryville High School) | 0 | 0 | 10 | 0 | 1 |
Hillarie Buchanan (Southwestern [Hanover] High School) | 0 | 2 | 2 | 0 | 3 |
Kloie Yoder (Westview High School) | 2 | 1 | 1 | 0 | 1 |
Logyn Honkomp (Rochester Community High School) | 0 | 0 | 3 | 0 | 0 |
Madisyn Padgett (Decatur Central High School) | 3 | 0 | 2 | 0 | 2 |
Rorie Scroggins (Southwestern [Hanover] High School) | 1 | 0 | 0 | 1 | 0 |
Class 2A Sophomores & Juniors | North 0 vs. South 3
North
0
South
3
Class 2A Sophomores & Juniors | North 0 vs. South 3
Class 2A Sophomores & Juniors
Lebanon High School
November 12, 2023
1 | 2 | 3 | Final | |
North | 17 | 19 | 26 | 0 |
South | 25 | 25 | 28 | 3 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Abigail Allen (Wheeler High School) | 0 | 0 | 7 | 0 | 1 |
Adison Bry (Northeastern High School) | 1 | 1 | 1 | 2 | 0 |
Danae Cline (South Putnam High School) | 1 | 1 | 5 | 0 | 1 |
Janika Stumbo (Wabash High School) | 0 | 1 | 4 | 0 | 1 |
Jillian Gregory (Switzerland County High School) | 1 | 0 | 0 | 3 | 0 |
Madilyn Combs (Garrard County High School) | 1 | 0 | 3 | 0 | 1 |
Marlee Armstrong (Prairie Heights High School) | 2 | 1 | 0 | 0 | 0 |
Nova Cross (Sheridan High School) | 2 | 3 | 2 | 0 | 0 |
Olivia Walters (Wapahani High School) | 2 | 0 | 0 | 2 | 0 |
Riley Fox (Wheeler High School) | 6 | 0 | 0 | 0 | 0 |
Rylea Wetz (Seeger High School) | 3 | 0 | 0 | 2 | 0 |
Samantha Secrest (North Central High School) | 1 | 6 | 5 | 0 | 5 |
Sophia Beeson (Wapahani High School) | 3 | 0 | 1 | 0 | 0 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Allison Birchfield (Southwestern [Hanover] High School) | 0 | 1 | 3 | 0 | 1 |
Amaya McBride (North Daviess High School) | 1 | 12 | 0 | 0 | 2 |
Emery Stroud (Crawford County High School) | 6 | 0 | 0 | 1 | 0 |
Emily Luce (Wapahani High School) | 0 | 2 | 1 | 0 | 0 |
Isabelle Martinelle (Scecina Memorial High School) | 0 | 2 | 3 | 0 | 3 |
Jenna Owens (Southwestern [Hanover] High School) | 0 | 0 | 3 | 0 | 0 |
Kinzee Dean (Brownstown Central High School) | 5 | 0 | 1 | 0 | 0 |
Lanie Cornelius (North Daviess High School) | 6 | 1 | 0 | 1 | 0 |
Lillyana Hall (Cascade High School) | 0 | 0 | 0 | 3 | 0 |
Madison Keith (Trinity Lutheran High School) | 2 | 0 | 0 | 3 | 0 |
Megan Luce (Wapahani High School) | 0 | 8 | 0 | 0 | 2 |
Molly Welborn (Scecina Memorial High School) | 5 | 1 | 0 | 1 | 0 |
Sidney Burton (Salem High School) | 7 | 2 | 2 | 1 | 0 |
Class 2A Juniors & Seniors | North 3 vs. South 0
North
3
South
0
Class 2A Juniors & Seniors | North 3 vs. South 0
Class 2A Juniors & Seniors
Lebanon High School
November 12, 2023
1 | 2 | 3 | Final | |
North | 25 | 25 | 25 | 3 |
South | 16 | 14 | 18 | 0 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Addison Dujmovich (Hebron High School) | 2 | 5 | 1 | 0 | 4 |
Haddi Hile (Central Noble High School) | 2 | 0 | 1 | 1 | 2 |
Janette Carranza (Fort Wayne South Side High School) | 0 | 0 | 1 | 0 | 0 |
Kaydence Perreault (Hanover Central High School) | 4 | 0 | 0 | 0 | 1 |
Kelsee Lutz (Central Noble High School) | 6 | 0 | 0 | 3 | 0 |
Lacey Pickering (Delphi Community High School) | 0 | 1 | 2 | 0 | 0 |
Madison Cripe (Whitko High School) | 0 | 0 | 8 | 0 | 1 |
Natalyah Jones (Fort Wayne South Side High School) | 2 | 4 | 0 | 0 | 1 |
Raegan Dulin (Delphi Community High School) | 1 | 0 | 0 | 1 | 0 |
Ryn Zimpfer (Delphi Community High School) | 1 | 0 | 0 | 1 | 0 |
Torie Davis (Whiting High School) | 1 | 0 | 1 | 2 | 2 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Alessa Phelps (Crawford County High School) | 0 | 1 | 4 | 0 | 0 |
Avery Kerr (Christian Academy of Indiana) | 4 | 0 | 0 | 4 | 0 |
Bailee Tieman (Eastern Greene High School) | 0 | 0 | 3 | 0 | 1 |
Chlara Pistelli (South Putnam High School) | 0 | 5 | 2 | 0 | 1 |
Emma Resler (White River Valley High School) | 0 | 0 | 6 | 0 | 0 |
Evey Brooks (Clinton Prairie High School) | 0 | 2 | 2 | 0 | 0 |
Jacee Cottrell (South Vermillion High School) | 1 | 0 | 0 | 0 | 0 |
Joscelyn Pilcher (South Putnam High School) | inj. | inj. | inj. | inj. | inj. |
Kristen Abbott (Christian Academy of Indiana) | 1 | 0 | 4 | 0 | 1 |
Maycee Cole (Morristown High School) | 1 | 1 | 1 | 0 | 0 |
Olivia Woolums (South Putnam High School) | 2 | 0 | 3 | 0 | 0 |
Riley Scroggins (Southwestern [Hanover] High School) | 0 | 0 | 0 | 0 | 0 |
Shelby Burke (South Knox High School) | 2 | 1 | 0 | 5 | 0 |
Class 1A-2A Juniors & Seniors | North 3 vs. South 2
North
3
South
2
Class 1A-2A Juniors & Seniors | North 3 vs. South 2
Class 1A-2A Juniors & Seniors
Lebanon High School
November 12, 2023
1 | 2 | 3 | 4 | 5 | Final | |
North | 11 | 26 | 25 | 20 | 15 | 3 |
South | 25 | 24 | 19 | 25 | 8 | 2 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Addisen Kirby (Faith Christian High School) | 0 | 1 | 2 | 0 | 1 |
Addisyn Daley (Lakeland Christian Academy) | 0 | 0 | 2 | 0 | 5 |
Audrey Bolinger (Rochester Community High School) | 5 | 0 | 1 | 1 | 0 |
Grace Kelley (Frontier High School) | 1 | 17 | 0 | 1 | 5 |
Hailey Van De Water (Attica High School) | 1 | 0 | 2 | 0 | 3 |
Jaeda Lynn (Northfield High School) | 4 | 1 | 1 | 0 | 0 |
Josie Lynn (Northfield High School) | 19 | 1 | 0 | 4 | 0 |
Kennah Talley (Tri-Township High School) | 0 | 0 | 3 | 0 | 0 |
Lili Jeffries (Irvington Preparatory Academy) | 6 | 0 | 0 | 1 | 0 |
Rachel Churchill (Washington Township High School) | 0 | 0 | 9 | 0 | 10 |
Taylor Clevenger (Attica High School) | 1 | 0 | 2 | 0 | 0 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Cascy Burden (Frederick Fraize High School) | 0 | 0 | 2 | 0 | 4 |
Elizabeth Craig (Canterbury High School) | 1 | 0 | 6 | 0 | 2 |
Isabella Sellers (Shortridge High School) | 3 | 0 | 2 | 2 | 3 |
Jayli Smith (Rock Creek Academy) | 9 | 1 | 1 | 1 | 5 |
Kassidy Barker (White River Valley High School) | 1 | 0 | 6 | 0 | 2 |
Makayla Somers (South Decatur High School) | 4 | 6 | 2 | 2 | 3 |
Makenzie Armstrong (Anderson Preparatory Academy) | 2 | 0 | 2 | 0 | 3 |
Olivia Klein (Hagerstown High School) | 2 | 1 | 2 | 3 | 3 |
Penelope Peter (Shortridge High School) | 0 | 2 | 3 | 0 | 7 |
Class 1A Sophomores & Juniors | North 0 vs. South 3
North
0
South
3
Class 1A Sophomores & Juniors | North 0 vs. South 3
Class 1A Sophomores & Juniors
Lebanon High School
November 12, 2023
1 | 2 | 3 | Final | |
North | 15 | 18 | 22 | 0 |
South | 25 | 25 | 25 | 3 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Addison LaFree (Bloomfield High School) | 0 | 0 | 1 | 0 | 2 |
Aleece Oakes (Rossville High School) | 6 | 1 | 0 | 2 | 0 |
Alexis Hurst (Frederick Fraize High School) | 0 | 1 | 2 | 0 | 0 |
Allie Westafer (Triton High School) | 0 | 2 | 7 | 0 | 1 |
Haley Britton (Bloomfield High School) | 1 | 11 | 0 | 1 | 1 |
Keira Drew (Cowan High School) | 3 | 0 | 1 | 0 | 2 |
Mariana Van Der Aa (Bloomfield High School) | 5 | 0 | 6 | 0 | 2 |
Mya Chapman (Christian Academy of Indiana) | 7 | 0 | 3 | 2 | 0 |
Nevaeh Lowe (Lakeland Christian Academy) | 2 | 0 | 0 | 0 | 0 |
Rylee Simko (Fountain Central High School) | 1 | 2 | 6 | 0 | 1 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Ashlyn Minniear (Frontier High School) | 7 | 0 | 0 | 2 | 2 |
Autumn Brown (Evansville Christian High School) | 1 | 1 | 3 | 0 | 4 |
Ava Houchins (Tri High School) | 0 | 0 | 2 | 0 | 1 |
Elizabeth Wampler (Evansville Christian High School) | 5 | 0 | 0 | 5 | 3 |
Jaedyn Boram (Shakamak High School) | 0 | 3 | 0 | 0 | 2 |
Jamison Ewers (Shakamak High School) | 3 | 8 | 0 | 0 | 1 |
Johna King (New Washington High School) | 0 | 0 | 0 | 0 | 0 |
Jordyn Boram (Shakamak High School) | 3 | 1 | 0 | 0 | 0 |
Kaylee Lawrence (New Washington High School) | 8 | 0 | 0 | 0 | 3 |
Kindall Dorsey (Morristown High School) | 0 | 0 | 2 | 0 | 0 |
Lydia Wilson (Tecumseh High School) | 0 | 0 | 3 | 0 | 3 |
Violet Higdon (New Washington High School) | 0 | 5 | 1 | 0 | 0 |
Class 1A Underclassmen | North 0 vs. South 3
North
0
South
3
Class 1A Underclassmen | North 0 vs. South 3
Class 1A Underclassmen
Lebanon High School
November 12, 2023
1 | 2 | 3 | Final | |
North | 14 | 23 | 14 | 0 |
South | 25 | 25 | 25 | 3 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Alexa Coble (Canterbury High School) | 2 | 0 | 0 | 0 | 0 |
Alexandra Rahall (Canterbury High School) | 1 | 0 | 5 | 0 | 1 |
Amelia Kesterke (Lakewood Park Christian High School) | 2 | 0 | 0 | 0 | 0 |
Briley Iseminger (South Newton High School) | 0 | 0 | 5 | 0 | 0 |
Brooklyn Bottorff (Crothersville High School) | 0 | 0 | 2 | 0 | 0 |
Brylee Faulk (Shakamak High School) | 4 | 0 | 4 | 0 | 0 |
Chloe Leyes (Traders Point Christian Academy) | 0 | 0 | 0 | 0 | 0 |
Delaney Johnson (Lakewood Park Christian High School) | 0 | 1 | 2 | 0 | 1 |
Jocelynn Fudge (Lakeland Christian Academy) | 2 | 0 | 0 | 0 | 0 |
Rylee Bauer (Shoals High School) | 0 | 7 | 1 | 0 | 0 |
Sierra Ricke (Morgan Township High School) | 0 | 5 | 0 | 0 | 0 |
Taylor Somers (South Decatur High School) | 5 | 0 | 0 | 2 | 0 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Addyson Morgan (White River Valley High School) | 2 | 0 | 1 | 1 | 2 |
Anna McCandless (Wood Memorial High School) | 0 | 15 | 1 | 0 | 1 |
Avery Everhart (Morristown High School) | 7 | 0 | 0 | 1 | 0 |
Brooklyn Simon (Jac-Cen-Del High School) | 0 | 0 | 0 | 0 | 2 |
Brooklynn Deane (Canterbury High School) | 0 | 1 | 0 | 0 | 0 |
Caroline Hirschy (Canterbury High School) | 0 | 0 | 1 | 1 | 0 |
Ella Peach (Christian Academy of Indiana) | 0 | 1 | 0 | 0 | 4 |
Gwendolyn Burton (Rock Creek Academy) | 0 | 0 | 2 | 0 | 0 |
Lillian Hatchett (Medora High School) | 1 | 2 | 0 | 3 | 0 |
Maycee Hoefler (Christian Academy of Indiana) | 4 | 0 | 2 | 0 | 4 |
Molli Weber (Jac-Cen-Del High School) | 2 | 0 | 6 | 0 | 0 |
Regan Barth (Christian Academy of Indiana) | 8 | 0 | 0 | 0 | 0 |
Class 4A Underclassmen | North 3 vs. South 1
North
3
South
1
Class 4A Underclassmen | North 3 vs. South 1
Class 4A Underclassmen
Lebanon High School
November 11, 2023
1 | 2 | 3 | 4 | Final | |
North | 21 | 25 | 27 | 25 | 3 |
South | 25 | 21 | 25 | 17 | 1 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Abby Haring (Michigan City High School) | 0 | 3 | 3 | 0 | 0 |
Alivia Morgan (Mt. Vernon High School) | 8 | 0 | 1 | 4 | 0 |
Aubry Dowling (Mt. Vernon High School) | 0 | 1 | 5 | 0 | 1 |
Augist Wood (Northridge High School) | 0 | 2 | 1 | 0 | 0 |
Ava Polack (Elkhart High School) | 3 | 6 | 0 | 0 | 0 |
Brooke Hodges (Portage High School) | 5 | 0 | 1 | 1 | 0 |
Dafne Aguilar-Martinez (Lowell High School) | 0 | 4 | 2 | 0 | 3 |
Emily Aguilar (Lowell High School) | 5 | 0 | 0 | 3 | 0 |
Kylie Walz (East Noble High School) | 0 | 0 | 5 | 0 | 1 |
Myah Miller (Northridge High School) | 3 | 0 | 0 | 3 | 0 |
Rylee Drummond (Elkhart High School) | 3 | 0 | 0 | 0 | 0 |
Ryleigh Watson (Portage High School) | 0 | 0 | 0 | 0 | 0 |
Sierra Holverson (Mt. Vernon High School) | 1 | 0 | 8 | 0 | 2 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Adrienne Scott (Logansport High School) | 0 | 9 | 1 | 0 | 0 |
Alexus Muegge (Greenfield-Central High School) | 5 | 0 | 1 | 0 | 0 |
Ariana Romo (South Bend Clay High School) | 0 | 1 | 6 | 0 | 2 |
Brenna Storz (Franklin Central High School) | 9 | 0 | 0 | 3 | 0 |
Ella Vandermark (Danville Community High School) | 8 | 0 | 0 | 2 | 0 |
Emily Williams (Franklin Central High School) | 2 | 10 | 4 | 0 | 1 |
Karlin Burton (Shelbyville High School) | 2 | 7 | 1 | 0 | 1 |
Kate Vrabel (Brownsburg High School) | 0 | 1 | 6 | 0 | 0 |
Katherine Bailey (Franklin Central High School) | 0 | 1 | 3 | 0 | 1 |
Miranda Bledsoe (Noblesville High School) | 1 | 0 | 15 | 0 | 1 |
Oriana Smiley (Fort Wayne Snider High School) | 8 | 0 | 2 | 2 | 0 |
Sophia Dyer (Whiteland Community High School) | 8 | 1 | 0 | 6 | 0 |
Sydney Haehl (Shelbyville High School) | inj. | inj. | inj. | inj. | inj. |
Teagan Wolf (Logansport High School) | 0 | 1 | 1 | 0 | 0 |
Class 4A Sophomores & Juniors | North 0 vs. South 3
North
0
South
3
Class 4A Sophomores & Juniors | North 0 vs. South 3
Class 4A Sophomores & Juniors
Lebanon High School
November 11, 2023
1 | 2 | 3 | Final | |
North | 9 | 22 | 18 | 0 |
South | 25 | 25 | 25 | 3 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Ava Echelbarger (Bishop Chatard High School) | 1 | 3 | 0 | 0 | 0 |
Brooke Cawthon (Hobart High School) | 1 | 0 | 0 | 0 | 0 |
Elle Schara (Crown Point High School) | 0 | 1 | 0 | 0 | 0 |
Harper Holden (Greenfield-Central High School) | 2 | 0 | 0 | 2 | 0 |
Harper Krautkramer (Brebeuf Jesuit High School) | 0 | 0 | 7 | 0 | 0 |
Jaynie Tweedy (Decatur Central High School) | 0 | 4 | 1 | 0 | 0 |
Lily Gena (Munster High School) | 0 | 0 | 4 | 0 | 0 |
Marissa Roe (Chesterton High School) | 3 | 0 | 0 | 1 | 0 |
Miranda Woodard (Decatur Central High School) | 4 | 0 | 0 | 3 | 0 |
Mya Maurer (Northridge High School) | 0 | 0 | 6 | 0 | 1 |
Reese Blanchard (Brebeuf Jesuit High School) | 2 | 1 | 0 | 0 | 0 |
Rilee Roland (Greenfield-Central High School) | 2 | 0 | 3 | 0 | 0 |
Samantha Claybaugh (Northridge High School) | 0 | 0 | 1 | 0 | 0 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Abigail Kaminski (Franklin Central High School) | 4 | 0 | 3 | 1 | 0 |
Addison Phillippe (Delta High School) | 2 | 4 | 0 | 0 | 1 |
Ava Whitmore (Mt. Vernon High School) | 1 | 7 | 0 | 0 | 2 |
Brylie Tuttle (Delta High School) | 0 | 2 | 5 | 0 | 0 |
Chloe Hunter (Franklin Central High School) | 0 | 0 | 1 | 0 | 0 |
Haeley Rollins (Muncie Central High School) | 0 | 0 | 4 | 0 | 0 |
Jerzi Shirel (Evansville Reitz High School) | 1 | 0 | 0 | 0 | 0 |
Libby Ryan (Evansville North High School) | 6 | 1 | 0 | 2 | 0 |
Lillyanna Joseph (Franklin Central High School) | 1 | 0 | 1 | 0 | 1 |
Madalyn Grove (Delta High School) | 2 | 0 | 0 | 0 | 0 |
Natalee Polage (Evansville Reitz High School) | 1 | 0 | 0 | 0 | 1 |
Olivia Johnson (Mt. Vernon High School) | 2 | 1 | 0 | 3 | 0 |
Reese Parsons (Evansville Reitz High School) | 5 | 1 | 0 | 4 | 0 |
Class 4A Juniors & Seniors | North 3 vs. South 1
North
3
South
1
Class 4A Juniors & Seniors | North 3 vs. South 1
Class 4A Juniors & Seniors
Lebanon High School
November 11, 2023
1 | 2 | 3 | 4 | Final | |
North | 25 | 26 | 27 | 29 | 3 |
South | 21 | 24 | 29 | 27 | 1 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Addison Bouwman (Highland High School) | 0 | 0 | 9 | 0 | 0 |
Baylee Franklin (Concord High School) | 2 | 3 | 3 | 0 | 1 |
Emily Gerstenkorn (Lowell High School) | 0 | 0 | 0 | 0 | 0 |
Faith Miller (Northridge High School) | 1 | 6 | 3 | 1 | 4 |
Georgia Pogue (Penn High School) | 6 | 5 | 0 | 1 | 2 |
Indiah Day (Merrillville High School) | 4 | 0 | 1 | 3 | 1 |
Kennedy Bryant (Merrillville High School) | 9 | 0 | 0 | 1 | 0 |
Kylie Campbell (Chesterton High School) | 1 | 0 | 3 | 0 | 5 |
Peyton Colvin (Portage High School) | 0 | 1 | 4 | 0 | 0 |
Rhiana Bowman (Western High School) | 2 | 2 | 0 | 3 | 0 |
Riley Tosseng (Chesterton High School) | 7 | 0 | 0 | 4 | 0 |
Ryleigh Hamilton (Southport High School) | 5 | 0 | 0 | 5 | 0 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Amberlee McClung (Whiteland Community High School) | 0 | 1 | 3 | 0 | 1 |
Ashlyn Brumett (Logansport High School) | 0 | 0 | 0 | 0 | 0 |
Ava Thomas (Shelbyville High School) | 1 | 0 | 3 | 0 | 0 |
Brooklyn Bell (Greenwood Community High School) | 11 | 0 | 0 | 5 | 1 |
Elaina Hendrix (Noblesville High School) | 3 | 0 | 0 | 1 | 0 |
Isabelle Leurck (East Central High School) | 3 | 2 | 0 | 0 | 1 |
Kennedi Morrison (Whiteland Community High School) | 6 | 1 | 3 | 1 | 2 |
Madeline Anderson (Logansport High School) | 0 | 0 | 1 | 0 | 0 |
Molly Bell (Evansville Reitz High School) | 1 | 3 | 10 | 0 | 3 |
Olivia Turner (East Central High School) | 1 | 6 | 0 | 0 | 2 |
Peyton Ridge (Speedway High School) | 0 | 0 | 1 | 0 | 0 |
Taylor Georgette (Evansville Reitz High School) | 6 | 5 | 1 | 3 | 0 |
Class 3A Juniors & Seniors | North 3 vs. South 0
North
3
South
0
Class 3A Juniors & Seniors | North 3 vs. South 0
Class 3A Juniors & Seniors
Lebanon High School
November 11, 2023
1 | 2 | 3 | Final | |
North | 25 | 25 | 25 | 3 |
South | 22 | 15 | 22 | 0 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Abby Hester (Mishawaka Marian High School) | 6 | 2 | 1 | 3 | 0 |
Alexandra Lecea (Hanover Central High School) | 2 | 2 | 0 | 0 | 0 |
Ava Smith (Tippecanoe Valley High School) | 6 | 1 | 3 | 1 | 0 |
Ella Barnett (Northwestern High School) | 0 | 0 | 2 | 0 | 0 |
Emma Patrick (Tippecanoe Valley High School) | 0 | 0 | 0 | 0 | 0 |
Kara Schreiber (Hanover Central High School) | 7 | 0 | 0 | 0 | 0 |
Kennedy Hutton (Garrett High School) | 0 | 0 | 2 | 0 | 1 |
Mackaylie Costello (Tippecanoe Valley High School) | 4 | 0 | 0 | 0 | 0 |
Maliya Freeman (South Bend Clay High School) | 3 | 0 | 0 | 4 | 0 |
Riley Hoaks (Benton Central High School) | 0 | 3 | 0 | 1 | 2 |
Sofia Windmiller (Danville Community High School) | 1 | 5 | 3 | 0 | 2 |
Taylor Holloway (Oak Hill High School) | 0 | 1 | 6 | 0 | 0 |
Taylor Wade (Corydon Central High School) | 0 | 0 | 1 | 0 | 0 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Addison Connor (Princeton Community High School) | 4 | 0 | 0 | 4 | 0 |
Aliviah Sullivan (Northwestern High School) | 5 | 0 | 0 | 0 | 1 |
Cameron Smith (New Prairie High School) | 6 | 0 | 0 | 2 | 0 |
Carly Minatel (Heritage Christian High School) | 0 | 0 | 4 | 0 | 2 |
Chloe Goodman (Centerville High School) | 2 | 0 | 0 | 3 | 1 |
Chloe Tooley (Southridge High School) | 0 | 0 | 5 | 0 | 0 |
Gabrielle Hypes (Salem High School) | 0 | 0 | 1 | 0 | 1 |
Hannah Dart (Madison Consolidated High SchooL) | 0 | 6 | 1 | 0 | 0 |
Jenna Kelly (New Prairie High School) | 4 | 0 | 0 | 1 | 0 |
Kiersten Planck (Mississinewa High School) | 2 | 0 | 1 | 1 | 0 |
Lacy Adams (Cardinal Ritter High School) | 0 | 6 | 4 | 0 | 1 |
Maddy Kean (Centerville High School) | 0 | 1 | 2 | 0 | 1 |
Class 3A Sophomores & Juniors | North 2 vs. South 3
North
2
South
3
Class 3A Sophomores & Juniors | North 2 vs. South 3
Class 3A Sophomores & Juniors
Lebanon High School
November 11, 2023
1 | 2 | 3 | 4 | 5 | Final | |
North | 25 | 18 | 22 | 27 | 10 | 2 |
South | 19 | 25 | 25 | 25 | 15 | 3 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Anna Rasler (Lakeland High School) | 0 | 3 | 0 | 0 | 0 |
Brynn Zielinski (Mishawaka Marian High School) | 8 | 0 | 0 | 3 | 0 |
Delia Casanova (Boone Grove High School) | 1 | 0 | 0 | 0 | 0 |
Emma Jacks (Mississinewa High School) | 1 | 0 | 1 | 1 | 0 |
Gabi Esparza (Hanover Central High School) | 0 | 3 | 1 | 0 | 1 |
Kaydence Young (North Montgomery High School) | 7 | 1 | 1 | 5 | 0 |
Kelsey Yelaska (Glenn High School) | 0 | 0 | 0 | 1 | 0 |
Kinley Young (Mississinewa High School) | 1 | 5 | 1 | 0 | 1 |
Lindsay Snyder (Bishop Dwenger High School) | 5 | 1 | 9 | 1 | 3 |
MaKenna Campbell (Mississinewa High School) | 0 | 1 | 8 | 1 | 1 |
Naomi Thear (Heritage Christian High School) | 7 | 0 | 1 | 1 | 0 |
Reese McKinney (Bishop Chatard High School) | 3 | 0 | 4 | 0 | 2 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Aubrey Warnock (Oak Hill High School) | 5 | 0 | 0 | 2 | 0 |
Audrey Butler (Lebanon High School) | 1 | 7 | 1 | 0 | 2 |
Ava Gerdon (Corydon Central High School) | 0 | 5 | 0 | 0 | 0 |
Bella Taylor (Oak Hill High School) | 5 | 0 | 0 | 2 | 0 |
Braeleigh Evans (Oak Hill High School) | 0 | 0 | 2 | 0 | 7 |
Callie Bruder (Lebanon High School) | 4 | 0 | 0 | 0 | 0 |
Hannah Ladewski (Highland High School) | 7 | 1 | 2 | 0 | 0 |
Kailee Flanders (Corydon Central High School) | 4 | 1 | 0 | 6 | 0 |
Kelsey Clyde (South Dearborn High School) | 8 | 0 | 2 | 3 | 3 |
Kenley Ferguson (Southridge High School) | 0 | 1 | 3 | 0 | 1 |
Lexi Closson (Northwestern High School) | 3 | 12 | 3 | 0 | 3 |
Loren Carl (Gibson Southern High School) | 0 | 0 | 5 | 0 | 2 |
Natalie Laughon (Guerin Catholic High School) | 1 | 0 | 8 | 0 | 0 |
Class 3A Underclassmen | North 3 vs. South 2
North
3
South
2
Class 3A Underclassmen | North 3 vs. South 2
Class 3A Underclassmen
Lebanon High School
November 11, 2023
1 | 2 | 3 | 4 | 5 | Final | |
North | 25 | 20 | 25 | 21 | 15 | 3 |
South | 21 | 25 | 20 | 25 | 4 | 2 |
North
Player | Kills | Assists | Digs | Blocks | Aces |
Adele Macer (Mishawaka Marian High School) | 0 | 0 | 0 | 2 | 0 |
Adeline Grove (West Lafayette High School) | 6 | 3 | 0 | 1 | 0 |
Bethany Ring (Heritage Christian High School) | 4 | 2 | 6 | 0 | 2 |
Brianna Lundy (Mishawaka Marian High School) | 0 | 7 | 0 | 0 | 1 |
Cadence Armacost (New Castle High School) | 6 | 0 | 2 | 1 | 0 |
Darcy Ritchie (West Noble High School) | 2 | 1 | 5 | 0 | 3 |
Ella Mensch (Heritage Christian High School) | 4 | 1 | 2 | 0 | 2 |
Emma Vachon (Norwell High School) | 1 | 3 | 3 | 0 | 7 |
Jaycie French (Lebanon High School) | 0 | 0 | 3 | 0 | 0 |
Kaitlin Smith (Highland High School) | 1 | 0 | 0 | 1 | 0 |
Morgan Stofer (Lebanon High School) | 0 | 0 | 4 | 0 | 0 |
Reese Markus (Highland High School) | 2 | 1 | 0 | 0 | 0 |
Sophie Andrew (West Lafayette High School) | 6 | 2 | 0 | 2 | 0 |
South
Player | Kills | Assists | Digs | Blocks | Aces |
Abygale Boyd (Salem High School) | 4 | 0 | 0 | 3 | 0 |
Addison Cox (Southridge High School) | 3 | 0 | 2 | 1 | 2 |
Anna Walczak (Mishawaka Marian High School) | 1 | 0 | 0 | 2 | 1 |
Ashlyn Baker (Mississinewa High School) | 2 | 0 | 0 | 0 | 0 |
Averi Helms (Greensburg High School) | 4 | 6 | 1 | 1 | 2 |
