Volleyball
Search
Volleyball Categories
- Girls Volleyball
()- 1st Annual
(8) - 2nd Annual
(9) - 3rd Annual
(11) - 4th Annual
(11) - 5th Annual
(9) - 6th Annual
(12) - 7th Annual
(11) - 8th Annual
(12) - 9th Annual
(12) - 10th Annual
(12) - 11th Annual
(12)
- 1st Annual
Class 3A Underclassmen Division | North 3 vs. South 2
North
3
South
2
Class 3A Underclassmen Division | North 3 vs. South 2
Class 3A Underclassmen
Sheridan High School
November 13, 2021
1 | 2 | 3 | 4 | 5 | Final | |
North | 25 | 17 | 21 | 25 | 15 | 3 |
South | 21 | 25 | 25 | 13 | 8 | 2 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Amarea Chandler (Norwell High School) | 2 | 0 | 0 | 2 | 2 |
Andrea Gomez (Owen County High School) | 0 | 0 | 2 | 4 | 5 |
Dessa Foster (Powell County High School) | 1 | 0 | 0 | 0 | 0 |
Hadley Harp (Jeffersontown High School) | 0 | 0 | 0 | 0 | 0 |
Jamie Phelps (Warren East High School) | 1 | 1 | 0 | 0 | 1 |
Khia Robinson (Ashland Blazer High School) | 2 | 5 | 0 | 0 | 0 |
Kyleigh Baker (Powell County High School) | 0 | 0 | 6 | 0 | 1 |
Marley Annis (South Bend St. Joseph High School) | 7 | 2 | 0 | 0 | 0 |
Mya Ball (Angola High School) | 6 | 4 | 6 | 5 | 13 |
Presley Willis (Warren East High School) | 0 | 0 | 4 | 0 | 5 |
Stevie Brown (Jeffersontown HS) | 0 | 0 | 2 | 0 | 4 |
Yuryanna Pimentel (South Bend St. Joseph High School) | 0 | 1 | 3 | 2 | 1 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Avery Parris (Evansville Memorial High School) | 4 | 3 | 0 | 0 | 0 |
Baleigh Young (Warren East High School) | 9 | 1 | 3 | 1 | 1 |
Gracie Newton (Boonville High School) | 4 | 1 | 0 | 8 | 4 |
Hailey Sembach (Connersville High School) | 6 | 6 | 1 | 0 | 0 |
Isabella Sellers (Shortridge High School) | 3 | 3 | 0 | 0 | 1 |
Jada Knight (Warren East High School) | 2 | 0 | 3 | 9 | 1 |
Kennedy Shay (Owen Valley High School) | 0 | 0 | 7 | 0 | 1 |
Madison Bullock (Edmonson County High School) | 3 | 0 | 3 | 1 | 1 |
Meredith Slaton (Scottsburg High School) | 0 | 0 | 3 | 5 | 0 |
Riley Gulley (Owen Valley High School) | 1 | 0 | 1 | 1 | 0 |
Class 3A Juniors Division | North 3 vs. South 0
North
3
South
0
Class 3A Juniors Division | North 3 vs. South 0
Class 3A Juniors Division
Sheridan High School
November 13, 2021
1 | 2 | 3 | Final | |
North | 25 | 25 | 25 | 3 |
South | 20 | 23 | 12 | 0 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Alyssa Doyle (Edmonson County High School) | 0 | 1 | 0 | 1 | 0 |
Brea Harris (Angola High School) | 5 | 2 | 4 | 1 | 2 |
Caroline Kelley (Logan County High School) | 1 | 1 | 0 | 1 | 1 |
Darby Barnett (Warren East High School) | 0 | 0 | 5 | 1 | 1 |
Emma Fleck (New Prairie High School) | 2 | 2 | 4 | 5 | 3 |
Jaycee Folkers (Jimtown High School) | 4 | 2 | 0 | 0 | 0 |
Jordyn Xayyachack (Norwell High School) | 0 | 0 | 3 | 1 | 1 |
Maicee Sterrett (Frankfort High School) | 0 | 0 | 6 | 0 | 1 |
Mallory Porter (Powell County High School) | 0 | 1 | 0 | 0 | 0 |
Rachel Bauermeister (Norwell High School) | 0 | 0 | 2 | 1 | 2 |
Rylee Laster (Edmonson County High School) | 0 | 0 | 1 | 0 | 0 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Ashlee Lutz (Boonville High School) | 0 | 3 | 0 | 0 | 0 |
Ashlyn Shoultz (Pike Central High School) | 0 | 2 | 1 | 1 | 0 |
Caledonia Coleman (South Vermillion High School) | 0 | 1 | 3 | 4 | 0 |
Caroline Jones (Evansville Memorial High School) | 8 | 0 | 1 | 0 | 0 |
Chloe Preocanin (Madison Consolidated High School) | 2 | 0 | 2 | 0 | 0 |
Ellie Perkins (Owen County High School) | 0 | 0 | 5 | 5 | 1 |
Kaylee Lindsey (Edmonson County High School) | 1 | 0 | 0 | 1 | 0 |
Kylie Hakel (Eastern [Louisville] High School) | 3 | 5 | 0 | 0 | 0 |
Lillian Carpenter (Herron High School) | 0 | 0 | 2 | 0 | 0 |
Sarah Church (Evansville Memorial High School) | 0 | 0 | 1 | 1 | 0 |
Whitney Davis (Edmonson County High School) | 0 | 0 | 2 | 0 | 1 |
Class 3A Juniors & Seniors | North 3 vs. South 2
North
3
South
2
Class 3A Juniors & Seniors | North 3 vs. South 2
Class 3A Juniors & Seniors
Sheridan High School
November 13, 2021
1 | 2 | 3 | 4 | 5 | Final | |
North | 18 | 25 | 25 | 23 | 15 | 3 |
South | 25 | 22 | 20 | 25 | 14 | 2 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Abby Porotlese (Mishawaka Marian High School) | 0 | 0 | 4 | 6 | 1 |
Alexandria Barr (Lebanon High School) | 2 | 1 | 2 | 0 | 0 |
Cali Campbell (Jimtown High School) | 2 | 0 | 2 | 2 | 0 |
Joanna Centers (Powell County High School) | 0 | 3 | 0 | 0 | 1 |
Kacee Blair (Bullitt Central High School) | 1 | 0 | 8 | 0 | 2 |
Kelsie Bowling (Lakeland High School) | 8 | 2 | 3 | 0 | 0 |
Naija Gadis (Brebeuf Jesuit High School) | 3 | 0 | 3 | 12 | 4 |
Sarah Barron (Rockcastle County High School) | 0 | 0 | 14 | 4 | 0 |
Sydney Robinson (Brebeuf Jesuit High School) | 9 | 0 | 2 | 0 | 2 |
Tori Closson (Northwestern High School) | 0 | 0 | 4 | 0 | 0 |
Trinity Schroeder (North Montgomery High School) | 4 | 2 | 0 | 0 | 1 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Alexandria Holmes (Gibson Southern High School) | 3 | 4 | 0 | 0 | 0 |
Breanna Davis (Owen Valley High School) | 0 | 0 | 2 | 0 | 1 |
Emily Shumaker (Paducah Tilghman High School) | 1 | 0 | 0 | 0 | 1 |
Emma Bault (Owen Valley High School) | 0 | 0 | 8 | 0 | 1 |
Haley Frank (Owen Valley High School) | 0 | 0 | 4 | 0 | 2 |
Kieli Fogg (Western High School) | 0 | 0 | 1 | 11 | 2 |
Linsay Guge (Western High School) | 1 | 1 | 7 | 0 | 0 |
Mackenzie Broman (Western High School) | 1 | 3 | 2 | 0 | 1 |
Maddon Williams (Princeton Community High School) | 3 | 0 | 0 | 0 | 0 |
Makayla Boothe (Owen County High School) | 1 | 4 | 0 | 2 | 1 |
Ruthie Bingham (Trinity Lutheran High School) | 5 | 1 | 0 | 0 | 0 |
Tori Brandon (Carroll County High School) | 0 | 0 | 8 | 0 | 2 |
Class 4A Seniors | North 0 vs. South 3
North
0
South
3
Class 4A Seniors | North 0 vs. South 3
Class 4A Seniors
Sheridan High School
November 13, 2021
1 | 2 | 3 | Final | |
North | 18 | 17 | 9 | 0 |
South | 25 | 25 | 25 | 3 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Aireonna Courtney (Fern Creek High School) | 1 | 0 | 0 | 0 | 0 |
Alannah Washington (Lawrence Central High School) | 1 | 2 | 1 | 1 | 0 |
Baylee Wilson (Fern Creek High School) | 0 | 0 | 1 | 0 | 1 |
Brenna Spangler (DeKalb High School) | 2 | 1 | 0 | 1 | 0 |
Brinley Pressler (Harrison [West Lafayette] High School) | 0 | 0 | 1 | 1 | 0 |
Ella Clark (LKY Homeschool) | 0 | 0 | 0 | 1 | 4 |
Gabriella Norwood (Concord High School) | 8 | 1 | 4 | 0 | 1 |
Isabella Skalba (Hobart High School) | 0 | 0 | 1 | 1 | 1 |
Josie Hanas (Harrison [West Lafayette] High School | 0 | 0 | 1 | 0 | 2 |
Keiajah Yates (Fern Creek High School) | 0 | 0 | 0 | 0 | 0 |
Lindsey Schallenkamp (Hobart High School) | 0 | 0 | 0 | 0 | 0 |
Olivia Bieganski (Concord High School) | 2 | 0 | 0 | 0 | 1 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Adeline Bunner (New Castle High School) | 0 | 0 | 0 | 2 | 0 |
Cadence Ast (Bloomington High School South) | 3 | 2 | 0 | 0 | 0 |
Eliza Ford (Avon High School) | 5 | 0 | 3 | 0 | 0 |
Haleigh Humphrey (Seneca High School) | 0 | 0 | 1 | 6 | 3 |
Havanah John (Apollo High School) | 1 | 0 | 0 | 0 | 0 |
Kaitie Lavy (Avon High School) | 1 | 0 | 0 | 0 | 0 |
Kaitlyn Baer (Logan County High School) | 1 | 0 | 0 | 0 | 1 |
Kate Martin (New Castle High School) | 0 | 0 | 1 | 2 | 4 |
Kiana Gomez-Espino (Fort Wayne Snider High School) | 1 | 0 | 0 | 0 | 0 |
McKaylah Flagle (New Palestine High School) | 0 | 0 | 3 | 0 | 1 |
Ruby Nwosu (duPont Manual High School) | 5 | 4 | 0 | 0 | 0 |
Class 4A Juniors | North 3 vs. South 1
North
3
South
1
Class 4A Juniors | North 3 vs. South 1
Class 4A Juniors
Sheridan High School
November 13, 2021
1 | 2 | 3 | 4 | Final | |
North | 25 | 23 | 25 | 25 | 3 |
South | 16 | 25 | 18 | 19 | 1 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Ava Copak (Lowell High School) | 1 | 2 | 0 | 0 | 0 |
Destiny Cater (Jeffersontown High School) | 4 | 2 | 2 | 12 | 1 |
Emily Aabye (LKY Homeschool) | 5 | 2 | 2 | 0 | 1 |
Gabby Gilbert (Pike High School) | 7 | 2 | 2 | 0 | 4 |
Macie Swinehart (Concord High School) | 2 | 1 | 0 | 0 | 0 |
Mackenzie Zinser (Fern Creek High School) | 1 | 0 | 0 | 0 | 0 |
Reagan Kleiman (New Palestine High School) | 5 | 3 | 0 | 2 | 5 |
Sheridan Young (Center Grove High School) | 0 | 0 | 0 | 0 | 0 |
Sydney Pleasant (Fern Creek High School) | 0 | 0 | 0 | 0 | 0 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Alyvia Luce (Jeffersonville High School) | 0 | 0 | 1 | 0 | 0 |
Amaya Price (Lawrence Central High School) | 1 | 4 | 0 | 0 | 2 |
Briana Watson (Madisonville-North Hopkins High School) | 2 | 1 | 0 | 1 | 4 |
Cecelia Roberts (duPont Manual High School) | 2 | 3 | 1 | 0 | 1 |
Haleigh Wood (Logan County High School) | 0 | 0 | 2 | 1 | 0 |
Kaitlyn Orange (Madisonville-North Hopkins High School) | 4 | 1 | 1 | 1 | 0 |
Maliyah Buford (Lawrence Central High School) | 7 | 0 | 0 | 0 | 0 |
Megan Vogel (Jennings County High School) | 2 | 1 | 2 | 11 | 1 |
Taylor Mowery (Jennings County High School) | 0 | 0 | 3 | 0 | 0 |
Class 4A Underclassmen | North 0 vs. South 3
North
0
South
3
Class 4A Underclassmen | North 0 vs. South 3
Class 4A Underclassmen
Sheridan High School
November 13, 2021
1 | 2 | 3 | Final | |
North | 21 | 23 | 25 | 0 |
South | 25 | 25 | 25 | 3 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Aubrey Albritton (Fern Creek High School) | 0 | 0 | 1 | 0 | 0 |
Aubrey Stitcher (Noblesville High School) | 2 | 0 | 2 | 0 | 3 |
Ava Stinebruner (duPont Manual High School) | 0 | 0 | 1 | 0 | 0 |
Christa Tylutke (Fern Creek High School) | 0 | 0 | 1 | 0 | 1 |
Cristina Felts (LKY Homeschool) | 3 | 2 | 0 | 2 | 0 |
Keller Mobley (duPont Manual High School) | 4 | 3 | 2 | 0 | 0 |
Lauren Wilson (New Palestine High School) | 5 | 1 | 2 | 0 | 0 |
Madeline McCabe (Norwell High School) | 1 | 1 | 3 | 11 | 0 |
Mollie Thierbach (LKY Homeschool) | 0 | 0 | 1 | 0 | 0 |
Riley Whitlock (Harrison [West Lafayette] High School) | 2 | 0 | 1 | 0 | 1 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Aubrey Sears (Logan County High School) | 7 | 3 | 0 | 1 | 0 |
Brooke Herdes (Evansville Central High School) | 1 | 0 | 7 | 1 | 2 |
Brooklyn Bell (Greenwood Community High School) | 7 | 3 | 1 | 0 | 0 |
Brooklyn Hanson (Greenwood Community High School) | 0 | 0 | 2 | 0 | 0 |
Cassidy Wilburn (duPont Manual High School) | 0 | 0 | 4 | 0 | 1 |
Delaney Steers (Evansville Central High School) | 2 | 0 | 5 | 0 | 1 |
Ellie Melton (duPont Manual High School) | 3 | 0 | 2 | 0 | 1 |
Isabella Simonsen (Lawrence Central High School) | 1 | 0 | 0 | 12 | 0 |
Lindy Mitchell (Logan County High School) | 0 | 0 | 1 | 0 | 1 |
Class 1A Underclassmen | North 1 vs. South 3
North
1
South
3
Class 1A Underclassmen | North 1 vs. South 3
Class 1A Underclassmen
Sheridan High School
November 14, 2021
1 | 2 | 3 | 4 | Final | |
North | 19 | 25 | 15 | 23 | 1 |
South | 25 | 13 | 25 | 25 | 3 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Ada Erny (Liberty Christian High School) | 1 | 0 | 0 | 1 | 1 |
Bryn VanVleet (Seton Catholic High School) | 3 | 1 | 1 | 0 | 2 |
Cora Bradford (Augusta High School) | 1 | 0 | 4 | 0 | 0 |
Elaina Balling (Marquette Catholic High School) | 0 | 0 | 1 | 13 | 2 |
Emma Holt (Shoals High School) | 0 | 0 | 2 | 1 | 0 |
Khloe Lippert (Augusta High School) | 0 | 0 | 0 | 2 | 0 |
Livia Balling (Marquette Catholic High School) | 2 | 2 | 0 | 1 | 4 |
Lucero Hernandez (Liberty Christian High School) | 2 | 0 | 1 | 0 | 0 |
Madisonn Wenz (Augusta High School) | 0 | 0 | 1 | 0 | 0 |
Sara Zarse (Tri-County High School) | 4 | 1 | 1 | 0 | 5 |
Taylor Cripe (South Newton High School) | 9 | 1 | 1 | 0 | 6 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Ainsley Gross (Bethesda Christian High School) | 1 | 1 | 2 | 0 | 3 |
Bella Holmes (North Central [Farmersburg] High School) | 8 | 1 | 0 | 0 | 0 |
Brynndalyn Varner (North Central [Farmersburg] High School) | 0 | 1 | 1 | 0 | 1 |
Elayni Stone (Shakamak High School) | 0 | 0 | 0 | 0 | 1 |
Emma Resler (White River Valley High School) | 0 | 0 | 2 | 0 | 1 |
Emma Yeryar (Shakamak High School) | 0 | 0 | 5 | 0 | 2 |
Hannah Carter (Holy Cross High School) | 0 | 0 | 1 | 19 | 1 |
Jill Salmon (Orleans High School) | 0 | 0 | 1 | 0 | 0 |
Jordyn Boram (Shakamak High School) | 1 | 0 | 1 | 0 | 3 |
Kathryn Ison (North Central [Farmersburg] High School) | 4 | 0 | 4 | 0 | 6 |
Madison Ramsey (North Daviess High School) | 4 | 2 | 0 | 0 | 2 |
Sydney Goodin (Bethesda Christian High School) | 2 | 0 | 4 | 0 | 0 |
Class 1A Sophomores & Juniors | North 3 vs. South 1
North
3
South
1
Class 1A Sophomores & Juniors | North 3 vs. South 1
Class 1A Sophomores & Juniors
Sheridan High School
November 14, 2021
1 | 2 | 3 | 4 | Final | |
North | 25 | 18 | 25 | 25 | 3 |
South | 18 | 25 | 23 | 22 | 1 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Abby Reed (Daleville High School) | 0 | 0 | 2 | 0 | 0 |
Abigail Wheaton (North Central [Farmersburg] High School) | 2 | 0 | 2 | 0 | 0 |
Aesha Vogt (Faith Christian High School) | 4 | 1 | 2 | 0 | 3 |
Alexis Johnson (Frontier High School) | 3 | 3 | 0 | 0 | 1 |
Ava Papai (Daleville High School) | 4 | 2 | 0 | 0 | 0 |
Braiden Bell (North Central [Farmersburg] High School) | 0 | 0 | 0 | 9 | 2 |
Brooke Pranger (North Daviess High School) | 5 | 0 | 5 | 1 | 2 |
Brooke Tonner (Southern Wells High School) | 2 | 0 | 0 | 0 | 0 |
DaKodah Hartley (Southern Wells High School) | 0 | 1 | 1 | 0 | 0 |
Cambri Leas (Southern Wells High School) | 0 | 0 | 0 | 0 | 0 |
Kennedy Oselka (Marquette Catholic High School) | 4 | 2 | 0 | 1 | 3 |
Kilee Wagler (North Daviess High School) | 0 | 0 | 1 | 5 | 1 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Amanda Quilhot (Traders Point Christian High School) | 1 | 0 | 4 | 0 | 2 |
Anna Herman (Vincennes Rivet High School) | 9 | 3 | 0 | 0 | 0 |
Arianna Gerkin (Vincennes Rivet High School) | 4 | 1 | 4 | 0 | 5 |
Carlee Walker (Crothersville High School) | 0 | 0 | 2 | 0 | 2 |
Kenadee Frey (Vincennes Rivet High School) | 2 | 0 | 3 | 10 | 2 |
Kenlee Martin (Oldenburg Academy) | 0 | 0 | 3 | 7 | 1 |
Kenzie Slough (Shakamak High School) | 4 | 0 | 0 | 1 | 0 |
Lauren Landry (Shakamak High School) | 1 | 0 | 0 | 0 | 0 |
Olivia Morgan (Traders Point Christian High School) | 4 | 0 | 4 | 0 | 0 |
Raegan Glover (Holy Cross High School) | 3 | 4 | 0 | 2 | 1 |
Class 1A & 2A Seniors | North 2 vs. South 3
North
2
South
3
Class 1A & 2A Seniors | North 2 vs. South 3
Class 1A & 2A Seniors
Sheridan High School
November 14, 2021
1 | 2 | 3 | 4 | 5 | Final | |
North | 25 | 18 | 23 | 25 | 9 | 2 |
South | 17 | 25 | 25 | 24 | 15 | 3 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Addison Horn (McLean County High School) | 0 | 0 | 3 | 0 | 0 |
Amanda Quilhot (Traders Point Christian High School) | 3 | 0 | 1 | 0 | 4 |
Faith Maloney (Blackford High School) | 3 | 4 | 1 | 0 | 2 |
Jenna Kirby (Marquette Catholic High School) | 3 | 0 | 7 | 15 | 3 |
Kaitlyn Smith (Liberty Christian High School) | 2 | 1 | 0 | 0 | 1 |
Madysen Rees (Liberty Christian High School) | 5 | 2 | 1 | 1 | 0 |
Mikayla Moyer (Marquette Catholic High School) | 0 | 0 | 4 | 1 | 0 |
Olivia Martinez (Washington Township High School) | 7 | 0 | 1 | 0 | 0 |
Olivia Morgan (Traders Point Christian High School) | 5 | 3 | 1 | 1 | 0 |
Sophie Reyna (Marquette Catholic High School) | 1 | 0 | 4 | 0 | 2 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Avari Burger (Forest Park High School) | 6 | 1 | 4 | 0 | 0 |
Briley Hoskins (Caverna High School) | 3 | 1 | 0 | 0 | 1 |
Dory O’Dell (Greenwood Christian Academy) | 7 | 5 | 0 | 0 | 2 |
Jaci Stone (Shakamak High School) | 0 | 0 | 4 | 0 | 0 |
Jessica Dodson (Bethesda Christian High School) | 1 | 0 | 5 | 13 | 5 |
Kylie Houston (Rochester Community High School) | 0 | 0 | 5 | 0 | 1 |
Madalyn Hudnall (Waldron High School) | 6 | 2 | 5 | 0 | 0 |
Mailey Ford (Caverna High School) | 0 | 0 | 1 | 1 | 0 |
Mardi Grossman (Lighthouse Christian Academy) | 0 | 0 | 5 | 0 | 0 |
Trinity Beachy (Bremen High School) | 1 | 0 | 2 | 0 | 0 |
Class 2A Seniors | North 3 vs. South 0
North
3
South
0
Class 2A Seniors | North 3 vs. South 0
Class 2A Seniors
Sheridan High School
November 14, 2021
1 | 2 | 3 | Final | |
North | 25 | 25 | 25 | 3 |
South | 18 | 19 | 22 | 0 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Alexa Kouskousakis (Rochester Community High School) | 6 | 2 | 6 | 8 | 2 |
Ashleigh Ream (Southwestern [Hanover] High School) | 0 | 0 | 1 | 0 | 0 |
Brook Somers (South Decatur High School) | 3 | 3 | 2 | 1 | 3 |
Demi Freeman (Rossville High School) | 2 | 3 | 2 | 0 | 3 |
Eleanor Neumann (Eastside High School) | 4 | 0 | 7 | 0 | 1 |
Larissa Bowers (Fountain Central High School) | 3 | 2 | 0 | 0 | 0 |
Leah Ellermann (South Knox High School) | 2 | 1 | 1 | 0 | 0 |
Leah Osborne (Monroe Central High School) | 0 | 0 | 5 | 0 | 0 |
Shae Simon (Frankton High School) | 0 | 0 | 4 | 1 | 1 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Aly Blake (Centerville High School) | 5 | 0 | 4 | 0 | 0 |
Anika Weisbrich (Fort Campbell High School) | 0 | 2 | 0 | 0 | 0 |
Avari Burger (Forest Park High School) | 3 | 1 | 3 | 0 | 1 |
Baylee Perkins (Eastern Greene High School) | 0 | 0 | 1 | 0 | 3 |
Emma McCrary (Paoli High School) | 2 | 0 | 2 | 0 | 1 |
Erin Lee (Austin High School) | 0 | 0 | 0 | 0 | 0 |
Faith Maloney (Blackford High School) | 1 | 2 | 1 | 0 | 1 |
Indy Workman (Eastern Greene High School) | 0 | 0 | 10 | 0 | 0 |
Kylie Cooksey (Linton-Stockton High School) | 2 | 0 | 5 | 6 | 2 |
Nora Howard (Magoffin County High School) | 0 | 0 | 2 | 0 | 0 |
Class 2A Sophomores & Juniors | North 2 vs. South 3
North
2
South
3
Class 2A Sophomores & Juniors | North 2 vs. South 3
Class 2A Sophomores & Juniors
Sheridan High School
November 14, 2021
1 | 2 | 3 | 4 | 5 | Final | |
North | 18 | 23 | 25 | 25 | 12 | 2 |
South | 25 | 25 | 15 | 21 | 15 | 3 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Brielle Hoycus (Tipton High School) | 3 | 4 | 0 | 0 | 2 |
Carlee Adams (Magoffin County High School) | 0 | 0 | 2 | 0 | 0 |
Cierra Taylor (South Bend Career Academy) | 0 | 1 | 0 | 0 | 0 |
Desha Van Veldhuizen (Park Tudor High School) | 6 | 2 | 2 | 16 | 7 |
Hannah Evenson (Bishop Noll Institute) | 2 | 0 | 9 | 0 | 1 |
Isabella Garcia (Bishop Noll Institute) | 9 | 2 | 4 | 0 | 1 |
Keliah Smith (Tipton High School) | 7 | 0 | 6 | 0 | 1 |
McKelvey Espeset (Manchester High School) | 1 | 4 | 0 | 0 | 1 |
Paxton Baker (Manchester High School) | 0 | 0 | 8 | 1 | 0 |
Rocio Alvarez (South Bend Career Academy) | 2 | 2 | 4 | 0 | 0 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Addy DeLisle (South Knox High School) | 3 | 0 | 6 | 13 | 3 |
Alaina Nunez (Winchester Community High School) | 5 | 0 | 4 | 0 | 1 |
Ally Brownfield (Linton-Stockton High School) | 0 | 0 | 6 | 1 | 0 |
Bailee Tieman (Eastern Greene High School) | 1 | 0 | 6 | 1 | 1 |
Gia Jania (Westville High School) | 6 | 2 | 0 | 1 | 0 |
Jaelyn Grumieaux (South Knox High School) | 0 | 0 | 6 | 1 | 0 |
Karlyn Denny (Christian Academy of Indiana) | 6 | 2 | 0 | 1 | 0 |
Kendall Havlin (Westville High School) | 2 | 0 | 1 | 0 | 0 |
Kylie Tyra Lacy (Henryville High School) | 5 | 0 | 3 | 1 | 2 |
Class 2A Underclassmen | North 3 vs. South 2
North
3
South
2
Class 2A Underclassmen | North 3 vs. South 2
Class 2A Underclassmen
Sheridan High School
November 14, 2021
1 | 2 | 3 | 4 | 5 | Final | |
North | 25 | 21 | 25 | 20 | 15 | 3 |
South | 14 | 25 | 24 | 25 | 12 | 2 |
North
Player | Kills | Blocks | Digs | Assists | Aces |
Abbey Swan (Clinton Prairie High School) | 1 | 0 | 0 | 0 | 3 |
Alexa Miedema (Illiana Christian High School) | 9 | 1 | 4 | 0 | 3 |
Andrea Benefield (Westville High School) | 4 | 6 | 1 | 0 | 0 |
Lauren Lipsett (Westville High School) | 5 | 0 | 2 | 0 | 1 |
Maria Otero (Boone Grove High School) | 0 | 0 | 2 | 13 | 0 |
Marly Drayer (Bluffton High School) | 0 | 0 | 12 | 1 | 0 |
Monika Spaseska (Boone Grove High School) | 0 | 0 | 6 | 0 | 0 |
Ryan Lipsett (Westville High School) | 0 | 0 | 0 | 0 | 1 |
Sophia Nowacki (Bishop Noll Institute) | 3 | 4 | 5 | 0 | 1 |
Sophia Pelton (Bishop Noll Institute) | 7 | 0 | 5 | 0 | 0 |
South
Player | Kills | Blocks | Digs | Assists | Aces |
Addison Dujmovich (Hebron High School) | 2 | 0 | 1 | 0 | 2 |
Autumn Cantrell (Union County High School) | 3 | 0 | 3 | 0 | 1 |
Avery Kerr (Christian Academy of Indiana) | 5 | 0 | 1 | 0 | 4 |
Ella Spires (Paoli High School) | 8 | 6 | 0 | 1 | 1 |
Kendall Stuckey (Churubusco High School) | 0 | 0 | 4 | 0 | 2 |
Kiersten Vaughan (Westville High School) | 0 | 0 | 1 | 0 | 0 |
Kristen Abbot (Christian Academy of Indiana) | 4 | 1 | 3 | 0 | 0 |
Makayla Somers (South Decatur High School) | 2 | 2 | 2 | 11 | 0 |
Meilee Thorp (Rossville High School) | 0 | 0 | 3 | 0 | 0 |
Morgan McIntyre (Westville High School) | 0 | 0 | 2 | 1 | 0 |
Rylee Simko (Fountain Central High School) | 0 | 0 | 5 | 0 | 0 |