Search
Golf Categories
10th Annual Indiana Elite Boys Midwest Golf Invitational – Winding Ridge Golf Club
10th Annual Indiana Elite Boys Midwest Golf Invitational – Winding Ridge Golf Club
June 23-24, 2025
| Golfer | Grade | R1 | R2 | R3 | Final | Placed |
|---|---|---|---|---|---|---|
| Alec Hakman – St. Anthony HS (IL) | JR | 80 | – | – | – | – |
| Alexander DeWitt – Orleans HS (IN) | JR | 75 | – | – | N/A | – |
| Austin Van Loon – Kankakee Valley HS (IN) | JR | 80 | – | – | – | – |
| Aydan Green – Northview HS (IN) | JR | 85 | – | – | – | – |
| Ben Hoover – Northridge HS (OH) | FR | 81 | – | – | – | – |
| Blake Bushey – Williamston HS (MI) | JR | 82 | – | – | – | – |
| Blake Pollock – DeSales HS (KY) | FR | 76 | – | – | 75 | – |
| Brody Fauber – Fairfield Local HS (OH) | JR | 99 | – | – | – | – |
| Brody Hodges – Rockcastle County HS (KY) | JR | 70 | – | – | 74 | 4th |
| Brody Rister – Ada HS (OH) | SO | 93 | – | – | – | – |
| Bryar Oulsey – Clear Fork HS (OH) | JR | 77 | – | – | 82 | – |
| Caden McDowell – Boyd County HS (KY) | FR | 86 | – | – | – | – |
| Cameron Willcoxen – Canton HS (IL) | FR | 101 | – | – | – | – |
| Canyon Daly – Sheridan HS (OH) | JR | 81 | – | – | – | – |
| Carson Kouba – Canton HS (MI) | SO | 84 | – | – | – | – |
| Carson Rowe – Henry-Senachwine HS (IL) | JR | 81 | – | – | – | – |
| Carter Myers – Lakota HS (OH) | JR | 82 | – | – | – | – |
| Christopher Sammartino – Ursuline [Youngstown] HS (OH) | SO | 85 | – | – | – | – |
| Clinton Stallard – Clear Fork HS (OH) | JR | 79 | – | – | – | – |
| Colten Oakes – Sandwich HS (IL) | SR | 87 | – | – | – | – |
| Colton Lawrence – Wooster HS (OH) | JR | 87 | – | – | – | – |
| Connor Tipton – Troy Christian HS (OH) | SO | 84 | – | – | – | – |
| Dallas Hubbartt – Pana HS (OH) | FR | 82 | – | – | – | – |
| Deacon Mock – Howland HS (OH) | JR | 85 | – | – | – | – |
| Elijah Cockrill – Tuslaw HS (OH) | FR | 87 | – | – | – | – |
| Ethan Clark – Milan HS (IN) | JR | 73 | – | – | 83 | – |
| Ethan Hsu – Lisle HS (IL) | JR | 85 | – | – | – | – |
| Ethan Kovacs – Brunswick HS (OH) | JR | 86 | – | – | – | – |
| Evan Reynard – Jonathan Alder HS (OH) | JR | 79 | – | – | – | – |
| Fouad Ashkar – Crestwood HS (MI) | JR | 88 | – | – | – | – |
| Gabe Garron – Downers Grove South HS (IL) | FR | 77 | – | – | 81 | – |
| Garrett Brajkovich – Hubbard HS (OH) | SR | 83 | – | – | – | – |
| Gavin Simmons – Canton HS (MI) | SO | 88 | – | – | – | – |
| Hayden Timbrook – Evergreen HS (OH) | FR | 90 | – | – | – | – |
| Hunter Anderson – Garfield HS (OH) | JR | 82 | – | – | – | – |
| Jack Swingler – St. Anthony HS (IL) | JR | 79 | – | – | – | – |
| Jackson Smith – New Palestine HS (IN) | SO | 85 | – | – | 85 | – |
| JJ Smith – Minford HS (OH) | SO | 75 | – | – | 85 | – |
| Jon-Tate Smith – Washington County HS (KY) | JR | 79 | – | – | – | – |
| Josh Gipson – Symmes Valley HS (OH) | SO | 78 | – | – | 97 | – |
| Lincoln Pierce – Northview HS (IN) | JR | 79 | – | – | – | – |
| Monroe Gregurich – Decatur MacArthur HS (IL) | JR | 85 | – | – | – | – |
| Nicholas Grycza – Brandon HS (MI) | JR | 79 | – | – | – | – |
| Nicholas Nead – Kirtland HS (OH) | SO | 79 | – | – | – | – |
| Oliver Reinhart – Freeburg Community HS (IL) | JR | 96 | – | – | – | – |
| Parker Price – Clinton Central HS (IN) | JR | 84 | – | – | – | – |
| Preston Logan – Holland HS (MI) | JR | 77 | – | – | 73 | 2nd |
| Rhett Patterson – Rochester HS (IL) | FR | 78 | – | – | 88 | – |
| Talan Marcum – Clay County HS (KY) | JR | 82 | – | – | – | – |
| Thomas Nabholz – Oakwood HS (OH) | SO | 84 | – | – | – | – |
| Tyler Pierle – Southport HS (IN) | JR | 75 | – | – | 75 | – |
| Xander Cyphers – Clear Fork HS (OH) | JR | 74 | – | – | 88 | – |
| Zeke Fain – Rockcastle County HS (KY) | SO | 74 | – | – | 72 | 1st |
| Aaron Frank – McCutcheon HS (IN) | FR | – | 79 | – | – | – |
| Aiden Cline – Arcadia HS (OH) | SO | – | 92 | – | – | – |
| AJ Charpentier – Jacksonville HS (IL) | JR | – | 77 | – | 79 | – |
| Alex Vlahos – DePaul College Prep HS (IL) | SO | – | 86 | – | – | – |
| Austin Gault – Hilltop HS (OH) | JR | – | 84 | – | – | – |
| Brady Catherman – Boone Grove HS (IN) | SO | – | 74 | – | 85 | – |
| Bransyn Dawson – Coshocton HS (OH) | SO | – | 87 | – | – | – |
| Brennan Austin – Mount Vernon [Posey] HS (IN) | JR | – | 81 | – | – | – |
| Brent Sherman – DePaul College Prep HS (IL) | SO | – | 82 | – | – | – |
| Brody Hinkle – Schaumburg HS (IL) | SO | – | 78 | – | 83 | – |
| Brody Seitz – Bellbrook HS (OH) | SO | – | 77 | – | 85 | – |
| Bronson Tippett – Eldorado HS (IL) | FR | – | 71 | – | 74 | – |
| Bryce Gillock – Ramsey HS (IL) | JR | – | 81 | – | – | – |
| Cade Sauer – Oak Hills HS (OH) | FR | – | 81 | – | – | – |
| Caden Poland – Northwest HS (OH) | JR | – | 89 | – | – | – |
| Carson Musgrave – Palestine HS (IL) | JR | – | W/D | – | – | – |
| Cole Bruno – Southeast HS (OH) | SO | – | 88 | – | – | – |
| Cole Hoerle – Antioch HS (IL) | JR | – | 91 | – | – | – |
| Colton Barr – Jacksonville HS (IL) | SR | – | 75 | – | 75 | – |
| Drake Brown – St. Anthony HS (IL) | JR | – | 78 | – | 79 | – |
| Edward Kozlowski – Mishawaka HS (IN) | SO | – | 84 | – | – | – |
| Eric DeBeau – Addison Trail HS (IL) | SO | – | 95 | – | – | – |
| Harris Flesichman – Collegiate HS (KY) | FR | – | 81 | – | – | – |
| Hunter Skaggs – Piketon HS (OH) | JR | – | 92 | – | – | – |
| Jace Hale – Winnebago HS (IL) | SO | – | 98 | – | – | – |
| Jackson Messenger – Oregon HS (IL) | JR | – | 88 | – | – | – |
| Jacob Miller – Henry-Senachwine HS (IL) | JR | – | 81 | – | – | – |
| Jacob Vonderheide – Windsor-Stewardson-Strasburg HS (IL) | SO | – | 80 | – | – | – |
| Jaxson Riggs – Utica HS (OH) | SO | – | 78 | – | 79 | – |
| Joseph Mazurkiewicz – Boone Grove HS (IN) | SO | – | 80 | – | – | – |
| Josh Pijanowski – Waubonsie Valley HS (IL) | JR | – | 78 | – | 77 | – |
| Kolton Adams – Hicksville HS (OH) | JR | – | 83 | – | – | – |
| Kruz Bear – Tri-West HS (IN) | JR | – | 85 | – | – | – |
| Landon Ball – Clear Fork HS (OH) | JR | – | 79 | – | – | – |
| Luke Jenkins – St. Joseph Central Catholic HS (OH) | SO | – | 82 | – | – | – |
| Maddux Clark – St. Anthony HS (IL) | JR | – | 78 | – | 76 | – |
| Maddux Moore – Jacksonville HS (IL) | SO | – | 79 | – | – | – |
| Mason Uherick – Granite City HS (IL) | SO | – | 93 | – | – | – |
| Michael Kennedy – Newton Community HS (IL) | JR | – | 80 | – | – | – |
| Mike Ruder – DePaul College Prep HS (IL) | SO | – | 84 | – | – | – |
| Nash Chattin – Vincennes Rivet HS (IN) | SO | – | W/D | – | – | – |
| Nicholas Jayne – Boyle County HS (KY) | JR | – | 76 | – | 78 | – |
| Nicholas Lytle – Tuslaw HS (OH) | SO | – | 75 | – | 76 | – |
| Phillip Ferger – McCutcheon HS (IN) | FR | – | 79 | – | – | – |
| Riley Blank – Palestine HS (IL) | JR | – | 94 | – | – | – |
| Russell Ford – Perry HS (OH) | JR | – | 84 | – | – | – |
| Sammy Gonzalez IV – Aurora East HS (IL) | SR | – | 88 | – | – | – |
| Uriah Scott – Indian Creek HS (IN) | FR | – | 80 | – | – | – |
| William Mazurkiewicz – Boone Grove HS (IN) | SO | – | 84 | – | – | – |
| Zane Paddock – Clay City HS (IN) | JR | – | 88 | – | – | – |
| A.J. Lund – Speedway HS (IN) | JR | – | – | 76 | 80 | – |
| Aiden Todd – West Central HS (IL) | SO | – | – | 83 | – | – |
| Allister Fike – Roger Bacon HS (OH) | SO | – | – | 79 | – | – |
| Asher Pruemer – St. Joseph-Ogden HS (IL) | JR | – | – | 91 | – | – |
| Ashton Higham – Livonia Stevenson HS (MI) | SO | – | – | 74 | 75 | 5th |
| Aydn Roth – Paw Paw HS (MI) | JR | – | – | 82 | – | – |
| Beau Chapman – Patoka HS (IL) | JR | – | – | 81 | – | – |
| Blake Michiaels – Morgan Township HS (IN) | SR | – | – | 75 | 84 | – |
| Braeden Morr – Prairie Heights HS (IN) | JR | – | – | 81 | – | – |
| Brayden Patel – Schaumburg HS (IL) | JR | – | – | 83 | – | – |
| Braylon Games – North Posey HS (IN) | SR | – | – | 83 | – | – |
| Brody Wyckhouse – Liberty Center HS (OH) | SO | – | – | 80 | – | – |
| Bryce Barnett – Paw Paw HS (MI) | SR | – | – | 75 | 88 | – |
| Bryce Durcholz – Jasper HS (IN) | SO | – | – | 75 | N/A | – |
| Cameron Stilson – Powers Catholic HS (MI) | SO | – | – | 84 | – | – |
| Carder Burris – Pana HS (IL) | FR | – | – | 84 | – | – |
| Carson Hall – Casey-Westfield HS (IL) | JR | – | – | 96 | – | – |
| Carter Geralds – Sparta HS (IL) | FR | – | – | 92 | – | – |
| Charlie Merritt – Springfield HS (IL) | SO | – | – | 84 | – | – |
| Colt Rainer – Oak Hill HS (OH) | SO | – | – | 85 | – | – |
| Daylen Rahn – Forreston HS (IL) | SO | – | – | 86 | – | – |
| Domonic Hamden – Marysville HS (MI) | SO | – | – | 86 | – | – |
| Dylan Sayre – Marian Catholic HS (IL) | JR | – | – | 105 | – | – |
| Edward McCarthy – Oakwood HS (OH) | SO | – | – | 81 | – | – |
| Ethan McFarling – Fisher HS (IL) | JR | – | – | 80 | – | – |
| Ethan Shaw – Granite City HS (IL) | SO | – | – | 76 | 74 | 3rd |
| Evan Insana – Romeo HS (MI) | SO | – | – | 80 | – | – |
| Garrett Teahan – Livonia Stevenson HS (MI) | JR | – | – | 79 | – | – |
| Graham Ray – St. Joseph Ogden HS (IL) | JR | – | – | 98 | – | – |
| Hunter Speed – Franklin-Simpson HS (KY) | SO | – | – | 76 | 83 | – |
| Hunter Trost – Chicago Ag. Science HS (IL) | JR | – | – | 85 | – | – |
| Izak Singleton – Knox HS (IN) | JR | – | – | 92 | – | – |
| Jace Luttrell – Scottsburg HS (IN) | JR | – | – | 77 | 83 | – |
| Jakob Cunningham – Owen Valley HS (IN) | JR | – | – | 82 | – | – |
| Jaret Smith – Adams Central HS (IN) | SR | – | – | 102 | – | – |
| Jarin Luttrell – Scottsburg HS (IN) | SO | – | – | 82 | – | – |
| Jarrett Ferree – South Central [Elizabeth] HS (IN) | SR | – | – | 88 | – | – |
| Jaxson Bridenthal – Rock Hill HS (OH) | JR | – | – | 105 | – | – |
| Kavin Shah – Schaumburg HS (IL) | SO | – | – | 81 | – | – |
| Logan Hochstrasser – South Dearborn HS (IN) | SR | – | – | 90 | – | – |
| Michael Broida – Speedway HS (IN) | SO | – | – | 76 | 82 | – |
| Nolan Gretler – Evansville Mater Dei HS (IN) | JR | – | – | 80 | – | – |
| Parker Diehl – Murphysboro HS (IL) | JR | – | – | 75 | 87 | – |
| Riley Johnson – Johnsburg HS (IL) | SR | – | – | 78 | 80 | – |
| Robert Martin – Romeo HS (MI) | SO | – | – | 80 | – | – |
| Trent Mulherin – Evansville Mater Dei HS (IN) | SO | – | – | 83 | – | – |
| Turner Westrate – Cassopolis HS (MI) | JR | – | – | 76 | 85 | – |
| Ty Dumont – Roger Bacon HS (OH) | SO | – | – | 84 | – | – |
| Zach Stephens – Eastern Hancock HS (IN) | JR | – | – | 77 | 82 | – |
9th Annual Midwest Boys Golf Invitational – Winding Ridge Golf Club
9th Annual Midwest Boys Golf Invitational – Winding Ridge Golf Club
June 17-18, 2024
| Golfer | Grade | R1 | R2 | R3 | Final | Placed |
|---|---|---|---|---|---|---|
| Adam Torreon – Waubonsie Valley HS (IL) | SO | 80 | – | – | 75 | 2nd |
| AJ Odle – Litchfield HS (IL) | SR | 79 | – | – | N/A | – |
| Alex Peters – Western HS (IL) | JR | 92 | – | – | – | – |
| Andrew Fredenburg- Warren JFK HS (OH) | SO | 76 | – | – | 76 | – |
| Andrew Kurowski – Edwardsburg HS (MI) | SR | 76 | – | – | 83 | – |
| Andrew LaPolla – Warren JFK HS (OH) | SO | 79 | – | – | 75 | 3rd |
| Anthony Davis – Northridge HS (OH) | FR | 90 | – | – | – | – |
| Aydan Green – Northview HS (IN) | SO | 89 | – | – | – | – |
| Blake Kortokrax – Ottoville HS (OH) | JR | 85 | – | – | – | – |
| Brady Geis – Northeastern HS (IN) | JR | 89 | – | – | – | – |
| Bryce Van Horn – Warren JFK HS (OH) | SR | 84 | – | – | – | – |
| Caden Kohlman – Jac-Cen-Del HS (IN) | SO | 107 | – | – | – | – |
| Canyon Daly – Sheridan HS (OH) | SO | 87 | – | – | – | – |
| Carter Myers – Lakota HS (OH) | SO | 91 | – | – | – | – |
| Christian Cave – Watkins Memorial HS (OH) | SO | 85 | – | – | – | – |
| Cole Bricking – Bishop Brossart HS (KY) | SO | 80 | – | – | – | – |
| Colten Oakes – Sandwich Community HS (IL) | JR | 88 | – | – | – | – |
| Dominic Yocum – Washington Community HS (IL) | SO | 89 | – | – | – | – |
| Dylan Ogawa – Schaumburg HS (IL) | SO | 99 | – | – | – | – |
| Evan Altenburger – Ottoville HS (OH) | FR | 83 | – | – | – | – |
| Fernando Jaimes – CICS Northtown HS (IL) | SR | 87 | – | – | – | – |
| Garrett Brajkovich – Hubbard HS (OH) | JR | 84 | – | – | – | – |
| Gray Musker – Nazareth Academy (IL) | SO | 82 | – | – | 86 | – |
| Hayden Chalfant – Northeastern HS (IN) | JR | 83 | – | – | – | – |
| Hunter Heavener – New Lexington HS (OH) | SO | 99 | – | – | – | – |
| Jacob Jackson – Eastern Hancock HS (IN) | SO | 101 | – | – | – | – |
| Jakob Allen – Centerville HS (OH) | FR | 78 | – | – | 89 | – |
| Jaxon Nunn – Henderson County HS (KY) | JR | 99 | – | – | – | – |
| Julian Bolino – Warren JFK HS (OH) | SO | 87 | – | – | – | – |
| Kadan Harris – Northwestern HS (OH) | SO | 81 | – | – | 80 | – |
| Kavin Shah – Schaumburg HS (IL) | FR | 92 | – | – | – | – |
| Lincoln Pierce – Northview HS (IN) | SO | 89 | – | – | – | – |
| Logan Amar – Maine West HS (IL) | JR | 84 | – | – | – | – |
| Logan Douglas – Leslie HS (MI) | JR | 85 | – | – | – | – |
| Logan Fencik – Griggsville-Perry HS (IL) | JR | 96 | – | – | – | – |
| Logan Schroeder – Ayersville HS (OH) | JR | 103 | – | – | – | – |
| Mason Salamoun – Johnsburg HS (IL) | JR | 111 | – | – | – | – |
| Nathan Tracy – St. Rita HS (IL) | SR | 88 | – | – | – | – |
| Nathaniel Gracey – Stewardson-Strasburg HS (IL) | SR | 90 | – | – | – | – |
| Nicholas Nead – Kirtland HS (OH) | FR | 87 | – | – | – | – |
| Owen Heslop – Marietta HS (OH) | SO | 78 | – | – | 77 | – |
| Owen Romell – St. Paul Catholic HS (OH) | JR | 102 | – | – | – | – |
| Peyton Thomas – St. Francis DeSales HS (OH) | JR | 83 | – | – | – | – |
| Quinn Bell – De La Salle Institute (IL) | JR | 82 | – | – | 92 | – |
| Reed Young – Anderson HS (OH) | SO | 82 | – | – | 88 | – |
| Rich Glenke – St. Rita HS (IL) | JR | 79 | – | – | N/A | – |
| Sam Brewster – Freeland HS (MI) | SR | 87 | – | – | – | – |
| Steven Grafton – Meadowbrook HS (OH) | JR | 90 | – | – | – | – |
| Ty Roediger – Chardon HS (OH) | SO | 84 | – | – | – | – |
| Tyson Baptista – Bellevue HS (OH) | JR | 86 | – | – | – | – |
| William Kadakia – Oak Hills HS (OH) | JR | 89 | – | – | – | – |
| Zach Stephens – Eastern Hancock HS (IN) | SO | 83 | – | – | – | – |
| Zachary Birge – Marietta HS (OH) | SO | 82 | – | – | 91 | – |
| Zachary Mains – Jonesville HS (MI) | SR | 89 | – | – | – | – |
| Zackary Mosier – Southeastern HS (OH) | SR | 94 | – | – | – | – |
| Zander King – Waverly HS (OH) | SR | 88 | – | – | – | – |
| Aanish Kamdar – Waubonsie Valley HS (IL) | FR | – | 79 | – | 78 | – |
| Andrew Neef – Monticello HS (IL) | JR | – | 83 | – | – | – |
| Ben Morneau – Mason HS (OH) | JR | – | 75 | – | 82 | – |
| Benjamin Strange – Ellsworth HS (MI) | SO | – | 96 | – | – | – |
| Blake Cook – Boyd County HS (KY) | SO | – | 80 | – | 79 | – |
| Blake Ernst – Mason (OH) | JR | – | 82 | – | – | – |
| Braeden Morr – Prairie Heights HS (IN) | SO | – | 81 | – | 83 | – |
| Brendan Biegler- Westfall HS (OH) | FR | – | 92 | – | – | – |
| Brody Seitz – Bellbrook HS (OH) | FR | – | 85 | – | – | – |
| Caleb Whitt – Centerville HS (OH) | SO | – | 85 | – | – | – |
| Carson Musgrave – Oblong HS (IL) | SO | – | 100 | – | – | – |
| Carter Eichelberger – Gibson City-Melvin-Sibley HS (IL) | JR | – | 92 | – | – | – |
| Casey Colton – Centerville HS (OH) | SO | – | 77 | – | 82 | – |
| Charlie Schinaman – Chaminade Julienne HS (OH) | JR | – | 85 | – | – | – |
| Christian Duvall – Paxton-Buckley-Loda HS (IL) | SO | – | 97 | – | – | – |
| Cole Littlejohn – Oblong HS (IL) | FR | – | 99 | – | – | – |
| Collen Brugler – Bellefontaine HS (OH) | SO | – | 103 | – | – | – |
| Cy Nelson – Edwards County HS (IL) | JR | – | 98 | – | – | – |
| Dec Lewko – Hancock County HS (KY) | JR | – | 81 | – | 76 | – |
| Drew Gama – Peoria Christian HS (IL) | SO | – | 83 | – | – | – |
| Eli Donaldson – Paxton Buckley-Loda HS (IL) | SO | – | 84 | – | – | – |
| Evan Howell – Brown County HS (IL) | FR | – | 100 | – | – | – |
| Gabe von Bodman – Lycée Français de Chicago HS (IL) | SR | – | 93 | – | – | – |
| Gavin Roberts – Walled Lake Western HS (MI) | SO | – | 86 | – | – | – |
| Graham Schmidt – North Oldham HS (KY) | JR | – | 76 | – | 75 | 4th |
| Grant Carter – Worthington Christian HS (OH) | JR | – | 79 | – | 79 | – |
| Grayson Wilson – Gallatin County HS (IL) | JR | – | 90 | – | – | – |
| Hayden Fox – Pendleton Heights HS (IN) | SO | – | 74 | – | 79 | – |
| Hunter Wilson – Rantoul Township HS (IL) | SO | – | 90 | – | – | – |
| Jack Foley – DePaul College Prep HS (IL) | JR | – | 85 | – | – | – |
| Jack Schussler – Tinley Park HS (IL) | SO | – | 98 | – | – | – |
| Jack Wilcox – Crystal Lake South HS (IL) | FR | – | 94 | – | – | – |
| Jackson Gieseler – Licking Valley HS (OH) | FR | – | 82 | – | – | – |
| Jex Schnepper – Edwards County HS (IL) | JR | – | 95 | – | – | – |
| Johnny Rodeen – Rantoul Township HS (IL) | SO | – | 99 | – | – | – |
| Kaden Brown – Forreston HS (IL) | SO | – | 81 | – | 78 | – |
| Kaden Gengelbach – North Posey HS (IN) | SR | – | 81 | – | N/A | – |
| Logan Fitrzyk – Walled Lake Northern HS (MI) | SO | – | 76 | – | 84 | – |
| Logan Novay – Geneva HS (IL) | SO | – | 76 | – | 76 | – |
| Luca Violi – Buckeye HS (OH) | SO | – | 82 | – | – | – |
| Matthew Brown – Ohio County HS (KY) | SR | – | 77 | – | 75 | 5th |
| Michael Cartone – Chaminade Julienne HS (OH) | SO | – | 86 | – | – | – |
| Michael Figliola IV – Cincinnati Hills Christian Academy (OH) | FR | – | 92 | – | – | – |
| Miles Taylor – Nashville Community HS (IL) | SO | – | 87 | – | – | – |
| Niko Kaplanis – Aurora Christian HS (IL) | SO | – | 97 | – | – | – |
| Nolan Zambori – Martins Ferry HS (OH) | SO | – | 88 | – | – | – |
| Reese Black – DePaul College Prep HS (IL) | JR | – | 97 | – | – | – |
| Reid Lemity – West Muskingum HS (OH) | JR | – | 79 | – | 86 | – |
| Riley Blank – Oblong HS (IL) | SO | – | 86 | – | – | – |
| Riley Johnson – Johnsburg HS (IL) | JR | – | 90 | – | – | – |
| Taiten Luehrs – Collegiate HS (KY) | SO | – | 83 | – | – | – |
| Will Giesbrecht – Open Door Christian HS (OH) | JR | – | 89 | – | – | – |
| Zach Rindler – St. Henry HS (OH) | JR | – | 106 | – | – | – |
| Alex Kortge – Fremont HS (MI) | SR | – | – | 91 | – | – |
| Ben Bates – DePaul College Prep HS (IL) | JR | – | – | 86 | – | – |
| Ben Parsons – Bracken County HS (KY) | JR | – | – | 77 | 94 | – |
| Benny Miller – Paw Paw HS (MI) | SR | – | – | 78 | 74 | 1st |
| Brayden Schleich – Limestone HS (IL) | JR | – | – | 80 | 88 | – |
| Breestin Schweickart – North Adams HS (OH) | JR | – | – | 85 | – | – |
| Brody Rosswurm – Wayne Trace HS (OH) | FR | – | – | 88 | – | – |
| Bryant Brown – Pendleton County HS (KY) | JR | – | – | 89 | – | – |
| Caden Boyd – Riverside HS (OH) | JR | – | – | 82 | – | – |
| Caleb Flynn – St. Francis DeSales HS (OH) | JR | – | – | 84 | – | – |
| Chase Stafford – Tecumseh HS (OH) | SO | – | – | 80 | 77 | – |
| Cole Odon – Olmsted Falls HS (OH) | SO | – | – | 84 | – | – |
| Connor Lehmann – Olmsted Falls HS (OH) | SO | – | – | 88 | – | – |
| Elias Martin – Jacksonville HS (IL) | SO | – | – | 80 | 87 | – |
| Emmitt Baas – Northern Michigan Christian HS (MI) | SO | – | – | 88 | – | – |
| Grady Fields – Newark HS (OH) | FR | – | – | 84 | – | – |
| Gunnar Ludwick – Winchester Community HS (IN) | SO | – | – | 90 | – | – |
| Hudson Brubaker – Rushville Industry HS (IL) | FR | – | – | 92 | – | – |
| Hunter Pappano – Hauser HS (IN) | JR | – | – | 77 | 76 | – |
| Hunter Schertzer – Jackson-Milton HS (OH) | JR | – | – | 85 | – | – |
| Hunter Skaggs – Piketon HS (OH) | SO | – | – | 98 | – | – |
| Ian Schildmeyer – Milford HS (OH) | JR | – | – | 94 | – | – |
| Jack Reid – DePaul College Prep HS (IL) | JR | – | – | 84 | – | – |
| Jack Richardson – Elder HS (OH) | SO | – | – | 78 | 86 | – |
| Joey Trupiano – St. Anthony HS (IL) | JR | – | – | 78 | 80 | – |
| Joey Wollet – Austintown-Fitch HS (OH) | FR | – | – | 84 | – | – |
| Joseph Konczal – Springfield [Holland] HS (OH) | SR | – | – | 93 | – | – |
| Joshua Fiery – Bethel HS (OH) | JR | – | – | 90 | – | – |
| Killian Prewitt – Fremont HS (MI) | SR | – | – | 81 | 83 | – |
| Kole Keller – Piketon HS (OH) | SO | – | – | 102 | – | – |
| Mac Cooper – Eureka HS (IL) | JR | – | – | 81 | 91 | – |
| Machi Davidson – Livingston Central HS (KY) | SR | – | – | 90 | – | – |
| Maddux Moore – Jacksonville HS (IL) | FR | – | – | 85 | – | – |
| Martin McMullin – St. Rita HS (IL) | JR | – | – | 103 | – | – |
| Mason Shutt – Smithville HS (OH) | SO | – | – | 84 | – | – |
| Michael Halleg – Bethel HS (OH) | JR | – | – | 75 | 82 | – |
| Noah Campbell – Sandwich Community HS (IL) | JR | – | – | 89 | – | – |
| Parker Arnold – Bourbon County HS (KY) | JR | – | – | 76 | 78 | – |
| Parker Bassett – Hicksville HS (OH) | JR | – | – | 86 | – | – |
| Parker Graney – Bishop Watterson HS (OH) | JR | – | – | 85 | – | – |
| Riley Cetwinski – LaSalle-Peru HS (IL) | JR | – | – | 90 | – | – |
| Rocco Peters – South Elgin HS (IL) | SO | – | – | 84 | – | – |
| Ryan Cafagna – Andrew HS (IL) | JR | – | – | 92 | – | – |
| Ryan Schmidt – St. Anthony HS (IL) | JR | – | – | 83 | – | – |
| Timothy Melton – East Alton-Wood River HS (IL) | SR | – | – | 101 | – | – |
| Tristan Pohl – Freeland HS (MI) | SO | – | – | 81 | 76 | – |
| Tucker Taylor – Huntington Local HS (OH) | SO | – | – | 81 | 88 | – |
| Turner Westrate – Cassopolis HS (MI) | SO | – | – | 91 | – | – |
| Will McLaughlin – LaSalle-Peru HS (IL) | SR | – | – | 91 | – | – |
| Zachary Newcomer – Freeport HS (IL) | SR | – | – | 87 | – | – |
9th Annual Midwest Boys Golf Invitational- Winding Ridge Golf Club
9th Annual Midwest Boys Golf Invitational- Winding Ridge Golf Club
June 19-20, 2023
| Golfer | Grade | R1 | R2 | R3 | Final | Placed |
|---|---|---|---|---|---|---|
| AJ Iliff – Liberty-Benton HS (OH) | SO | 88 | – | – | – | – |
| Adam Lemon – Swanton HS (OH) | SO | 87 | – | – | – | – |
| Aiden Standifer – Franklin HS (OH) | FR | 78 | – | – | – | – |
| Austin Klauser – Prairie Ridge HS (IL) | SO | 80 | – | – | – | – |
| Ben Carter – St. Henry District HS (KY) | SO | 77 | – | – | 88 | – |
| Ben Nichols – Waverly HS (OH) | JR | 76 | – | – | 83 | – |
| Blake Finneran – Sandusky Central Catholic HS (OH) | FR | 94 | – | – | – | – |
| Braden Powers – Stebbins HS (OH) | SO | 82 | – | – | – | – |
| Brady Downing – Newton HS (OH) | JR | 87 | – | – | – | – |
| Brady Parker – Great Crossing HS (KY) | FR | 82 | – | – | – | – |
| Brett Bushue – Sullivan HS (IL) | JR | 81 | – | – | – | – |
| Brevin Brandt – Leipsic HS (OH) | FR | 83 | – | – | – | – |
| Caden Corkerton – Waverly HS (OH) | FR | 90 | – | – | – | – |
| Cody Meigs – Houghton Lake HS (MI) | SR | 77 | – | – | 84 | – |
| Coleman Leach – Logan HS (OH) | JR | 90 | – | – | – | – |
| Dietrich Bethge – Christian Life HS (IL) | JR | 77 | – | – | 82 | – |
| Eli Duncan – Hilliard Bradley HS (OH) | JR | 86 | – | – | – | – |
| Ethan Sunsdahl – Greenville HS (OH) | JR | 83 | – | – | – | – |
| Garrett Brajkovich – Hubbard HS (OH) | SO | 86 | – | – | – | – |
| Gavin Hinkle – Schaumburg HS (IL) | JR | 89 | – | – | – | – |
| Grady Toye – West Holmes HS (OH) | JR | 94 | – | – | – | – |
| Grayson Houchin – Talawanda HS (OH) | FR | 91 | – | – | – | – |
| Hunter Bailey – Houghton Lake HS (MI) | JR | 77 | – | – | 83 | – |
| Isaac Gallmeier – Delphos Jefferson HS (OH) | JR | 82 | – | – | – | – |
| J.J. Meyer – Botkins HS (OH) | JR | 74 | – | – | 82 | – |
| Jack Meyer – Minster HS (OH) | JR | 79 | – | – | – | – |
| Jackson Eichler – Waterloo HS (OH) | JR | 87 | – | – | – | – |
| Jackson Raby – Cincinnati Christian HS (OH) | JR | 85 | – | – | – | – |
| Jake Hayden – Henderson County HS (KY) | FR | 88 | – | – | – | – |
| Jeremiah Fizer – Fairland HS (OH) | SO | 92 | – | – | – | – |
| Joshua Swartz – Clyde HS (OH) | SO | 75 | – | – | 86 | – |
| Joshua Thompson – Henderson County HS (KY) | JR | 85 | – | – | – | – |
| Justin Thiel – Hardin Northern HS (OH) | SO | 100 | – | – | – | – |
| Kyle Sutton – Wayne Trace HS (OH) | SO | 77 | – | – | 79 | – |
| Logan Garafol – Harvard HS (IL) | JR | 86 | – | – | – | – |
| Luke Dietrich – Rocky River HS (OH) | JR | 72 | – | – | 78 | 5th |
