Search
Golf Categories
9th Annual Midwest Boys Golf Invitational – Winding Ridge Golf Club
9th Annual Midwest Boys Golf Invitational – Winding Ridge Golf Club
June 17-18, 2024
Golfer | Grade | R1 | R2 | R3 | Final | Placed |
---|---|---|---|---|---|---|
Adam Torreon – Waubonsie Valley HS (IL) | SO | 80 | – | – | 75 | 2nd |
AJ Odle – Litchfield HS (IL) | SR | 79 | – | – | N/A | – |
Alex Peters – Western HS (IL) | JR | 92 | – | – | – | – |
Andrew Fredenburg- Warren JFK HS (OH) | SO | 76 | – | – | 76 | – |
Andrew Kurowski – Edwardsburg HS (MI) | SR | 76 | – | – | 83 | – |
Andrew LaPolla – Warren JFK HS (OH) | SO | 79 | – | – | 75 | 3rd |
Anthony Davis – Northridge HS (OH) | FR | 90 | – | – | – | – |
Aydan Green – Northview HS (IN) | SO | 89 | – | – | – | – |
Blake Kortokrax – Ottoville HS (OH) | JR | 85 | – | – | – | – |
Brady Geis – Northeastern HS (IN) | JR | 89 | – | – | – | – |
Bryce Van Horn – Warren JFK HS (OH) | SR | 84 | – | – | – | – |
Caden Kohlman – Jac-Cen-Del HS (IN) | SO | 107 | – | – | – | – |
Canyon Daly – Sheridan HS (OH) | SO | 87 | – | – | – | – |
Carter Myers – Lakota HS (OH) | SO | 91 | – | – | – | – |
Christian Cave – Watkins Memorial HS (OH) | SO | 85 | – | – | – | – |
Cole Bricking – Bishop Brossart HS (KY) | SO | 80 | – | – | – | – |
Colten Oakes – Sandwich Community HS (IL) | JR | 88 | – | – | – | – |
Dominic Yocum – Washington Community HS (IL) | SO | 89 | – | – | – | – |
Dylan Ogawa – Schaumburg HS (IL) | SO | 99 | – | – | – | – |
Evan Altenburger – Ottoville HS (OH) | FR | 83 | – | – | – | – |
Fernando Jaimes – CICS Northtown HS (IL) | SR | 87 | – | – | – | – |
Garrett Brajkovich – Hubbard HS (OH) | JR | 84 | – | – | – | – |
Gray Musker – Nazareth Academy (IL) | SO | 82 | – | – | 86 | – |
Hayden Chalfant – Northeastern HS (IN) | JR | 83 | – | – | – | – |
Hunter Heavener – New Lexington HS (OH) | SO | 99 | – | – | – | – |
Jacob Jackson – Eastern Hancock HS (IN) | SO | 101 | – | – | – | – |
Jakob Allen – Centerville HS (OH) | FR | 78 | – | – | 89 | – |
Jaxon Nunn – Henderson County HS (KY) | JR | 99 | – | – | – | – |
Julian Bolino – Warren JFK HS (OH) | SO | 87 | – | – | – | – |
Kadan Harris – Northwestern HS (OH) | SO | 81 | – | – | 80 | – |
Kavin Shah – Schaumburg HS (IL) | FR | 92 | – | – | – | – |
Lincoln Pierce – Northview HS (IN) | SO | 89 | – | – | – | – |
Logan Amar – Maine West HS (IL) | JR | 84 | – | – | – | – |
Logan Douglas – Leslie HS (MI) | JR | 85 | – | – | – | – |
Logan Fencik – Griggsville-Perry HS (IL) | JR | 96 | – | – | – | – |
Logan Schroeder – Ayersville HS (OH) | JR | 103 | – | – | – | – |
Mason Salamoun – Johnsburg HS (IL) | JR | 111 | – | – | – | – |
Nathan Tracy – St. Rita HS (IL) | SR | 88 | – | – | – | – |
Nathaniel Gracey – Stewardson-Strasburg HS (IL) | SR | 90 | – | – | – | – |
Nicholas Nead – Kirtland HS (OH) | FR | 87 | – | – | – | – |
Owen Heslop – Marietta HS (OH) | SO | 78 | – | – | 77 | – |
Owen Romell – St. Paul Catholic HS (OH) | JR | 102 | – | – | – | – |
Peyton Thomas – St. Francis DeSales HS (OH) | JR | 83 | – | – | – | – |
Quinn Bell – De La Salle Institute (IL) | JR | 82 | – | – | 92 | – |
Reed Young – Anderson HS (OH) | SO | 82 | – | – | 88 | – |
Rich Glenke – St. Rita HS (IL) | JR | 79 | – | – | N/A | – |
Sam Brewster – Freeland HS (MI) | SR | 87 | – | – | – | – |
Steven Grafton – Meadowbrook HS (OH) | JR | 90 | – | – | – | – |
Ty Roediger – Chardon HS (OH) | SO | 84 | – | – | – | – |
Tyson Baptista – Bellevue HS (OH) | JR | 86 | – | – | – | – |
William Kadakia – Oak Hills HS (OH) | JR | 89 | – | – | – | – |
Zach Stephens – Eastern Hancock HS (IN) | SO | 83 | – | – | – | – |
Zachary Birge – Marietta HS (OH) | SO | 82 | – | – | 91 | – |
Zachary Mains – Jonesville HS (MI) | SR | 89 | – | – | – | – |
Zackary Mosier – Southeastern HS (OH) | SR | 94 | – | – | – | – |
Zander King – Waverly HS (OH) | SR | 88 | – | – | – | – |
Aanish Kamdar – Waubonsie Valley HS (IL) | FR | – | 79 | – | 78 | – |
Andrew Neef – Monticello HS (IL) | JR | – | 83 | – | – | – |
Ben Morneau – Mason HS (OH) | JR | – | 75 | – | 82 | – |
Benjamin Strange – Ellsworth HS (MI) | SO | – | 96 | – | – | – |
Blake Cook – Boyd County HS (KY) | SO | – | 80 | – | 79 | – |
Blake Ernst – Mason (OH) | JR | – | 82 | – | – | – |
Braeden Morr – Prairie Heights HS (IN) | SO | – | 81 | – | 83 | – |
Brendan Biegler- Westfall HS (OH) | FR | – | 92 | – | – | – |
Brody Seitz – Bellbrook HS (OH) | FR | – | 85 | – | – | – |
Caleb Whitt – Centerville HS (OH) | SO | – | 85 | – | – | – |
Carson Musgrave – Oblong HS (IL) | SO | – | 100 | – | – | – |
Carter Eichelberger – Gibson City-Melvin-Sibley HS (IL) | JR | – | 92 | – | – | – |
Casey Colton – Centerville HS (OH) | SO | – | 77 | – | 82 | – |
Charlie Schinaman – Chaminade Julienne HS (OH) | JR | – | 85 | – | – | – |
Christian Duvall – Paxton-Buckley-Loda HS (IL) | SO | – | 97 | – | – | – |
Cole Littlejohn – Oblong HS (IL) | FR | – | 99 | – | – | – |
Collen Brugler – Bellefontaine HS (OH) | SO | – | 103 | – | – | – |
Cy Nelson – Edwards County HS (IL) | JR | – | 98 | – | – | – |
Dec Lewko – Hancock County HS (KY) | JR | – | 81 | – | 76 | – |
Drew Gama – Peoria Christian HS (IL) | SO | – | 83 | – | – | – |
Eli Donaldson – Paxton Buckley-Loda HS (IL) | SO | – | 84 | – | – | – |
Evan Howell – Brown County HS (IL) | FR | – | 100 | – | – | – |
Gabe von Bodman – Lycée Français de Chicago HS (IL) | SR | – | 93 | – | – | – |
Gavin Roberts – Walled Lake Western HS (MI) | SO | – | 86 | – | – | – |
Graham Schmidt – North Oldham HS (KY) | JR | – | 76 | – | 75 | 4th |
Grant Carter – Worthington Christian HS (OH) | JR | – | 79 | – | 79 | – |
Grayson Wilson – Gallatin County HS (IL) | JR | – | 90 | – | – | – |
Hayden Fox – Pendleton Heights HS (IN) | SO | – | 74 | – | 79 | – |
Hunter Wilson – Rantoul Township HS (IL) | SO | – | 90 | – | – | – |
Jack Foley – DePaul College Prep HS (IL) | JR | – | 85 | – | – | – |
Jack Schussler – Tinley Park HS (IL) | SO | – | 98 | – | – | – |
Jack Wilcox – Crystal Lake South HS (IL) | FR | – | 94 | – | – | – |
Jackson Gieseler – Licking Valley HS (OH) | FR | – | 82 | – | – | – |
Jex Schnepper – Edwards County HS (IL) | JR | – | 95 | – | – | – |
Johnny Rodeen – Rantoul Township HS (IL) | SO | – | 99 | – | – | – |
Kaden Brown – Forreston HS (IL) | SO | – | 81 | – | 78 | – |
Kaden Gengelbach – North Posey HS (IN) | SR | – | 81 | – | N/A | – |
Logan Fitrzyk – Walled Lake Northern HS (MI) | SO | – | 76 | – | 84 | – |
Logan Novay – Geneva HS (IL) | SO | – | 76 | – | 76 | – |
Luca Violi – Buckeye HS (OH) | SO | – | 82 | – | – | – |
Matthew Brown – Ohio County HS (KY) | SR | – | 77 | – | 75 | 5th |
Michael Cartone – Chaminade Julienne HS (OH) | SO | – | 86 | – | – | – |
Michael Figliola IV – Cincinnati Hills Christian Academy (OH) | FR | – | 92 | – | – | – |
Miles Taylor – Nashville Community HS (IL) | SO | – | 87 | – | – | – |
Niko Kaplanis – Aurora Christian HS (IL) | SO | – | 97 | – | – | – |
Nolan Zambori – Martins Ferry HS (OH) | SO | – | 88 | – | – | – |
Reese Black – DePaul College Prep HS (IL) | JR | – | 97 | – | – | – |
Reid Lemity – West Muskingum HS (OH) | JR | – | 79 | – | 86 | – |
Riley Blank – Oblong HS (IL) | SO | – | 86 | – | – | – |
Riley Johnson – Johnsburg HS (IL) | JR | – | 90 | – | – | – |
Taiten Luehrs – Collegiate HS (KY) | SO | – | 83 | – | – | – |
Will Giesbrecht – Open Door Christian HS (OH) | JR | – | 89 | – | – | – |
Zach Rindler – St. Henry HS (OH) | JR | – | 106 | – | – | – |
Alex Kortge – Fremont HS (MI) | SR | – | – | 91 | – | – |
Ben Bates – DePaul College Prep HS (IL) | JR | – | – | 86 | – | – |
Ben Parsons – Bracken County HS (KY) | JR | – | – | 77 | 94 | – |
Benny Miller – Paw Paw HS (MI) | SR | – | – | 78 | 74 | 1st |
Brayden Schleich – Limestone HS (IL) | JR | – | – | 80 | 88 | – |
Breestin Schweickart – North Adams HS (OH) | JR | – | – | 85 | – | – |
Brody Rosswurm – Wayne Trace HS (OH) | FR | – | – | 88 | – | – |
Bryant Brown – Pendleton County HS (KY) | JR | – | – | 89 | – | – |
Caden Boyd – Riverside HS (OH) | JR | – | – | 82 | – | – |
Caleb Flynn – St. Francis DeSales HS (OH) | JR | – | – | 84 | – | – |
Chase Stafford – Tecumseh HS (OH) | SO | – | – | 80 | 77 | – |
Cole Odon – Olmsted Falls HS (OH) | SO | – | – | 84 | – | – |
Connor Lehmann – Olmsted Falls HS (OH) | SO | – | – | 88 | – | – |
Elias Martin – Jacksonville HS (IL) | SO | – | – | 80 | 87 | – |
Emmitt Baas – Northern Michigan Christian HS (MI) | SO | – | – | 88 | – | – |
Grady Fields – Newark HS (OH) | FR | – | – | 84 | – | – |
Gunnar Ludwick – Winchester Community HS (IN) | SO | – | – | 90 | – | – |
Hudson Brubaker – Rushville Industry HS (IL) | FR | – | – | 92 | – | – |
Hunter Pappano – Hauser HS (IN) | JR | – | – | 77 | 76 | – |
Hunter Schertzer – Jackson-Milton HS (OH) | JR | – | – | 85 | – | – |
Hunter Skaggs – Piketon HS (OH) | SO | – | – | 98 | – | – |
Ian Schildmeyer – Milford HS (OH) | JR | – | – | 94 | – | – |
Jack Reid – DePaul College Prep HS (IL) | JR | – | – | 84 | – | – |
Jack Richardson – Elder HS (OH) | SO | – | – | 78 | 86 | – |
Joey Trupiano – St. Anthony HS (IL) | JR | – | – | 78 | 80 | – |
Joey Wollet – Austintown-Fitch HS (OH) | FR | – | – | 84 | – | – |
Joseph Konczal – Springfield [Holland] HS (OH) | SR | – | – | 93 | – | – |
Joshua Fiery – Bethel HS (OH) | JR | – | – | 90 | – | – |
Killian Prewitt – Fremont HS (MI) | SR | – | – | 81 | 83 | – |
Kole Keller – Piketon HS (OH) | SO | – | – | 102 | – | – |
Mac Cooper – Eureka HS (IL) | JR | – | – | 81 | 91 | – |
Machi Davidson – Livingston Central HS (KY) | SR | – | – | 90 | – | – |
Maddux Moore – Jacksonville HS (IL) | FR | – | – | 85 | – | – |
Martin McMullin – St. Rita HS (IL) | JR | – | – | 103 | – | – |
Mason Shutt – Smithville HS (OH) | SO | – | – | 84 | – | – |
Michael Halleg – Bethel HS (OH) | JR | – | – | 75 | 82 | – |
Noah Campbell – Sandwich Community HS (IL) | JR | – | – | 89 | – | – |
Parker Arnold – Bourbon County HS (KY) | JR | – | – | 76 | 78 | – |
Parker Bassett – Hicksville HS (OH) | JR | – | – | 86 | – | – |
Parker Graney – Bishop Watterson HS (OH) | JR | – | – | 85 | – | – |
Riley Cetwinski – LaSalle-Peru HS (IL) | JR | – | – | 90 | – | – |
Rocco Peters – South Elgin HS (IL) | SO | – | – | 84 | – | – |
Ryan Cafagna – Andrew HS (IL) | JR | – | – | 92 | – | – |
Ryan Schmidt – St. Anthony HS (IL) | JR | – | – | 83 | – | – |
Timothy Melton – East Alton-Wood River HS (IL) | SR | – | – | 101 | – | – |
Tristan Pohl – Freeland HS (MI) | SO | – | – | 81 | 76 | – |
Tucker Taylor – Huntington Local HS (OH) | SO | – | – | 81 | 88 | – |
Turner Westrate – Cassopolis HS (MI) | SO | – | – | 91 | – | – |
Will McLaughlin – LaSalle-Peru HS (IL) | SR | – | – | 91 | – | – |
Zachary Newcomer – Freeport HS (IL) | SR | – | – | 87 | – | – |
9th Annual Midwest Boys Golf Invitational- Winding Ridge Golf Club
9th Annual Midwest Boys Golf Invitational- Winding Ridge Golf Club
June 19-20, 2023
Golfer | Grade | R1 | R2 | R3 | Final | Placed |
---|---|---|---|---|---|---|
AJ Iliff – Liberty-Benton HS (OH) | SO | 88 | – | – | – | – |
Adam Lemon – Swanton HS (OH) | SO | 87 | – | – | – | – |
Aiden Standifer – Franklin HS (OH) | FR | 78 | – | – | – | – |
Austin Klauser – Prairie Ridge HS (IL) | SO | 80 | – | – | – | – |
Ben Carter – St. Henry District HS (KY) | SO | 77 | – | – | 88 | – |
Ben Nichols – Waverly HS (OH) | JR | 76 | – | – | 83 | – |
Blake Finneran – Sandusky Central Catholic HS (OH) | FR | 94 | – | – | – | – |
Braden Powers – Stebbins HS (OH) | SO | 82 | – | – | – | – |
Brady Downing – Newton HS (OH) | JR | 87 | – | – | – | – |
Brady Parker – Great Crossing HS (KY) | FR | 82 | – | – | – | – |
Brett Bushue – Sullivan HS (IL) | JR | 81 | – | – | – | – |
Brevin Brandt – Leipsic HS (OH) | FR | 83 | – | – | – | – |
Caden Corkerton – Waverly HS (OH) | FR | 90 | – | – | – | – |
Cody Meigs – Houghton Lake HS (MI) | SR | 77 | – | – | 84 | – |
Coleman Leach – Logan HS (OH) | JR | 90 | – | – | – | – |
Dietrich Bethge – Christian Life HS (IL) | JR | 77 | – | – | 82 | – |
Eli Duncan – Hilliard Bradley HS (OH) | JR | 86 | – | – | – | – |
Ethan Sunsdahl – Greenville HS (OH) | JR | 83 | – | – | – | – |
Garrett Brajkovich – Hubbard HS (OH) | SO | 86 | – | – | – | – |
Gavin Hinkle – Schaumburg HS (IL) | JR | 89 | – | – | – | – |
Grady Toye – West Holmes HS (OH) | JR | 94 | – | – | – | – |
Grayson Houchin – Talawanda HS (OH) | FR | 91 | – | – | – | – |
Hunter Bailey – Houghton Lake HS (MI) | JR | 77 | – | – | 83 | – |
Isaac Gallmeier – Delphos Jefferson HS (OH) | JR | 82 | – | – | – | – |
J.J. Meyer – Botkins HS (OH) | JR | 74 | – | – | 82 | – |
Jack Meyer – Minster HS (OH) | JR | 79 | – | – | – | – |
Jackson Eichler – Waterloo HS (OH) | JR | 87 | – | – | – | – |
Jackson Raby – Cincinnati Christian HS (OH) | JR | 85 | – | – | – | – |
Jake Hayden – Henderson County HS (KY) | FR | 88 | – | – | – | – |
Jeremiah Fizer – Fairland HS (OH) | SO | 92 | – | – | – | – |
Joshua Swartz – Clyde HS (OH) | SO | 75 | – | – | 86 | – |
Joshua Thompson – Henderson County HS (KY) | JR | 85 | – | – | – | – |
Justin Thiel – Hardin Northern HS (OH) | SO | 100 | – | – | – | – |
Kyle Sutton – Wayne Trace HS (OH) | SO | 77 | – | – | 79 | – |
Logan Garafol – Harvard HS (IL) | JR | 86 | – | – | – | – |
Luke Dietrich – Rocky River HS (OH) | JR | 72 | – | – | 78 | 5th |
Mathew Dealey – Crestview HS (OH) | FR | 86 | – | – | – | – |
Maxwell Tristano – Coventry HS (OH) | JR | 103 | – | – | – | – |
Mazin Rukieh – Swanton HS (OH) | SO | 76 | – | – | 84 | – |
Owen Goodwin – Clinton-Massie HS (OH) | SO | 78 | – | – | – | – |
Owen Heslop – Marietta HS (OH) | FR | 76 | – | – | 78 | 4th |
Parker Sloan – Joliet West HS (IL) | JR | 100 | – | – | – | – |
Sawyer Magdich – Logan HS (OH) | JR | 93 | – | – | – | – |
Tanner Wake – Elmwood HS (IL) | JR | 85 | – | – | – | – |
Thomas West – Fairfield HS (OH) | SR | 87 | – | – | – | – |
Trenton Barnum – Houghton Lake HS (MI) | SR | 83 | – | – | – | – |
Will Carter – St. Henry District HS (KY) | SO | 72 | – | – | 78 | 3rd |
Will Misconish – Benedictine HS (OH) | SO | 99 | – | – | – | – |
William Koskela – Port Clinton HS (OH) | JR | 92 | – | – | – | – |
Zach Newcomer – Freeport HS (IL) | JR | 95 | – | – | – | – |
Zach Wall – London HS (OH) | JR | 88 | – | – | – | – |
Zack Mosier – Southeastern HS (OH) | JR | 84 | – | – | – | – |
Anderson Thielen – Pleasant Plains HS (IL) | SO | – | 92 | – | – | – |
Austin Mariani – Badger HS (OH) | SO | – | 82 | – | – | – |
Blake Cook – Boyd County HS (KY) | FR | – | 77 | – | 92 | – |
Braeden Cardwell – Gallia Academy HS (OH) | FR | – | 80 | – | 94 | – |
Caleb Bessler – Taylor HS (OH) | SO | – | 78 | – | 90 | – |
Caleb Kline – River View HS (OH) | FR | – | 111 | – | – | – |
Carter Price – Bloom-Carroll HS (OH) | SO | – | 87 | – | – | – |
Cody Beekman – Waverly HS (OH) | JR | – | 94 | – | – | – |
Cole Bielecki – Prospect HS (IL) | SO | – | 76 | – | 76 | 1st |
Cole Park – Streator Township HS (IL) | JR | – | 81 | – | – | – |
Collin Monroe – Gallatin County HS (IL) | JR | – | 93 | – | – | – |
Colter Person – Prospect HS – (IL) | JR | – | 87 | – | – | – |
Conner Napier – Hancock County HS (KY) | JR | – | 82 | – | – | – |
Connor Leach – Reynoldsburg HS (OH) | SO | – | 83 | – | – | – |
Dawson Hall – Pleasant HS (OH) | SO | – | 86 | – | – | – |
Drake Sommer – Montpelier HS (OH) | JR | – | 91 | – | – | – |
Dylan Moore – Pleasant HS (OH) | FR | – | 84 | – | – | – |
Erick Guzman – Grant Community HS (IL) | SR | – | 90 | – | – | – |
Ethan Krebs – Big Walnut HS (OH) | FR | – | 88 | – | – | – |
Gaven Stamper – Brandon HS (MI) | JR | – | 80 | – | 86 | – |
Gavin Clark – Danbury HS (OH) | JR | – | 80 | – | 87 | – |
Hunter McCourt – Avon HS (OH) | JR | – | 79 | – | 80 | – |
Isaac Moorman – Triway HS (OH) | SO | – | 96 | – | – | – |
Jack Kinder – Revere HS (OH) | SO | – | 86 | – | – | – |
Jackson Hutchison – Lane Tech HS (IL) | SO | – | 81 | – | – | – |
Jake Elliott – Christian Academy of Louisville (KY) | FR | – | 79 | – | 81 | – |
Jaxon Richmond – Montpelier HS (OH) | JR | – | 81 | – | – | – |
Jaydon Nambo – Streator Township HS (IL) | JR | – | 77 | – | 82 | – |
Joel Beals – Dawson-Bryant HS (OH) | FR | – | 89 | – | – | – |
Joseph Konczal – Springfield [Holland] HS (OH) | JR | – | 79 | – | 84 | – |
Kasen Kauffman – Fairview HS (OH) | JR | – | 83 | – | – | – |
Keegan World – Madeira HS (OH) | SO | – | 87 | – | – | – |
Kobe Ratliff – Carey HS (OH) | JR | – | 85 | – | – | – |
Mack King – Pulaski County HS (KY) | SO | – | 79 | – | 79 | – |
Marcus Rethman – Marion Local HS (OH) | JR | – | 82 | – | – | – |
Mason Trent – Barren County HS (KY) | JR | – | 94 | – | – | – |
Miles Taylor -Nashville Community HS (IL) | FR | – | 87 | – | – | – |
Nicholas Maglott – Madison Comprehensive HS (OH) | FR | – | 87 | – | – | – |
Owen Nehrt – Pleasant Plains HS (IL) | JR | – | 93 | – | – | – |
Quentin Stall – Vandalia-Butler HS (OH) | SO | – | 85 | – | – | – |
Reece Broughton – Pulaski County HS (KY) | SO | – | 78 | – | 86 | – |
Ryan Carley – Gibson City-Melvin-Sibley HS (IL) | JR | – | 86 | – | – | – |
Shea Lesko – Licking Valley HS (OH) | JR | – | 90 | – | – | – |
Tanner Temar – Madeira HS (OH) | JR | – | 80 | – | 86 | – |
Tanner Wood – Reynoldsburg HS (OH) | SO | – | 81 | – | – | – |
Taylor Brewer – Pleasant Plains HS (IL) | SO | – | 82 | – | – | – |
Tommy Trax – Prairie Ridge HS (IL) | JR | – | 81 | – | – | – |
William Walsh – Lane Tech HS (IL) | SO | – | 93 | – | – | – |
Zach Rindler – St. Henry HS (OH) | SO | – | 97 | – | – | – |
Zander King – Waverly HS (OH) | JR | – | 82 | – | – | – |
Aaron Mabe – Oak Forest HS (IL) | JR | – | – | 98 | – | – |
Aiden Bozorov – Illinois Lutheran HS (IL) | SO | – | – | 93 | – | – |
Austin Marcier – Watseka Community HS (IL) | JR | – | – | 85 | – | – |
Bradley Hinkel – Springboro HS (OH) | JR | – | – | 76 | 81 | – |
Braxton Harrison – St. Francis HS (IL) | SO | – | – | 100 | – | – |
Brayden Popp – Southeastern HS (OH) | JR | – | – | 93 | – | – |
Braydon DeHart – West Carter HS (KY) | JR | – | – | 99 | – | – |
Breestin Schweickart – North Adams HS (OH) | SO | – | – | 84 | – | – |
Brendan Klingler – Waltonville HS (IL) | FR | – | – | 86 | – | – |
Brody Fauber – Fairfield Local HS (OH) | FR | – | – | 112 | – | – |
Bryson Hall – Monmouth-Roseville HS (IL) | JR | – | – | 96 | – | – |
Carson Cooley – West Clermont HS (OH) | SO | – | – | 86 | – | – |
Carter Eichelberger – Gibson City-Melvin-Sibley HS (IL) | SO | – | – | 85 | – | – |
Carter McGahey – Mariemot HS (OH) | SO | – | – | 79 | 83 | – |
Charlie Seaburg – Lafayette Central Catholic HS (IN) | SO | – | – | 76 | 84 | – |
Charlie Tzefronis – Gilmour Academy (OH) | JR | – | – | 78 | 86 | – |
Chase Denney – Liberty Union HS (OH) | SO | – | – | 91 | – | – |
Declan Lewko – Hancock County HS (KY) | SO | – | – | 83 | – | – |
Gavin Von Almen – Smithville HS (OH) | SO | – | – | 96 | – | – |
Graeme Herald – Sturgis HS (MI) | JR | – | – | 91 | – | – |
Grant Boes – Arcadia HS (OH) | JR | – | – | 95 | – | – |
Grayson Wilson – Gallatin County HS (IL) | SO | – | – | 92 | – | – |
Gunner Finley – Ramsey HS (IL) | JR | – | – | 99 | – | – |
Hayden Fox – Pendleton Heights HS (IN) | FR | – | – | 86 | – | – |
Jake Hall – Gibsonburg HS (OH) | JR | – | – | 88 | – | – |
Jake Williams – Kings HS (OH) | SO | – | – | 80 | 77 | 2nd |
Jaxon Nunn – Henderson County HS (KY) | SO | – | – | 82 | – | – |
Joe Hasse – Peotone HS (IL) | SO | – | – | 79 | 87 | – |
John Combs – Harrison County HS (KY) | SO | – | – | 82 | – | – |
Kayden Harris – Springfield Catholic Central HS (OH) | FR | – | – | 91 | – | – |
Keaton Foster – Van Wert HS (OH) | SO | – | – | 87 | – | – |
Kyle Lewis – Bryan Station HS (KY) | SR | – | – | 83 | – | – |
Landon Rabenstein – Wapahani HS (IN) | JR | – | – | 82 | – | – |
Landon Skees – Grayson County HS (KY) | JR | – | – | 82 | – | – |
Logan Grieser – Big Walnut HS (OH) | JR | – | – | 91 | – | – |
Logan Miller – Clinton-Massie HS (OH) | JR | – | – | 86 | – | – |
Machi Davidson – Livingston County HS (KY) | JR | – | – | 91 | – | – |
Mick Ambrose – Canfield HS (OH) | FR | – | – | 78 | 83 | – |
Nathan Rich – Robinson HS (IL) | JR | – | – | 73 | 79 | – |
Nathan Tripp – Big Walnut HS (OH) | SO | – | – | 84 | – | – |
Nick Bruns – Illini West HS (IL) | SO | – | – | 80 | 88 | – |
Peyton Toon – Paducah Tilghman HS (KY) | SO | – | – | 78 | 81 | – |
Quinn Thomas – Villa Madonna HS (KY) | SO | – | – | 108 | – | – |
RJ Farrell – Bardstown HS (KY) | FR | – | – | 87 | – | – |
RJ Mattas – Marshall HS (IL) | JR | – | – | 87 | – | – |
Sam Denny – Pendleton Heights HS (IN) | JR | – | – | 79 | W/D | – |
Samuel Grabeman – Covington HS (OH) | JR | – | – | 85 | – | – |
Tyce McClain – Delphos St. John’s HS (OH) | FR | – | – | 80 | 85 | – |
Will Nolan – Kings HS (OH) | JR | – | – | 85 | – | – |
Zander Potts – Monroe Central HS (OH) | JR | – | – | 78 | 94 | – |
8th Annual Midwest Boys Golf Invitational- Winding Ridge Golf Club
8th Annual Midwest Boys Golf Invitational- Winding Ridge Golf Club
June 20-21, 2022
Golfer | Grade | R1 | R2 | R3 | Final | Placed |
Aaron Tobe (Centerville High School) | JR | 80 | – | – | – | – |
Adam Pioch (Dakota High School) |
JR | 86 | – | – | – | – |
AJ Lammert (Sycamore High School) | FR | 89 | – | – | – | – |
Austin Mariani (Badger High School) |
FR | 79 | – | – | – | – |
Avery Everidge (Lafayette Central Catholic High School) |
JR | 82 | – | – | – | – |
Ben Myers (Middletown High School) |
JR | 82 | – | – | – | – |
Bradley Schifeling (Peoria Notre Dame High School) |
JR | 85 | – | – | – | – |
Brady Gill (Wheelersburg High School) |
SO | 76 | – | – | 99 | – |
Brayden Popp (Southeastern High School) | SO | 90 | – | – | – | – |
Caleb Wallace (Hauser High School) |
SO | W/D | – | – | – | – |
Chase Martoccia (Hauser High School) | SR | 91 | – | – | – | – |
Christopher Timmons (Champaign Central High School) |
SO | 82 | – | – | – | – |
Cole Brunswick (Marion Local High School) | JR | 98 | – | – | – | – |
Colton Cundiff (Saline High School) |
SR | 80 | – | – | – | – |
Darin Wray (Whitmer High School) | JR | 90 | – | – | – | – |
David Ku (Fremd High School) |
JR | 82 | – | – | – | – |
David Link Jr. (Heath High School) | JR | 79 | – | – | – | – |
Eddie Staudt (Centerville High School) |
JR | 78 | – | – | 89 | – |
Emmit Brokaw (Kewanee High School) | JR | 96 | – | – | – | – |
Evan Gehrke (Peoria Notre Dame High School) |
JR | 87 | – | – | – | – |
Evan Miller (Lincolnview High School) | JR | 94 | – | – | – | – |
Gabe Mlynarek (Oakland Christian High School) |
SO | 94 | – | – | – | – |
Grant Glossett (Lincolnview High School) | JR | 91 | – | – | – | – |
Hudson Rice (Badger High School) |
SO | 88 | – | – | – | – |
Ian Tricker (Badger High School) | FR | 84 | – | – | – | – |
Jack DeJonckheere (Sycamore High School) |
JR | 80 | – | – | – | – |
Jacob Byanski (Caledonia High School) | JR | 75 | – | – | 84 | – |
Jake Guse (Rockford Lutheran High School) |
FR | 77 | – | – | 72 | 1st |
Jake Herrin (Glenwood High School) | JR | 83 | – | – | – | – |
Jaxon Nunn (Henderson County High School) |
FR | 93 | – | – | – | – |
JJ Meyer (Botkins High School) | SO | 78 | – | – | 80 | – |
Joe Buchholz (Northwestern High School) |
JR | 84 | – | – | – | – |
Josiah McClelland (Vicksburg High School) | JR | 76 | – | – | 77 | 5th |
Kieler Keeney (Barren County High School) |
SO | 81 | – | – | – | – |
Kyle Sutton (Wayne Trace High School) | FR | 76 | – | – | 75 | 2nd |
Leighton Meeker (Bismarck-Henning High School) |
JR | 100 | – | – | – | – |
Lucas Dietrich (Rocky River High School) | SO | 72 | – | – | 79 | – |
Luke Simons (Waterloo High School) |
SR | 76 | – | – | 91 | – |
Luke Vickers (Little Miami High School) | JR | 101 | – | – | – | – |
Marcus Rethman (Marion Local High School) |
SO | 82 | – | – | – | – |
Mason Trent (Barren County High School) | SO | 83 | – | – | – | – |
Matt Hagan (Bullitt Central High School) |
JR | 83 | – | – | – | – |
Maxwell Tristano (Coventry High School) | SO | 91 | – | – | – | – |
Moises Martinez (Hersey High School) |
JR | 78 | – | – | 89 | – |
Morgan Reifler (Frankel Jewish Academy) | JR | 90 | – | – | – | – |
Nolan Froelich (Ursuline High School) |
FR | 86 | – | – | – | – |
Parker Boehne (Christ our Rock Lutheran High School) |
