Golf
Search
Golf Categories
9th Annual Midwest Boys Golf Invitational – Winding Ridge Golf Club
9th Annual Midwest Boys Golf Invitational – Winding Ridge Golf Club
June 17-18, 2024
Golfer | Grade | R1 | R2 | R3 | Final | Placed |
---|---|---|---|---|---|---|
Adam Torreon – Waubonsie Valley HS (IL) | SO | 80 | – | – | 75 | 2nd |
AJ Odle – Litchfield HS (IL) | SR | 79 | – | – | N/A | – |
Alex Peters – Western HS (IL) | JR | 92 | – | – | – | – |
Andrew Fredenburg- Warren JFK HS (OH) | SO | 76 | – | – | 76 | – |
Andrew Kurowski – Edwardsburg HS (MI) | SR | 76 | – | – | 83 | – |
Andrew LaPolla – Warren JFK HS (OH) | SO | 79 | – | – | 75 | 3rd |
Anthony Davis – Northridge HS (OH) | FR | 90 | – | – | – | – |
Aydan Green – Northview HS (IN) | SO | 89 | – | – | – | – |
Blake Kortokrax – Ottoville HS (OH) | JR | 85 | – | – | – | – |
Brady Geis – Northeastern HS (IN) | JR | 89 | – | – | – | – |
Bryce Van Horn – Warren JFK HS (OH) | SR | 84 | – | – | – | – |
Caden Kohlman – Jac-Cen-Del HS (IN) | SO | 107 | – | – | – | – |
Canyon Daly – Sheridan HS (OH) | SO | 87 | – | – | – | – |
Carter Myers – Lakota HS (OH) | SO | 91 | – | – | – | – |
Christian Cave – Watkins Memorial HS (OH) | SO | 85 | – | – | – | – |
Cole Bricking – Bishop Brossart HS (KY) | SO | 80 | – | – | – | – |
Colten Oakes – Sandwich Community HS (IL) | JR | 88 | – | – | – | – |
Dominic Yocum – Washington Community HS (IL) | SO | 89 | – | – | – | – |
Dylan Ogawa – Schaumburg HS (IL) | SO | 99 | – | – | – | – |
Evan Altenburger – Ottoville HS (OH) | FR | 83 | – | – | – | – |
Fernando Jaimes – CICS Northtown HS (IL) | SR | 87 | – | – | – | – |
Garrett Brajkovich – Hubbard HS (OH) | JR | 84 | – | – | – | – |
Gray Musker – Nazareth Academy (IL) | SO | 82 | – | – | 86 | – |
Hayden Chalfant – Northeastern HS (IN) | JR | 83 | – | – | – | – |
Hunter Heavener – New Lexington HS (OH) | SO | 99 | – | – | – | – |
Jacob Jackson – Eastern Hancock HS (IN) | SO | 101 | – | – | – | – |
Jakob Allen – Centerville HS (OH) | FR | 78 | – | – | 89 | – |
Jaxon Nunn – Henderson County HS (KY) | JR | 99 | – | – | – | – |
Julian Bolino – Warren JFK HS (OH) | SO | 87 | – | – | – | – |
Kadan Harris – Northwestern HS (OH) | SO | 81 | – | – | 80 | – |
Kavin Shah – Schaumburg HS (IL) | FR | 92 | – | – | – | – |
Lincoln Pierce – Northview HS (IN) | SO | 89 | – | – | – | – |
Logan Amar – Maine West HS (IL) | JR | 84 | – | – | – | – |
Logan Douglas – Leslie HS (MI) | JR | 85 | – | – | – | – |
Logan Fencik – Griggsville-Perry HS (IL) | JR | 96 | – | – | – | – |
Logan Schroeder – Ayersville HS (OH) | JR | 103 | – | – | – | – |
Mason Salamoun – Johnsburg HS (IL) | JR | 111 | – | – | – | – |
Nathan Tracy – St. Rita HS (IL) | SR | 88 | – | – | – | – |
Nathaniel Gracey – Stewardson-Strasburg HS (IL) | SR | 90 | – | – | – | – |
Nicholas Nead – Kirtland HS (OH) | FR | 87 | – | – | – | – |
Owen Heslop – Marietta HS (OH) | SO | 78 | – | – | 77 | – |
Owen Romell – St. Paul Catholic HS (OH) | JR | 102 | – | – | – | – |
Peyton Thomas – St. Francis DeSales HS (OH) | JR | 83 | – | – | – | – |
Quinn Bell – De La Salle Institute (IL) | JR | 82 | – | – | 92 | – |
Reed Young – Anderson HS (OH) | SO | 82 | – | – | 88 | – |
Rich Glenke – St. Rita HS (IL) | JR | 79 | – | – | N/A | – |
Sam Brewster – Freeland HS (MI) | SR | 87 | – | – | – | – |
Steven Grafton – Meadowbrook HS (OH) | JR | 90 | – | – | – | – |
Ty Roediger – Chardon HS (OH) | SO | 84 | – | – | – | – |
Tyson Baptista – Bellevue HS (OH) | JR | 86 | – | – | – | – |
William Kadakia – Oak Hills HS (OH) | JR | 89 | – | – | – | – |
Zach Stephens – Eastern Hancock HS (IN) | SO | 83 | – | – | – | – |
Zachary Birge – Marietta HS (OH) | SO | 82 | – | – | 91 | – |
Zachary Mains – Jonesville HS (MI) | SR | 89 | – | – | – | – |
Zackary Mosier – Southeastern HS (OH) | SR | 94 | – | – | – | – |
Zander King – Waverly HS (OH) | SR | 88 | – | – | – | – |
Aanish Kamdar – Waubonsie Valley HS (IL) | FR | – | 79 | – | 78 | – |
Andrew Neef – Monticello HS (IL) | JR | – | 83 | – | – | – |
Ben Morneau – Mason HS (OH) | JR | – | 75 | – | 82 | – |
Benjamin Strange – Ellsworth HS (MI) | SO | – | 96 | – | – | – |
Blake Cook – Boyd County HS (KY) | SO | – | 80 | – | 79 | – |
Blake Ernst – Mason (OH) | JR | – | 82 | – | – | – |
Braeden Morr – Prairie Heights HS (IN) | SO | – | 81 | – | 83 | – |
Brendan Biegler- Westfall HS (OH) | FR | – | 92 | – | – | – |
Brody Seitz – Bellbrook HS (OH) | FR | – | 85 | – | – | – |
Caleb Whitt – Centerville HS (OH) | SO | – | 85 | – | – | – |
Carson Musgrave – Oblong HS (IL) | SO | – | 100 | – | – | – |
Carter Eichelberger – Gibson City-Melvin-Sibley HS (IL) | JR | – | 92 | – | – | – |
Casey Colton – Centerville HS (OH) | SO | – | 77 | – | 82 | – |
Charlie Schinaman – Chaminade Julienne HS (OH) | JR | – | 85 | – | – | – |
Christian Duvall – Paxton-Buckley-Loda HS (IL) | SO | – | 97 | – | – | – |
Cole Littlejohn – Oblong HS (IL) | FR | – | 99 | – | – | – |
Collen Brugler – Bellefontaine HS (OH) | SO | – | 103 | – | – | – |
Cy Nelson – Edwards County HS (IL) | JR | – | 98 | – | – | – |
Dec Lewko – Hancock County HS (KY) | JR | – | 81 | – | 76 | – |
Drew Gama – Peoria Christian HS (IL) | SO | – | 83 | – | – | – |
Eli Donaldson – Paxton Buckley-Loda HS (IL) | SO | – | 84 | – | – | – |
Evan Howell – Brown County HS (IL) | FR | – | 100 | – | – | – |
Gabe von Bodman – Lycée Français de Chicago HS (IL) | SR | – | 93 | – | – | – |
Gavin Roberts – Walled Lake Western HS (MI) | SO | – | 86 | – | – | – |
Graham Schmidt – North Oldham HS (KY) | JR | – | 76 | – | 75 | 4th |
Grant Carter – Worthington Christian HS (OH) | JR | – | 79 | – | 79 | – |
Grayson Wilson – Gallatin County HS (IL) | JR | – | 90 | – | – | – |
Hayden Fox – Pendleton Heights HS (IN) | SO | – | 74 | – | 79 | – |
Hunter Wilson – Rantoul Township HS (IL) | SO | – | 90 | – | – | – |
Jack Foley – DePaul College Prep HS (IL) | JR | – | 85 | – | – | – |
Jack Schussler – Tinley Park HS (IL) | SO | – | 98 | – | – | – |
Jack Wilcox – Crystal Lake South HS (IL) | FR | – | 94 | – | – | – |
Jackson Gieseler – Licking Valley HS (OH) | FR | – | 82 | – | – | – |
Jex Schnepper – Edwards County HS (IL) | JR | – | 95 | – | – | – |
Johnny Rodeen – Rantoul Township HS (IL) | SO | – | 99 | – | – | – |
Kaden Brown – Forreston HS (IL) | SO | – | 81 | – | 78 | – |
Kaden Gengelbach – North Posey HS (IN) | SR | – | 81 | – | N/A | – |
Logan Fitrzyk – Walled Lake Northern HS (MI) | SO | – | 76 | – | 84 | – |
Logan Novay – Geneva HS (IL) | SO | – | 76 | – | 76 | – |
Luca Violi – Buckeye HS (OH) | SO | – | 82 | – | – | – |
Matthew Brown – Ohio County HS (KY) | SR | – | 77 | – | 75 | 5th |
Michael Cartone – Chaminade Julienne HS (OH) | SO | – | 86 | – | – | – |
Michael Figliola IV – Cincinnati Hills Christian Academy (OH) | FR | – | 92 | – | – | – |
Miles Taylor – Nashville Community HS (IL) | SO | – | 87 | – | – | – |
Niko Kaplanis – Aurora Christian HS (IL) | SO | – | 97 | – | – | – |
Nolan Zambori – Martins Ferry HS (OH) | SO | – | 88 | – | – | – |
Reese Black – DePaul College Prep HS (IL) | JR | – | 97 | – | – | – |
Reid Lemity – West Muskingum HS (OH) | JR | – | 79 | – | 86 | – |
Riley Blank – Oblong HS (IL) | SO | – | 86 | – | – | – |
Riley Johnson – Johnsburg HS (IL) | JR | – | 90 | – | – | – |
Taiten Luehrs – Collegiate HS (KY) | SO | – | 83 | – | – | – |
Will Giesbrecht – Open Door Christian HS (OH) | JR | – | 89 | – | – | – |
Zach Rindler – St. Henry HS (OH) | JR | – | 106 | – | – | – |
Alex Kortge – Fremont HS (MI) | SR | – | – | 91 | – | – |
Ben Bates – DePaul College Prep HS (IL) | JR | – | – | 86 | – | – |
Ben Parsons – Bracken County HS (KY) | JR | – | – | 77 | 94 | – |
Benny Miller – Paw Paw HS (MI) | SR | – | – | 78 | 74 | 1st |
Brayden Schleich – Limestone HS (IL) | JR | – | – | 80 | 88 | – |
Breestin Schweickart – North Adams HS (OH) | JR | – | – | 85 | – | – |
Brody Rosswurm – Wayne Trace HS (OH) | FR | – | – | 88 | – | – |
Bryant Brown – Pendleton County HS (KY) | JR | – | – | 89 | – | – |
Caden Boyd – Riverside HS (OH) | JR | – | – | 82 | – | – |
Caleb Flynn – St. Francis DeSales HS (OH) | JR | – | – | 84 | – | – |
Chase Stafford – Tecumseh HS (OH) | SO | – | – | 80 | 77 | – |
Cole Odon – Olmsted Falls HS (OH) | SO | – | – | 84 | – | – |
Connor Lehmann – Olmsted Falls HS (OH) | SO | – | – | 88 | – | – |
Elias Martin – Jacksonville HS (IL) | SO | – | – | 80 | 87 | – |
Emmitt Baas – Northern Michigan Christian HS (MI) | SO | – | – | 88 | – | – |
Grady Fields – Newark HS (OH) | FR | – | – | 84 | – | – |
Gunnar Ludwick – Winchester Community HS (IN) | SO | – | – | 90 | – | – |
Hudson Brubaker – Rushville Industry HS (IL) | FR | – | – | 92 | – | – |
Hunter Pappano – Hauser HS (IN) | JR | – | – | 77 | 76 | – |
Hunter Schertzer – Jackson-Milton HS (OH) | JR | – | – | 85 | – | – |
Hunter Skaggs – Piketon HS (OH) | SO | – | – | 98 | – | – |
Ian Schildmeyer – Milford HS (OH) | JR | – | – | 94 | – | – |
Jack Reid – DePaul College Prep HS (IL) | JR | – | – | 84 | – | – |
Jack Richardson – Elder HS (OH) | SO | – | – | 78 | 86 | – |
Joey Trupiano – St. Anthony HS (IL) | JR | – | – | 78 | 80 | – |
Joey Wollet – Austintown-Fitch HS (OH) | FR | – | – | 84 | – | – |
Joseph Konczal – Springfield [Holland] HS (OH) | SR | – | – | 93 | – | – |
Joshua Fiery – Bethel HS (OH) | JR | – | – | 90 | – | – |
Killian Prewitt – Fremont HS (MI) | SR | – | – | 81 | 83 | – |
Kole Keller – Piketon HS (OH) | SO | – | – | 102 | – | – |
Mac Cooper – Eureka HS (IL) | JR | – | – | 81 | 91 | – |
Machi Davidson – Livingston Central HS (KY) | SR | – | – | 90 | – | – |
Maddux Moore – Jacksonville HS (IL) | FR | – | – | 85 | – | – |
Martin McMullin – St. Rita HS (IL) | JR | – | – | 103 | – | – |
Mason Shutt – Smithville HS (OH) | SO | – | – | 84 | – | – |
Michael Halleg – Bethel HS (OH) | JR | – | – | 75 | 82 | – |
Noah Campbell – Sandwich Community HS (IL) | JR | – | – | 89 | – | – |
Parker Arnold – Bourbon County HS (KY) | JR | – | – | 76 | 78 | – |
Parker Bassett – Hicksville HS (OH) | JR | – | – | 86 | – | – |
Parker Graney – Bishop Watterson HS (OH) | JR | – | – | 85 | – | – |
Riley Cetwinski – LaSalle-Peru HS (IL) | JR | – | – | 90 | – | – |
Rocco Peters – South Elgin HS (IL) | SO | – | – | 84 | – | – |
Ryan Cafagna – Andrew HS (IL) | JR | – | – | 92 | – | – |
Ryan Schmidt – St. Anthony HS (IL) | JR | – | – | 83 | – | – |
Timothy Melton – East Alton-Wood River HS (IL) | SR | – | – | 101 | – | – |
Tristan Pohl – Freeland HS (MI) | SO | – | – | 81 | 76 | – |
Tucker Taylor – Huntington Local HS (OH) | SO | – | – | 81 | 88 | – |
Turner Westrate – Cassopolis HS (MI) | SO | – | – | 91 | – | – |
Will McLaughlin – LaSalle-Peru HS (IL) | SR | – | – | 91 | – | – |
Zachary Newcomer – Freeport HS (IL) | SR | – | – | 87 | – | – |
9th Annual Midwest Girls Golf Invitational- Winding Ridge Golf Club
9th Annual Midwest Girls Golf Invitational- Winding Ridge Golf Club
June 13-14, 2024
Golfer | Grade | R1 | R2 | R3 | Final | Placed |
---|---|---|---|---|---|---|
Abbie Pantea – Firestone HS (OH) | JR | 115 | – | – | – | – |
Addelina Carroll – Tuscarawas Valley HS (OH) | JR | 81 | – | – | 80 | – |
Addie Dart – Jasper HS (IN) | JR | 80 | – | – | 82 | – |
Adi Kramer – Carey HS (OH) | JR | 99 | – | – | – | – |
Alexa Coble – Canterbury HS (IN) | FR | 103 | – | – | – | – |
Alexi Knight – Bellbrook HS (OH) | SO | 89 | – | – | – | – |
Amelia Newton – Grayson County HS (KY) | FR | 95 | – | – | – | – |
Anna Simpson – Nelson County HS (KY) | JR | 83 | – | – | 80 | – |
Ashika Patel – Naperville Central HS (IL) | SO | 82 | – | – | 91 | – |
Aubrey Elliott – Indian Valley HS (OH) | SO | 104 | – | – | – | – |
Avery Glenn – Centerburg HS (OH) | JR | 81 | – | – | 84 | – |
Briar Vender – Ohio County HS (KY) | 8th | 103 | – | – | – | – |
Caroline Barron – Evansville Christian HS (IN) | JR | 108 | – | – | – | – |
Claire Davis – Southport HS (IN) | SO | 90 | – | – | – | – |
Conlee Lindsey – University Heights Academy (KY) | JR | 86 | – | – | – | – |
Devon Richardson – Sullivan HS (IL) | SO | 98 | – | – | – | – |
Emmie Higgins – Shelbyville HS (IN) | JR | 118 | – | – | – | – |
Erin Wright – Wapahani HS (IN) | SR | 114 | – | – | – | – |
Grace Kellett – Madeira HS (OH) | SO | 99 | – | – | – | – |
Gracie Russell – Cambridge HS (IL) | JR | 77 | – | – | 81 | – |
Haven Jenkins – Sheridan HS (OH) | JR | 87 | – | – | – | – |
Jacey Hess – Ridgewood HS (OH) | SO | 98 | – | – | – | – |
Jacqueline Gieseler – Licking Valley HS (OH) | JR | 83 | – | – | 90 | – |
Jane Armington – Wes-Del HS (IN) | FR | 81 | – | – | 77 | 3rd |
Jasmine McGhee – Whitney M. Young HS (IL) | SO | 92 | – | – | – | – |
Jenna Smith – Castle HS (IN) | JR | 100 | – | – | – | – |
Jessica Schultz – Fieldcrest HS (IL) | JR | 92 | – | – | – | – |
Julianna Barajas – Lincoln-Way East HS (IL) | SO | 98 | – | – | – | – |
Kate Banning – Revere HS (OH) | FR | 97 | – | – | – | – |
Kayla Walke – Milan HS (IN) | SR | 102 | – | – | – | – |
Kristin McCoy – Chesterton HS (IN) | FR | 86 | – | – | – | – |
Kylie Minnette – Evansville Christian HS (IN) | SO | 108 | – | – | – | – |
Lauren Fleming – Bellevue HS (OH) | JR | 99 | – | – | – | – |
Lillian Oburn – East Noble HS (IN) | FR | 83 | – | – | 89 | – |
Mackenzie Mills – North Posey HS (IN) | SO | 100 | – | – | – | – |
Maddie Soffin – Chesterton HS (IN) | JR | 105 | – | – | – | – |
Madison Gray – Colonel Crawford HS (OH) | JR | 87 | – | – | – | – |
Magdalynn Heuring – Bellevue HS (OH) | JR | 108 | – | – | – | – |
Maggie Kothera – Kirtland HS (OH) | FR | 102 | – | – | – | – |
Maggie Morneau – Dublin Coffman HS (OH) | FR | 94 | – | – | – | – |
Mallory Strubhart – Breese Central HS (IL) | JR | 91 | – | – | – | – |
Miah Fuller – Fairmont HS (OH) | FR | 91 | – | – | – | – |
Mikaili Smith – Westerville North HS (OH) | SO | 94 | – | – | – | – |
Olivia Jones – Granville HS (OH) | JR | 81 | – | – | 84 | – |
Rebecca Guernsey – Dowagiac Union HS (MI) | JR | 83 | – | – | 90 | – |
Reilly Carlson – Lincoln-Way West HS (IL) | FR | 90 | – | – | – | – |
Ryan Dickman – St. Joseph Central Catholic HS (OH) | FR | 89 | – | – | – | – |
Sophia Maffioli – Lake Forest HS (IL) | SO | 88 | – | – | – | – |
Sophia Podmolik – Joliet West HS (IL) | SO | 91 | – | – | – | – |
Sydney Dodds – Anderson HS (OH) | JR | 83 | – | – | 82 | – |
Taegen Skatzka – Milford HS (MI) | JR | 86 | – | – | – | – |
Taryn Campbell – Tuscarawas Valley HS (OH) | SO | 111 | – | – | – | – |
Taylor Woolard – Johnston City HS (IL) | JR | 114 | – | – | – | – |
Zoe DiNovo – Seton HS (OH) | SO | 101 | – | – | – | – |
Zoey Merritt – Graham HS (OH) | JR | 76 | – | – | 73 | 1st |
Abrielle Provinzino – Addison Trail HS (IL) | JR | – | 96 | – | – | – |
Addison Myers – Concordia Lutheran HS (IN) | SR | – | 104 | – | – | – |
Alexandra Pokojski – Highland HS (IL) | FR | – | 84 | – | 93 | – |
Allison Collins – Campbell County HS (KY) | SR | – | 88 | – | 98 | – |
Annabelle Marshall – Lapel HS (IN) | FR | – | 81 | – | 83 | – |
Annie Baxter – Brebeuf Jesuit HS (IN) | JR | – | 88 | – | 92 | – |
Aubree Williford – Johnston City HS (IL) | JR | – | 95 | – | – | – |
Ava Bales – Northeastern HS (IN) | SO | – | 111 | – | – | – |
Avery Suter – South Oldham HS KY) | SO | – | 79 | – | 80 | – |
Bridget Brennan – St. Francis HS (IL) | SO | – | 92 | – | – | – |
Brooke Shelburne – Angola HS (IN) | JR | – | 109 | – | – | – |
Caroline Ripperger – Southern Wells HS (IN) | JR | – | 105 | – | – | – |
Dakota Shellenberger – McComb HS (OH) | JR | – | 111 | – | – | – |
Elizabeth Krebs – Buckeye Central HS (OH) | JR | – | 103 | – | – | – |
Ella Trent – North Oldham HS (KY) | 8th | – | 91 | – | – | – |
Ellie Lamkin – Anderson HS (OH) | SO | – | 91 | – | – | – |
Emiko Chichester – Deerfield HS (IL) | SO | – | 84 | – | 84 | – |
Gabriella Hubbs – Bradley-Bourbonnais HS (IL) | SR | – | 91 | – | – | – |
Grace Hickey – Washington HS (IN) | SO | – | 112 | – | – | – |
Isabella Dinelli – Dwight Township HS (IL) | SO | – | 92 | – | – | – |
Izzie Howell – Washington HS (IN) | JR | – | 116 | – | – | – |
Jonna Balkema – Illiana Christian HS (IN) | SO | – | 118 | – | – | – |
Kady Gideon – Pike Central HS (IN) | FR | – | 95 | – | – | – |
Kaidyn Wardlaw – New Albany HS (IN) | SO | – | 75 | – | 83 | – |
Katarina Dobrijevich – Illiana Christian HS (IN) | SO | – | 106 | – | – | – |
Kinsley Brown – Springboro HS (OH) | SO | – | 80 | – | 79 | T-4th |
Kylie Kittrell – Avon HS (OH) | JR | – | 109 | – | – | – |
Lauren Iannetta – Eastlake North HS (OH) | JR | – | 79 | – | 79 | T-4th |
Lauren Lacey – Northeastern HS (IN) | JR | – | 95 | – | – | – |
Leena Rice – Castle HS (IN) | SO | – | 93 | – | – | – |
Lillian Enger – Blue Ridge HS (IL) | JR | – | 98 | – | – | – |
Lindsey Martin – Anderson County HS (KY) | JR | – | 86 | – | 84 | – |
Livi Brennan – Rosary HS (IL) | JR | – | 94 | – | – | – |
Madelyn Howell – Maine West HS (IL) | FR | – | 89 | – | 92 | – |
Maggie Seiter – Harrison HS (OH) | JR | – | 104 | – | – | – |
Megan Fosburg – Northmont HS (OH) | SO | – | 88 | – | 89 | – |
Meghan Lynch – Rockford Christian HS (IL) | JR | – | 103 | – | – | – |
Michele Everhart – Archbishop Carroll HS (OH) | FR | – | 94 | – | – | – |
Miya Cohol – Canfield HS (OH) | JR | – | 86 | – | N/A | – |
Molly Brennan – St. Francis HS (IL) | JR | – | 95 | – | – | – |
Nina Mayfield – Joliet Township HS (IL) | JR | – | 103 | – | – | – |
Olivia DeBeau – Addison Trail HS (IL) | JR | – | 105 | – | – | – |
Olivia Ross – Olentangy Berlin HS (OH) | FR | – | 92 | – | – | – |
Olivia Schuetz – Bishop Brossart HS (KY) | JR | – | 90 | – | – | – |
Olivia Stronczek – Concordia Lutheran HS (IN) | SO | – | 89 | – | 84 | – |
Paige Leyda – Pickerington HS North (OH) | JR | – | 88 | – | N/A | – |
Payton LaRowe – Fenton HS (MI) | JR | – | 92 | – | – | – |
Ruth Shelt – Wauseon HS (OH) | SO | – | 94 | – | – | – |
Samantha Ankeney – Joliet Township HS (IL) | JR | – | 95 | – | – | – |
Shelby Roach – Indian Creek HS (IN) | SO | – | 120 | – | – | – |
Sofia Chrisman – Greenville HS (OH) | SO | – | 99 | – | – | – |
Taylor Shelburne – Angola HS (IN) | JR | – | 115 | – | – | – |
Addyson Adams – Van Buren HS (OH) | SO | – | – | 89 | – | – |
Alex Pignataro – Prospect HS (IL) | JR | – | – | 85 | 90 | – |
Alexa Bremer – Leo HS (IN) | SO | – | – | 95 | – | – |
Alexandra Yaeger – Naperville North HS (IL) | JR | – | – | 92 | – | – |
Allie Keim – Mason HS (OH) | SO | – | – | 96 | – | – |
Alyssa Cole – Winchester Community HS (IN) | JR | – | – | 91 | – | – |
Amrita Deo – Revere HS (OH) | FR | – | – | 99 | – | – |
Anna Machamer – Canal Winchester HS (OH) | JR | – | – | 71 | 76 | 2nd |
Annalyse Ichenberg – Port Huron Northern HS (MI) | SO | – | – | 96 | – | – |
Annistyn Reynolds – Attica HS (IN) | SO | – | – | 102 | – | – |
Aubrianna Lunn – Anderson HS (OH) | FR | – | – | 85 | 86 | – |
Audrey DeVries – DeMotte Christian HS (IN) | JR | – | – | 99 | – | – |
Autumn Rohr – Tuscarawas Valley HS (OH) | JR | – | – | 87 | 93 | – |
Avery Arendell – Columbia HS (IL) | SO | – | – | 84 | 84 | – |
Avery Stinson – Delta HS (IN) | JR | – | – | 86 | N/A | – |
Brileigh Bloemer – Teutopolis HS (IL) | SO | – | – | 95 | – | – |
Brooke Keller – Howell HS (MI) | SO | – | – | 92 | – | – |
Cadence Monroe-McCoy – Northwestern [Springfield] HS (OH) | FR | – | – | 85 | 79 | T-4th |
Caera Owens – DePaul College Prep HS (IL) | JR | – | – | 107 | – | – |
Cecelia Neises – Alleman Catholic HS (IL) | JR | – | – | 104 | – | – |
Ella Schweighart – Villa Grove HS (IL) | SO | – | – | 101 | – | – |
Ellie Stamm – Beechwood HS (KY) | SO | – | – | 92 | – | – |
Emma Young – Castle HS (IN) | SO | – | – | 102 | – | – |
Grace Yearian – Columbia HS (IL) | SO | – | – | 109 | – | – |
GraceLynn Boone – Clinton-Massie HS (OH) | JR | – | – | 88 | 91 | – |
Hailey Smith – Watkins Memorial HS (OH) | FR | – | – | 99 | – | – |
Halle Bushue – Teutopolis HS (IL) | SO | – | – | 100 | – | – |
Josie Stanton – Ridgewood HS (OH) | SO | – | – | 94 | – | – |
Josie Welch – Johnston City HS (IL) | SO | – | – | 93 | – | – |
Kendall Hlebasko – Lewis Cass HS (IN) | SR | – | – | 100 | – | – |
Khloe Mathes – Corydon Central HS (IN) | SO | – | – | 85 | 90 | – |
Kilee Duncan – Norwalk HS (OH) | JR | – | – | 88 | 92 | – |
Laura Bell – Lake Fenton HS (MI) | SO | – | – | 95 | – | – |
Macy Hays – Bloomington HS South (IN) | JR | – | – | 108 | – | – |
Madelyn Taylor – North Union HS (OH) | JR | – | – | 94 | – | – |
Madilynn Mahler – Genoa HS (OH) | SO | – | – | 101 | – | – |
Madison Murphy – Graham HS (OH) | JR | – | – | 109 | – | – |
Maura Nye – Bishop Watterson HS (OH) | FR | – | – | 83 | 81 | – |
Morgan Kilby – Seton HS (OH) | FR | – | – | 99 | – | – |
Natalia Salazar – Aurora Central Catholic HS (IL) | JR | – | – | 85 | 86 | – |
Quinn Malarkey – Cloverleaf HS (OH) | FR | – | – | 90 | – | – |
Sage Shriver – Pickerington HS North (OH) | FR | – | – | 81 | 86 | – |
Sara Lunn – Anderson HS (OH) | SO | – | – | 80 | 79 | T-4th |
Sarah Patrick – Lake [Millbury] HS (OH) | JR | – | – | 97 | – | – |
Sophia Ng – Signature HS (IN) | FR | – | – | 117 | – | – |
Sydney Barker – Riverside HS (OH) | FR | – | – | 97 | – | – |
Vera Cox – Greenville HS (OH) | SO | – | – | 102 | – | – |
9th Annual Midwest Girls Golf Invitational- Winding Ridge Golf Club
9th Annual Midwest Girls Golf Invitational- Winding Ridge Golf Club
June 14-15, 2023
Golfer | Grade | R1 | R2 | R3 | Final | Placed |
---|---|---|---|---|---|---|
Allie Huppenthal – Lake Central HS (IN) | FR | 89 | – | – | – | – |
Allison Collins – Campbell County HS (KY) | JR | 100 | – | – | – | – |
Allison Michaels – Bellevue HS (OH) | SR | 90 | – | – | – | – |
Anna Parkins – Pandora-Gilboa HS (OH) | JR | 105 | – | – | – | – |
Annelise Stencel – Walsh Jesuit HS (OH) | JR | 87 | – | – | 90 | – |
Aubrie Smith – Freeburg HS (IL) | JR | 92 | – | – | – | – |
Autumn Allen – Joliet West HS (IL) | SR | 116 | – | – | – | – |
Avery Staten – Granville HS (OH) | FR | 88 | – | – | – | – |
Ayla Brugger – Anderson HS (OH) | SO | 86 | – | – | 85 | – |
Bella Odle – Graham Local HS (OH) | JR | 105 | – | – | – | – |
Bree Noll – Homestead HS (IN) | SO | 83 | – | – | 83 | – |
Charlie Andres – Belvidere North HS (IL) | SR | 98 | – | – | – | – |
Charlotte Soller – Mariemont HS (OH) | FR | 85 | – | – | N/A | – |
Danielle Maynard – Big Walnut HS (OH) | SR | 90 | – | – | – | – |
Gabriella Hubbs – Bradley-Bourbonnais HS (IL) | JR | 86 | – | – | 86 | – |
Gracyn Alexander – Big Walnut HS (OH) | FR | 77 | – | – | 82 | – |
Haley Hughes – Gibson Southern HS (IN) | SO | 87 | – | – | 82 | – |
Hope Hanmore – Evansville Reitz HS (IN) | SO | 119 | – | – | – | – |
Jacey Hess – Ridgewood HS (OH) | FR | 109 | – | – | – | – |
Jacqueline Gieseler – Licking Valley HS (OH) | SO | 87 | – | – | 93 | – |
Javen Campbell – Calloway County HS (KY) | JR | 89 | – | – | – | – |
Jenna Brown – Hopewell-Loudon HS (OH) | JR | 98 | – | – | – | – |
Kenley McWhirt – Wabash HS (IN) | SO | 107 | – | – | – | – |
Kenna Jenkinson – Greenville HS (OH) | SR | 83 | – | – | 73 | 1st |
Kinzie Kilgore – West Carter HS (KY) | SO | 84 | – | – | 86 | – |
Lauren Brown – Malvern HS (OH) | SO | 89 | – | – | – | – |
Lillian Van Loon – Kankakee Valley HS (IN) | JR | 110 | – | – | – | – |
Lily Etter – Benton Central HS (IN) | JR | 108 | – | – | – | – |
Lucy Myers – Colonel Crawford HS (OH) | JR | 92 | – | – | – | – |
Lydia Dorman – Medina HS (OH) | JR | 93 | – | – | – | – |
Magen Laas – Dundee-Crown HS (IL) | JR | 101 | – | – | – | – |
Mia Steigerwald – East Canton HS (OH) | SO | 102 | – | – | – | – |
Norah Zellen – Turpin HS (OH) | FR | 92 | – | – | – | – |
Olivia Bostelman – Mentor HS (OH) | JR | 97 | – | – | – | – |
Paige Leyda – Pickerington HS North (OH) | SO | 124 | – | – | – | – |
Paige Weiss – Westfall HS (OH) | SO | 79 | – | – | 83 | – |
Reaghan McDaniel – Riverside HS (OH) | FR | 83 | – | – | 95 | – |
Rose Yancey – Westerville North HS (OH) | SO | 91 | – | – | – | – |
Sarah Rigg – Guerin Catholic HS (IN) | SO | 91 | – | – | – | – |
Sydney Dodds – Anderson HS (OH) | SO | 88 | – | – | – | – |
Sylvie Devore – Licking Valley HS (OH) | JR | 103 | – | – | – | – |
Taylor Bostelman – Mentor HS (OH) | JR | 98 | – | – | – | – |
Zoe Naus – Edgewood HS (OH) | FR | 114 | – | – | – | – |
Zoey Merritt – Graham Local HS (OH) | SO | 86 | – | – | 82 | – |
